UB1 1FQ is a residential postcode situated on Greenleaf Walk, Southall, UB1 with 67 addresses.
It ranks as the 565th largest and 293rd most expensive of the 572 postcodes in the UB1 area. The dominant property type is a modern flat built after 1980.
The postcode contains a total of 67 properties: 67 flats.
UB1 1FQ is a residential postcode situated on Greenleaf Walk, Southall, UB1 with 67 addresses.
It ranks as the 565th largest and 293rd most expensive of the 572 postcodes in the UB1 area. The dominant property type is a modern flat built after 1980.
The postcode contains a total of 67 properties: 67 flats.
Sale prices range from £310,193 for 2 bedroom leasehold flats with a balcony (559 ft2) to £580,995 for 3 bedroom leasehold flats with a balcony (1,054 ft2) .
Monthly rental prices range from £1,595 pcm for 2 bed flats to £2,955 pcm for 3 bed flats.
The gross rental yield is between 6.0% and 6.2%.
The average value per square foot is £612.
The last sale in UB1 1FQ sold for £504,100 on 7th September 2023. Since then prices are down an average of 2.3%.
The current average value in the postcode is £414,356.
The UB1 1FQ Sales Market has increased by 10.5% over the last 10 years.
| Period | Year on Year | Average Price |
|---|---|---|
| April 2026 | -1.3% | £414,356 |
| April 2025 | 0.7% | £419,640 |
| April 2024 | -3.4% | £416,743 |
| April 2023 | 3.1% | £431,558 |
| April 2022 | 4.1% | £418,731 |
| April 2021 | 2.5% | £402,234 |
| April 2020 | -1.7% | £392,252 |
| April 2019 | 0% | £398,901 |
| April 2018 | 0.6% | £398,904 |
| April 2017 | 5.8% | £396,645 |
| April 2016 | 17.2% | £375,022 |
| April 2015 | 12.1% | £319,942 |
| April 2014 | 9.5% | £285,425 |
| April 2013 | 7.3% | £260,694 |
| April 2012 | -0.4% | £242,871 |
| April 2011 | 5.3% | £243,733 |
| April 2010 | 1.8% | £231,531 |
| April 2009 | -12.6% | £227,360 |
| April 2008 | 2.2% | £260,172 |
| April 2007 | 0% | £254,657 |
The current average rental value in the postcode is £2,086.
The UB1 1FQ Rental Market has increased by 33.3% over the last 10 years.
| Period | Year on Year | Average Price |
|---|---|---|
| April 2026 | 0% | £2,086pcm |
| April 2025 | 3.7% | £2,086pcm |
| April 2024 | 8.7% | £2,013pcm |
| April 2023 | 14.9% | £1,851pcm |
| April 2022 | 5.4% | £1,612pcm |
| April 2021 | -3% | £1,529pcm |
| April 2020 | 2.9% | £1,577pcm |
| April 2019 | -0.1% | £1,532pcm |
| April 2018 | -0.6% | £1,534pcm |
| April 2017 | -1.3% | £1,544pcm |
| April 2016 | 7.7% | £1,565pcm |
| April 2015 | 5.2% | £1,452pcm |
| April 2014 | 4.8% | £1,381pcm |
| April 2013 | 4.8% | £1,317pcm |
| April 2012 | 1.8% | £1,257pcm |
| April 2011 | 7% | £1,234pcm |
| April 2010 | -1.1% | £1,154pcm |
| April 2009 | -2.8% | £1,166pcm |
| April 2008 | 6.2% | £1,201pcm |
| April 2007 | 0% | £1,131pcm |
The last sale was on 7th September 2023 for £504,100 and since then the market in the area has decreased by 2.3%. The postcode has had a total of 70 sales since 1995.
UB1 1FQ has seen 3 sales in the last three years and no sales in the last twelve months.
UB1 1FQ is the 565th largest and the 293rd most expensive postcode out of the 572 postcodes in the UB1 area.
Be the first Estate
Agent here!
The closest station to UB1 1FQ is Southall station which is 600 metres away.
Connect me with
an Estate Agent
Our partner Agents appear here!
Book a demo
Find an Estate
Agent