IP17
Area Overviewfor IP17
Sales Pricesin IP17
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | -3.7% | £358,624 |
| June 2025 | -0.9% | £372,481 |
| June 2024 | -5.6% | £375,943 |
| June 2023 | 1.1% | £398,274 |
| June 2022 | 9.3% | £393,838 |
| June 2021 | 10.2% | £360,220 |
| June 2020 | 2.7% | £327,000 |
| June 2019 | 1.5% | £318,500 |
| June 2018 | 2% | £313,767 |
| June 2017 | 4% | £307,543 |
| June 2016 | 4.9% | £295,775 |
| June 2015 | 3.1% | £281,936 |
| June 2014 | 3.3% | £273,417 |
| June 2013 | -0.5% | £264,713 |
| June 2012 | 3% | £265,997 |
| June 2011 | 3.8% | £258,174 |
| June 2010 | 6.9% | £248,830 |
| June 2009 | -10.5% | £232,750 |
| June 2008 | 3% | £260,144 |
| June 2007 | 0% | £252,586 |
Rental Pricesin IP17
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | 2.6% | £1,424pcm |
| June 2025 | 10.2% | £1,387pcm |
| June 2024 | 4.5% | £1,259pcm |
| June 2023 | 7.3% | £1,205pcm |
| June 2022 | 9.7% | £1,123pcm |
| June 2021 | 4.2% | £1,024pcm |
| June 2020 | 4.1% | £982pcm |
| June 2019 | 1.4% | £943pcm |
| June 2018 | -0.5% | £930pcm |
| June 2017 | 4% | £935pcm |
| June 2016 | 3.7% | £898pcm |
| June 2015 | 4.5% | £866pcm |
| June 2014 | 2.3% | £829pcm |
| June 2013 | -0.4% | £810pcm |
| June 2012 | 2.6% | £814pcm |
| June 2011 | 1.4% | £793pcm |
| June 2010 | 0.7% | £782pcm |
| June 2009 | -2.8% | £777pcm |
| June 2008 | -1.3% | £800pcm |
| June 2007 | 0% | £810pcm |
Top 10 Most Expensive Saleswithin IP17
- Sold Aug 2025£3,083,900 | 5 Bed HouseKnodishall Place, Saxmundham, IP17 1TPKnodishall Place, Saxmundham, IP17 1TP
- Sold Feb 2021£3,000,000 | 5 Bed HouseThe Old Manor House, Bridge Street, Saxmundham, IP17 2PGThe Old Manor House, Bridge Street, Saxmundham, IP17 2PG
- Sold Feb 2018£2,800,000 | 4 Bed HouseStonehouse Farm, Saxmundham, IP17 3RBStonehouse Farm, Saxmundham, IP17 3RB
- Sold Jul 2023£2,735,000 | 3 Bed HouseCransford Hall, Saxmundham, IP17 2DYCransford Hall, Saxmundham, IP17 2DY
- Sold Jun 2022£2,650,000 | 5 Bed HouseDingle Stone House, Saxmundham, IP17 3EADingle Stone House, Saxmundham, IP17 3EA
- Sold Apr 2022£2,500,000 | 5 Bed HouseWalk Barn Farm, Saxmundham, IP17 3BZWalk Barn Farm, Saxmundham, IP17 3BZ
- Sold Sep 2022£2,150,000 | 5 Bed HouseOld Vicarage, Mitford Road, Saxmundham, IP17 1JAOld Vicarage, Mitford Road, Saxmundham, IP17 1JA
- Sold Jun 2025£2,077,300 | 5 Bed HouseThe Old Rectory, Saxmundham, IP17 2BGThe Old Rectory, Saxmundham, IP17 2BG
- Sold Mar 2011£1,950,000 | 5 Bed HouseDingle Stone House, Saxmundham, IP17 3EADingle Stone House, Saxmundham, IP17 3EA
- Sold May 2021£1,925,000 | 5 Bed HouseGrey Friars, High Street, Saxmundham, IP17 3DWGrey Friars, High Street, Saxmundham, IP17 3DW