IP20
Area Overviewfor IP20
Sales Pricesin IP20
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | -2.7% | £306,692 |
| June 2025 | -2% | £315,179 |
| June 2024 | -2.9% | £321,520 |
| June 2023 | -1.9% | £331,229 |
| June 2022 | 12.5% | £337,777 |
| June 2021 | 10.5% | £300,291 |
| June 2020 | -0.5% | £271,771 |
| June 2019 | 3.7% | £273,112 |
| June 2018 | 0.4% | £263,472 |
| June 2017 | 10.8% | £262,546 |
| June 2016 | 7.7% | £236,903 |
| June 2015 | 3.8% | £220,046 |
| June 2014 | -1.2% | £212,037 |
| June 2013 | 7.5% | £214,702 |
| June 2012 | 3.2% | £199,710 |
| June 2011 | -7.9% | £193,589 |
| June 2010 | 8.9% | £210,131 |
| June 2009 | -13.6% | £192,961 |
| June 2008 | 3.2% | £223,226 |
| June 2007 | 0% | £216,313 |
Rental Pricesin IP20
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | 3.1% | £1,184pcm |
| June 2025 | 6.4% | £1,149pcm |
| June 2024 | 5.1% | £1,079pcm |
| June 2023 | 4.8% | £1,026pcm |
| June 2022 | 9.7% | £979pcm |
| June 2021 | 7.7% | £893pcm |
| June 2020 | 3.2% | £829pcm |
| June 2019 | 2.9% | £803pcm |
| June 2018 | 1.2% | £781pcm |
| June 2017 | 1.3% | £772pcm |
| June 2016 | 3.8% | £761pcm |
| June 2015 | 3% | £733pcm |
| June 2014 | -0.9% | £712pcm |
| June 2013 | 2.4% | £718pcm |
| June 2012 | -0.3% | £701pcm |
| June 2011 | 1.9% | £703pcm |
| June 2010 | 4.9% | £690pcm |
| June 2009 | -5% | £657pcm |
| June 2008 | -0.2% | £692pcm |
| June 2007 | 0% | £693pcm |
Top 10 Most Expensive Saleswithin IP20
- Sold Sep 2022£27,897,316 | 5 Bed HouseGawdy Hall, Church Lane, Harleston, IP20 9PBGawdy Hall, Church Lane, Harleston, IP20 9PB
- Sold Mar 2023£4,990,009 | 3 Bed House7, Beaufort Way, Harleston, IP20 9FS7, Beaufort Way, Harleston, IP20 9FS
- Sold Mar 2021£2,297,400 | 5 Bed HouseMendham Priory, Harleston, IP20 0JHMendham Priory, Harleston, IP20 0JH
- Sold Oct 2023£1,990,000 | 5 Bed HouseMiddleton Hall, Harleston, IP20 0NRMiddleton Hall, Harleston, IP20 0NR
- Sold Feb 2024£1,850,000 | 5 Bed HouseThe Old Rectory, Harleston, IP20 0PJThe Old Rectory, Harleston, IP20 0PJ
- Sold Jul 2019£1,530,000 | 3 Bed HouseUnit 3-9, Carver Way, Harleston, IP20 9LTUnit 3-9, Carver Way, Harleston, IP20 9LT
- Sold Apr 2023£1,500,000 | 4 Bed HouseVale Farm, Trunch Hill, Harleston, IP20 0AEVale Farm, Trunch Hill, Harleston, IP20 0AE
- Sold Sep 2022£1,400,000 | 5 Bed HouseIvy Farm, Low Road, Harleston, IP20 0BXIvy Farm, Low Road, Harleston, IP20 0BX
- Sold May 2024£1,400,000 | 5 Bed HouseRedenhall House, Harleston, IP20 9QWRedenhall House, Harleston, IP20 9QW
- Sold Mar 2026£1,325,000 | 5 Bed HouseUpper Barn, Mundys Lane, Harleston, IP20 0PDUpper Barn, Mundys Lane, Harleston, IP20 0PD