DH6
Area Overviewfor DH6
Sales Pricesin DH6
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | -0.8% | £137,055 |
| June 2025 | 2% | £138,185 |
| June 2024 | 2.6% | £135,427 |
| June 2023 | -0.4% | £132,029 |
| June 2022 | 9.4% | £132,531 |
| June 2021 | 5.5% | £121,114 |
| June 2020 | 2.2% | £114,811 |
| June 2019 | 2.8% | £112,350 |
| June 2018 | 0.3% | £109,287 |
| June 2017 | -0.8% | £108,938 |
| June 2016 | 0.5% | £109,805 |
| June 2015 | 0.3% | £109,210 |
| June 2014 | 2.1% | £108,911 |
| June 2013 | -1.3% | £106,623 |
| June 2012 | -1.8% | £108,065 |
| June 2011 | -4.6% | £110,070 |
| June 2010 | 2.9% | £115,416 |
| June 2009 | -10.6% | £112,204 |
| June 2008 | -3.1% | £125,552 |
| June 2007 | 0% | £129,598 |
Rental Pricesin DH6
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | 2.4% | £885pcm |
| June 2025 | 2.9% | £864pcm |
| June 2024 | 8.1% | £839pcm |
| June 2023 | 8.2% | £777pcm |
| June 2022 | 9.3% | £718pcm |
| June 2021 | 3% | £657pcm |
| June 2020 | 1.9% | £638pcm |
| June 2019 | -0.2% | £626pcm |
| June 2018 | 1.1% | £627pcm |
| June 2017 | -0.1% | £620pcm |
| June 2016 | 0.9% | £621pcm |
| June 2015 | -0.6% | £615pcm |
| June 2014 | 0.4% | £619pcm |
| June 2013 | -1.6% | £616pcm |
| June 2012 | -0.8% | £626pcm |
| June 2011 | 1.1% | £631pcm |
| June 2010 | 2.1% | £624pcm |
| June 2009 | -2.5% | £612pcm |
| June 2008 | 4% | £627pcm |
| June 2007 | 0% | £603pcm |
Top 10 Most Expensive Saleswithin DH6
- Sold Jul 2020£8,250,000 | 3 Bed House14, Wharrier Square, Durham, DH6 3LT14, Wharrier Square, Durham, DH6 3LT
- Sold Jul 2020£8,250,000 | 3 Bed House32, Hessewelle Crescent, Durham, DH6 2EQ32, Hessewelle Crescent, Durham, DH6 2EQ
- Sold Jul 2020£8,250,000 | 3 Bed House39, Neil Crescent, Durham, DH6 4QX39, Neil Crescent, Durham, DH6 4QX
- Sold Jul 2020£8,250,000 | 3 Bed House8, Hall Gardens, Durham, DH6 1EB8, Hall Gardens, Durham, DH6 1EB
- Sold Jul 2020£8,250,000 | 3 Bed House81, Surtees Avenue, Durham, DH6 5DZ81, Surtees Avenue, Durham, DH6 5DZ
- Sold Jul 2019£5,740,610 | 3 Bed House1, Alexandra Terrace, Durham, DH6 3JW1, Alexandra Terrace, Durham, DH6 3JW
- Sold Oct 2019£5,344,250 | 3 Bed House52, Tilery Close, Durham, DH6 5FH52, Tilery Close, Durham, DH6 5FH
- Sold Feb 2018£2,166,108 | 3 Bed House6, Earls Way, Durham, DH6 4BU6, Earls Way, Durham, DH6 4BU
- Sold Aug 2019£2,122,112 | 3 Bed House8, Burdon Way, Durham, DH6 4ST8, Burdon Way, Durham, DH6 4ST
- Sold Jul 2017£1,100,000 | 4 Bed House16, Marley Fields, Durham, DH6 3AX16, Marley Fields, Durham, DH6 3AX