DH1
Sales Pricesin DH1
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | -0.7% | £252,765 |
| June 2025 | 3.6% | £254,496 |
| June 2024 | 2.4% | £245,664 |
| June 2023 | 2.3% | £239,986 |
| June 2022 | 6.3% | £234,552 |
| June 2021 | 3.8% | £220,752 |
| June 2020 | 2.1% | £212,646 |
| June 2019 | 2% | £208,281 |
| June 2018 | 0.9% | £204,174 |
| June 2017 | -0.1% | £202,345 |
| June 2016 | 3.2% | £202,456 |
| June 2015 | 1.3% | £196,219 |
| June 2014 | 2.2% | £193,775 |
| June 2013 | 2.5% | £189,550 |
| June 2012 | -0.3% | £185,002 |
| June 2011 | -3.8% | £185,598 |
| June 2010 | 3.9% | £192,936 |
| June 2009 | -10% | £185,651 |
| June 2008 | -3% | £206,313 |
| June 2007 | 0% | £212,749 |
Rental Pricesin DH1
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | 2.5% | £1,253pcm |
| June 2025 | 1.4% | £1,223pcm |
| June 2024 | 10.2% | £1,206pcm |
| June 2023 | 5.6% | £1,094pcm |
| June 2022 | 11.3% | £1,036pcm |
| June 2021 | 5.3% | £931pcm |
| June 2020 | 2.6% | £884pcm |
| June 2019 | 0.6% | £862pcm |
| June 2018 | 2.8% | £857pcm |
| June 2017 | -2.9% | £834pcm |
| June 2016 | 2.3% | £859pcm |
| June 2015 | -0.1% | £839pcm |
| June 2014 | 2.4% | £840pcm |
| June 2013 | -0.5% | £820pcm |
| June 2012 | 1.7% | £825pcm |
| June 2011 | -0.1% | £811pcm |
| June 2010 | 3.6% | £812pcm |
| June 2009 | -5.2% | £783pcm |
| June 2008 | 5.4% | £826pcm |
| June 2007 | 0% | £784pcm |
Top 10 Most Expensive Saleswithin DH1
- Sold Oct 2022£70,000,000 | 4 Bed HouseThe Waterside Building, Riverside Place, Durham, DH1 1SLThe Waterside Building, Riverside Place, Durham, DH1 1SL
- Sold Jan 2023£41,150,000 | 4 Bed HouseRushford Court, North Road, Durham, DH1 4RYRushford Court, North Road, Durham, DH1 4RY
- Sold Jun 2023£40,950,000 | 4 Bed HouseRushford Court, North Road, Durham, DH1 4RYRushford Court, North Road, Durham, DH1 4RY
- Sold Nov 2018£39,887,285 | 3 Bed House13, Laburnum Avenue, Durham, DH1 4HA13, Laburnum Avenue, Durham, DH1 4HA
- Sold Nov 2018£39,887,285 | 4 Bed House17, Laburnum Avenue, Durham, DH1 4HA17, Laburnum Avenue, Durham, DH1 4HA
- Sold Nov 2018£39,887,285 | 5 Bed House2, Hawthorn Terrace, Durham, DH1 4EL2, Hawthorn Terrace, Durham, DH1 4EL
- Sold Nov 2018£39,887,285 | 3 Bed House31, Lawson Terrace, Durham, DH1 4EW31, Lawson Terrace, Durham, DH1 4EW
- Sold Nov 2018£39,887,285 | 5 Bed House31, May Street, Durham, DH1 4EN31, May Street, Durham, DH1 4EN
- Sold Nov 2018£39,887,285 | 4 Bed House31, Sutton Street, Durham, DH1 4BW31, Sutton Street, Durham, DH1 4BW
- Sold Nov 2018£39,887,285 | 3 Bed House32, May Street, Durham, DH1 4EN32, May Street, Durham, DH1 4EN