Be the first Estate
Agent here!
Stuart Street is a residential street with 85 addresses.
It ranks as the 243rd largest and 112th most expensive of the 279 streets in the DE1 area. The dominant property type is a modern flat built after 1980.
The street contains a total of 85 properties: 85 flats.
Stuart Street is a residential street with 85 addresses.
It ranks as the 243rd largest and 112th most expensive of the 279 streets in the DE1 area. The dominant property type is a modern flat built after 1980.
The street contains a total of 85 properties: 85 flats.
Sale prices range from £105,098 for 2 bedroom leasehold flats with a balcony (473 ft2) to £168,654 for 3 bedroom leasehold flats with a balcony (1,313 ft2) .
Monthly rental prices range from £718 pcm for 2 bed flats to £1,135 pcm for 3 bed flats.
The gross rental yield is between 7.8% and 8.2%.
The average value per square foot is £174.
The last sale on Stuart Street sold for £152,500 on 11th August 2025. Since then prices are up an average of 0.2%.
The current average value in the street is £129,730.
The Stuart Street Sales Market has increased by 5.1% over the last 10 years.
| Period | Year on Year | Average Price |
|---|---|---|
| April 2026 | 0.1% | £129,730 |
| April 2025 | -0.7% | £129,643 |
| April 2024 | -0.8% | £130,590 |
| April 2023 | 2.1% | £131,598 |
| April 2022 | 8.7% | £128,834 |
| April 2021 | -2.6% | £118,555 |
| April 2020 | -1.4% | £121,761 |
| April 2019 | 2.5% | £123,487 |
| April 2018 | 2.1% | £120,462 |
| April 2017 | -4.4% | £118,001 |
| April 2016 | 1.1% | £123,399 |
| April 2015 | 2.5% | £122,051 |
| April 2014 | 3.8% | £119,061 |
| April 2013 | 0.5% | £114,703 |
| April 2012 | 0.5% | £114,161 |
| April 2011 | -4.4% | £113,611 |
| April 2010 | -2.7% | £118,807 |
| April 2009 | -7.4% | £122,105 |
| April 2008 | -6.8% | £131,833 |
| April 2007 | 0% | £141,501 |
The current average rental value in the street is £862.
The Stuart Street Rental Market has increased by 31.4% over the last 10 years.
| Period | Year on Year | Average Price |
|---|---|---|
| April 2026 | 3.7% | £862pcm |
| April 2025 | 0.7% | £832pcm |
| April 2024 | 6.4% | £826pcm |
| April 2023 | 10.7% | £777pcm |
| April 2022 | 4.4% | £702pcm |
| April 2021 | 2.2% | £672pcm |
| April 2020 | 2.1% | £657pcm |
| April 2019 | 1.5% | £644pcm |
| April 2018 | -0.5% | £634pcm |
| April 2017 | -2.9% | £637pcm |
| April 2016 | 0.8% | £656pcm |
| April 2015 | 2.7% | £651pcm |
| April 2014 | 0.8% | £634pcm |
| April 2013 | -0.6% | £629pcm |
| April 2012 | 1.7% | £632pcm |
| April 2011 | -2.3% | £622pcm |
| April 2010 | 1.6% | £636pcm |
| April 2009 | -8.1% | £626pcm |
| April 2008 | 0.7% | £681pcm |
| April 2007 | 0% | £676pcm |
The last sale was on 11th August 2025 for £152,500 and since then the market in the area has increased by 0.2%. The street has had a total of 139 sales since 1995.
Stuart Street, Derby, DE1 has seen 14 sales in the last three years and 4 sales in the last twelve months.
Stuart Street, Derby, DE1 is the 243rd largest and the 112th most expensive street in the DE1 area.
There is 1 postcode on Stuart Street, Derby, DE1.
The closest station to Stuart Street, Derby, DE1 is Derby station which is 1.3 kilometres away.
Be the first Estate
Agent here!