Drapers Copse - SO45 5TP
Key Postcode Insights
SO45 5TP is a residential postcode situated on Drapers Copse, Dibden, Southampton, SO45 with 24 addresses.
It ranks as the 729th largest and 125th most expensive of the 926 postcodes in the SO45 area. The most common property type is a modern house built after 1980.
The postcode contains a total of 24 properties: 24 houses.
- Ave. Sale Price
- £242,657
- 10 Year change
- up 24.2%
- Ave. Rental Price
- £1,351pcm
- 10 Year change
- up 54.4%
- Ave. £ per ft²
- £414/ft²
- Ave. Gross Yield
- 6.7%/year/yr
Key Postcode Insights
SO45 5TP is a residential postcode situated on Drapers Copse, Dibden, Southampton, SO45 with 24 addresses.
It ranks as the 729th largest and 125th most expensive of the 926 postcodes in the SO45 area. The most common property type is a modern house built after 1980.
The postcode contains a total of 24 properties: 24 houses.
- Ave. Sale Price
- £242,657
- 10 Year change
- up 24.2%
- Ave. Rental Price
- £1,351pcm
- 10 Year change
- up 54.4%
- Ave. £ per ft²
- £414/ft²
- Ave. Gross Yield
- 6.7%/year/yr
Explore Propertiesin SO45 5TP
- 1 Drapers Copse
3 Bed Modern House
- 3 Drapers Copse
Unknown
- 5 Drapers Copse
Unknown
- 7 Drapers Copse
Unknown
- 8 Drapers Copse
Unknown
Sales Market Trends
The current average value in the postcode is £242,657.
The SO45 5TP Sales Market has increased by 24.2% over the last 10 years.
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | -1.5% | £242,657 |
| June 2025 | 1.4% | £246,268 |
| June 2024 | -3% | £242,829 |
| June 2023 | 0% | £250,222 |
| June 2022 | 12% | £250,271 |
| June 2021 | 7% | £223,375 |
| June 2020 | -0.1% | £208,675 |
| June 2019 | 0.1% | £208,836 |
| June 2018 | 3.8% | £208,526 |
| June 2017 | 2.8% | £200,931 |
| June 2016 | 8.9% | £195,410 |
| June 2015 | 6.7% | £179,389 |
| June 2014 | 8.7% | £168,183 |
| June 2013 | 0.9% | £154,664 |
| June 2012 | -1% | £153,260 |
| June 2011 | 1% | £154,764 |
| June 2010 | 10.6% | £153,203 |
| June 2009 | -8.9% | £138,554 |
| June 2008 | -3.5% | £152,033 |
| June 2007 | 0% | £157,611 |
Rental Market Trends
The current average rental value in the postcode is £1,351.
The SO45 5TP Rental Market has increased by 54.4% over the last 10 years.
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | 4.1% | £1,351pcm |
| June 2025 | 4.7% | £1,298pcm |
| June 2024 | 6.9% | £1,240pcm |
| June 2023 | 8.1% | £1,160pcm |
| June 2022 | 10.9% | £1,073pcm |
| June 2021 | 6.2% | £967pcm |
| June 2020 | 0.9% | £910pcm |
| June 2019 | 1.3% | £902pcm |
| June 2018 | 0.7% | £891pcm |
| June 2017 | 1% | £884pcm |
| June 2016 | 4.9% | £875pcm |
| June 2015 | 3.6% | £834pcm |
| June 2014 | 5% | £805pcm |
| June 2013 | 1.4% | £767pcm |
| June 2012 | 2% | £756pcm |
| June 2011 | 1.3% | £741pcm |
| June 2010 | 7.2% | £731pcm |
| June 2009 | -5% | £682pcm |
| June 2008 | 1.9% | £718pcm |
| June 2007 | 0% | £705pcm |
Nearby Postcodes
SO45 5TP is the 729th largest and the 125th most expensive postcode out of the 926 postcodes in the SO45 area.
- SO45 5TQ, Drapers Copse, Dibden, Southampton, SO45SO45 5TQ25 Addresses|59 m away
- SO45 5TR, Drapers Copse, Dibden, Southampton, SO45SO45 5TR52 Addresses|68 m away
- SO45 5UX, Morris Close, Dibden, Southampton, SO45SO45 5UX27 Addresses|173 m away
- SO45 5UY, Fletcher Close, Dibden, Southampton, SO45SO45 5UY28 Addresses|182 m away
- SO45 5TN, Claypits Lane, Dibden, Southampton, SO45SO45 5TN21 Addresses|206 m away
Property Types
- 4 modern houses built after 1980
- 20 other addresses of unknown type
- modern house (4)
- Unknown (20)
Energy Efficiency
- Energy Performance Certificate (EPC) surveys conducted for 4 properties.
- The most common rating is D.
- A (0)
- E (1)
- B (0)
- F (1)
- C (0)
- G (0)
- D (2)
- No EPC (20)
Schools Nearby
- Orchard Junior School1.0 km away
- Orchard Infant School1.0 km away
- Hythe Primary School1.5 km away
- Applemore College800 m away
- Noadswood School1.0 km away
- Lift New Forest4.2 km away
More reading links
Public Transport Nearby
The closest station to SO45 5TP is Southampton Central station, which is 4.6 kilometres away.
- Southampton Central|4.6 km away
- Woolston|4.8 km away
- Millbrook (Hants)|5.0 km away
- Sholing|5.3 km away