Cedar Road - SO45 3PU
Key Postcode Insights
SO45 3PU is a residential postcode situated on Cedar Road, Hythe, Southampton, SO45 with 2 addresses.
It ranks as the 29th largest and 106th most expensive of the 926 postcodes in the SO45 area.
The postcode contains a total of 2 properties: 2 houses.
- Ave. Sale Price
- £231,561
- 10 Year change
- up 26.2%
- Ave. Rental Price
- £1,430pcm
- 10 Year change
- up 55.0%
- Ave. £ per ft²
- £301/ft²
- Ave. Gross Yield
- 7.4%/year/yr
Key Postcode Insights
SO45 3PU is a residential postcode situated on Cedar Road, Hythe, Southampton, SO45 with 2 addresses.
It ranks as the 29th largest and 106th most expensive of the 926 postcodes in the SO45 area.
The postcode contains a total of 2 properties: 2 houses.
- Ave. Sale Price
- £231,561
- 10 Year change
- up 26.2%
- Ave. Rental Price
- £1,430pcm
- 10 Year change
- up 55.0%
- Ave. £ per ft²
- £301/ft²
- Ave. Gross Yield
- 7.4%/year/yr
Sales Market Trends
The current average value in the postcode is £231,561.
The SO45 3PU Sales Market has increased by 26.2% over the last 10 years.
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | -1.4% | £231,561 |
| June 2025 | 1.5% | £234,801 |
| June 2024 | -3.4% | £231,391 |
| June 2023 | -0.3% | £239,481 |
| June 2022 | 13.1% | £240,178 |
| June 2021 | 8.2% | £212,407 |
| June 2020 | -0.3% | £196,245 |
| June 2019 | 1.1% | £196,811 |
| June 2018 | 3.6% | £194,619 |
| June 2017 | 2.4% | £187,805 |
| June 2016 | 9.7% | £183,475 |
| June 2015 | 6.9% | £167,277 |
| June 2014 | 8.8% | £156,481 |
| June 2013 | 1% | £143,849 |
| June 2012 | -0.8% | £142,417 |
| June 2011 | 2.4% | £143,605 |
| June 2010 | 10.8% | £140,248 |
| June 2009 | -8.8% | £126,538 |
| June 2008 | -3% | £138,724 |
| June 2007 | 0% | £143,072 |
Rental Market Trends
The current average rental value in the postcode is £1,430.
The SO45 3PU Rental Market has increased by 55.0% over the last 10 years.
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | 4.1% | £1,430pcm |
| June 2025 | 5% | £1,374pcm |
| June 2024 | 7.6% | £1,309pcm |
| June 2023 | 7.4% | £1,217pcm |
| June 2022 | 11% | £1,133pcm |
| June 2021 | 6.2% | £1,020pcm |
| June 2020 | 0.6% | £961pcm |
| June 2019 | 1.7% | £955pcm |
| June 2018 | 0.8% | £939pcm |
| June 2017 | 1.1% | £932pcm |
| June 2016 | 4.8% | £923pcm |
| June 2015 | 3.8% | £880pcm |
| June 2014 | 4.9% | £848pcm |
| June 2013 | 1.5% | £808pcm |
| June 2012 | 2.1% | £797pcm |
| June 2011 | 1.4% | £780pcm |
| June 2010 | 7.3% | £770pcm |
| June 2009 | -4.7% | £717pcm |
| June 2008 | 1.8% | £753pcm |
| June 2007 | 0% | £740pcm |
Nearby Postcodes
SO45 3PU is the 29th largest and the 106th most expensive postcode out of the 926 postcodes in the SO45 area.
- SO45 3PT, Cedar Road, Hythe, Southampton, SO45SO45 3PT19 Addresses|41 m away
- SO45 3PW, Holly Close, Hythe, Southampton, SO45SO45 3PW31 Addresses|71 m away
- SO45 3DJ, Forsythia Close, Hythe, Southampton, SO45SO45 3DJ3 Addresses|96 m away
- SO45 3PS, Cedar Road, Hythe, Southampton, SO45SO45 3PS13 Addresses|103 m away
- SO45 3PX, Cedar Road, Hythe, Southampton, SO45SO45 3PX13 Addresses|110 m away
Property Types
- 2 other addresses of unknown type
- Unknown (2)
Energy Efficiency
- Energy Performance Certificate (EPC) surveys conducted for 0 properties.
- The most common rating is no_epc_ratings.
- A (0)
- E (0)
- B (0)
- F (0)
- C (0)
- G (0)
- D (0)
- No EPC (2)
Top 3 Most Expensive Sales
- Sold Mar 2023£285,000 | 3 Bed House37, Cedar Road, Southampton, SO45 3PH37, Cedar Road, Southampton, SO45 3PH
- Sold Aug 2024£280,000 | 4 Bed House115A, Cedar Road, Southampton, SO45 3PX115A, Cedar Road, Southampton, SO45 3PX
- Sold Nov 2025£260,000 | 3 Bed House111, Cedar Road, Southampton, SO45 3PX111, Cedar Road, Southampton, SO45 3PX
Schools Nearby
- Wildground Junior School900 m away
- Wildground Infant School900 m away
- Manor Church of England Infant School1.6 km away
- Lift New Forest1.4 km away
- Noadswood School1.8 km away
- Applemore College2.6 km away
More reading links
Public Transport Nearby
The closest station to SO45 3PU is Netley station, which is 5.1 kilometres away.
- Netley|5.1 km away
- Hamble|5.6 km away
- Woolston|6.0 km away
- Sholing|6.0 km away