SO45 1SL is a residential postcode situated on Priest Croft Drive, Blackfield, Southampton, SO45 with 51 addresses.
It ranks as the 893rd largest and 27th most expensive of the 926 postcodes in the SO45 area. The dominant property type is a modern flat built after 1980.
The postcode contains a total of 51 properties: 51 flats.
SO45 1SL is a residential postcode situated on Priest Croft Drive, Blackfield, Southampton, SO45 with 51 addresses.
It ranks as the 893rd largest and 27th most expensive of the 926 postcodes in the SO45 area. The dominant property type is a modern flat built after 1980.
The postcode contains a total of 51 properties: 51 flats.
Sale prices range from £136,574 for 1 bedroom Leasehold flats (441 ft2) to £166,265 for 2 bedroom Leasehold flats (527 ft2) .
Monthly rental prices range from £822 pcm for 1 bed flats to £961 pcm for 2 bed flats.
The gross rental yield is between 6.9% and 7.2%.
The average value per square foot is £315.
The current average value in the postcode is £155,204.
The SO45 1SL Sales Market has increased by 9.7% over the last 10 years.
| Period | Year on Year | Average Price |
|---|---|---|
| April 2026 | -3.4% | £155,204 |
| April 2025 | -1% | £160,626 |
| April 2024 | -2.9% | £162,283 |
| April 2023 | 1.1% | £167,165 |
| April 2022 | 7.6% | £165,271 |
| April 2021 | 4.8% | £153,651 |
| April 2020 | 2.1% | £146,595 |
| April 2019 | 0.1% | £143,562 |
| April 2018 | 0.1% | £143,424 |
| April 2017 | 1.3% | £143,271 |
| April 2016 | 7.8% | £141,467 |
| April 2015 | 6% | £131,224 |
| April 2014 | 6.4% | £123,767 |
| April 2013 | 1.7% | £116,376 |
| April 2012 | -3.8% | £114,477 |
| April 2011 | 2% | £118,966 |
| April 2010 | 6.6% | £116,635 |
| April 2009 | -12.2% | £109,389 |
| April 2008 | -1.6% | £124,646 |
| April 2007 | 0% | £126,697 |
The current average rental value in the postcode is £909.
The SO45 1SL Rental Market has increased by 34.4% over the last 10 years.
| Period | Year on Year | Average Price |
|---|---|---|
| April 2026 | 2.5% | £909pcm |
| April 2025 | 3% | £887pcm |
| April 2024 | 9.2% | £861pcm |
| April 2023 | 6.6% | £789pcm |
| April 2022 | 6.9% | £740pcm |
| April 2021 | 2.4% | £692pcm |
| April 2020 | 3% | £676pcm |
| April 2019 | -1.8% | £656pcm |
| April 2018 | -1.2% | £668pcm |
| April 2017 | -0.1% | £676pcm |
| April 2016 | 3% | £677pcm |
| April 2015 | 3% | £657pcm |
| April 2014 | 2.1% | £638pcm |
| April 2013 | 3.2% | £625pcm |
| April 2012 | -0.3% | £606pcm |
| April 2011 | 1.6% | £608pcm |
| April 2010 | 1.4% | £598pcm |
| April 2009 | -5.4% | £590pcm |
| April 2008 | 1.4% | £624pcm |
| April 2007 | 0% | £615pcm |
SO45 1SL is the 893rd largest and the 27th most expensive postcode out of the 926 postcodes in the SO45 area.
Be the first Estate
Agent here!
The closest station to SO45 1SL is Netley station which is 6.4 kilometres away.
Be the first Estate
Agent here!