SO16
Area Overviewfor SO16
Sales Pricesin SO16
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | -3.6% | £263,489 |
| June 2025 | 0.8% | £273,431 |
| June 2024 | 0.9% | £271,282 |
| June 2023 | 0.1% | £268,848 |
| June 2022 | 10.1% | £268,490 |
| June 2021 | 2.3% | £243,911 |
| June 2020 | 0.6% | £238,481 |
| June 2019 | 0.2% | £237,017 |
| June 2018 | 1.8% | £236,648 |
| June 2017 | 3.6% | £232,519 |
| June 2016 | 7.7% | £224,492 |
| June 2015 | 6.9% | £208,435 |
| June 2014 | 6% | £195,001 |
| June 2013 | 1.9% | £183,984 |
| June 2012 | 0.2% | £180,551 |
| June 2011 | -3.5% | £180,278 |
| June 2010 | 9.3% | £186,757 |
| June 2009 | -9.5% | £170,930 |
| June 2008 | -2% | £188,813 |
| June 2007 | 0% | £192,686 |
Rental Pricesin SO16
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | 3.2% | £1,291pcm |
| June 2025 | 3.7% | £1,251pcm |
| June 2024 | 7.7% | £1,207pcm |
| June 2023 | 8.8% | £1,121pcm |
| June 2022 | 8.8% | £1,030pcm |
| June 2021 | 4.3% | £947pcm |
| June 2020 | 1.5% | £907pcm |
| June 2019 | 1.3% | £894pcm |
| June 2018 | 0.5% | £882pcm |
| June 2017 | -0.7% | £878pcm |
| June 2016 | 3.4% | £884pcm |
| June 2015 | 3.9% | £855pcm |
| June 2014 | 3.1% | £823pcm |
| June 2013 | 1.9% | £798pcm |
| June 2012 | 0.9% | £783pcm |
| June 2011 | 1.6% | £776pcm |
| June 2010 | 6.4% | £763pcm |
| June 2009 | -3.3% | £717pcm |
| June 2008 | 1.4% | £742pcm |
| June 2007 | 0% | £731pcm |
Top 10 Most Expensive Saleswithin SO16
- Sold Sep 2017£17,000,000 | 4 Bed House38, Harrison Way, Southampton, SO16 8NG38, Harrison Way, Southampton, SO16 8NG
- Sold Oct 2018£17,000,000 | 4 Bed House38, Harrison Way, Southampton, SO16 8NG38, Harrison Way, Southampton, SO16 8NG
- Sold Jun 2018£12,315,000 | 2 Bed FlatFlat 52, Compass Point 450, Romsey Road, Southampton, SO16 4JDFlat 52, Compass Point 450, Romsey Road, Southampton, SO16 4JD
- Sold Sep 2016£10,490,000 | 1 Bed Flat53, Langhorn Road, Southampton, SO16 3TP53, Langhorn Road, Southampton, SO16 3TP
- Sold May 2017£9,600,000 | 2 Bed FlatUnit H8, Adanac Park, Adanac Drive, Southampton, SO16 0BTUnit H8, Adanac Park, Adanac Drive, Southampton, SO16 0BT
- Sold Jan 2017£3,370,000 | 1 Bed FlatFlat 6, Elizabeth Court, Warren Avenue, Southampton, SO16 6ASFlat 6, Elizabeth Court, Warren Avenue, Southampton, SO16 6AS
- Sold Jan 2017£3,370,000 | 3 Bed FlatFlat, 348, Burgess Road, Southampton, SO16 3BJFlat, 348, Burgess Road, Southampton, SO16 3BJ
- Sold Aug 2015£3,300,000 | 3 Bed HouseUnit 45, Nursling Industrial Estate, Southampton, SO16 0WBUnit 45, Nursling Industrial Estate, Southampton, SO16 0WB
- Sold Nov 2016£3,098,000 | 5 Bed HouseThe Squirrels, Manor Road, Southampton, SO16 7JEThe Squirrels, Manor Road, Southampton, SO16 7JE
- Sold Sep 2022£2,700,000 | 3 Bed Flat9, Gainsbrooke, Southampton, SO16 7LQ9, Gainsbrooke, Southampton, SO16 7LQ