OX17
Area Overviewfor OX17
Sales Pricesin OX17
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | -1.5% | £463,434 |
| June 2025 | 3.5% | £470,303 |
| June 2024 | -0.9% | £454,435 |
| June 2023 | -1.5% | £458,729 |
| June 2022 | 10.5% | £465,494 |
| June 2021 | 6.3% | £421,161 |
| June 2020 | 1.1% | £396,050 |
| June 2019 | -1.5% | £391,632 |
| June 2018 | 2.1% | £397,662 |
| June 2017 | 2% | £389,378 |
| June 2016 | 5.5% | £381,631 |
| June 2015 | 6.1% | £361,890 |
| June 2014 | 6.8% | £341,199 |
| June 2013 | 5.2% | £319,450 |
| June 2012 | 0.9% | £303,730 |
| June 2011 | 1% | £301,070 |
| June 2010 | 9.7% | £298,085 |
| June 2009 | -12% | £271,652 |
| June 2008 | -0.4% | £308,540 |
| June 2007 | 0% | £309,638 |
Rental Pricesin OX17
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | 3.5% | £1,717pcm |
| June 2025 | 4.5% | £1,659pcm |
| June 2024 | 8.3% | £1,588pcm |
| June 2023 | 5.8% | £1,466pcm |
| June 2022 | 11.7% | £1,386pcm |
| June 2021 | 5.7% | £1,241pcm |
| June 2020 | -0.4% | £1,174pcm |
| June 2019 | 0.7% | £1,178pcm |
| June 2018 | -1% | £1,170pcm |
| June 2017 | 2.2% | £1,182pcm |
| June 2016 | 4.1% | £1,156pcm |
| June 2015 | 1.7% | £1,111pcm |
| June 2014 | 5.5% | £1,092pcm |
| June 2013 | 3.4% | £1,035pcm |
| June 2012 | 3.7% | £1,001pcm |
| June 2011 | 3.7% | £965pcm |
| June 2010 | 6.9% | £930pcm |
| June 2009 | -8.5% | £870pcm |
| June 2008 | -1.2% | £951pcm |
| June 2007 | 0% | £963pcm |
Top 10 Most Expensive Saleswithin OX17
- Sold Feb 2018£43,182,459 | 4 Bed HouseLong Wall Barn, Aynho Road, Banbury, OX17 3NLLong Wall Barn, Aynho Road, Banbury, OX17 3NL
- Sold Jul 2024£32,580,000 | 4 Bed HouseUnit 5, Kalabergos Close, Banbury, OX17 2FJUnit 5, Kalabergos Close, Banbury, OX17 2FJ
- Sold Jul 2024£31,104,000 | 4 Bed HouseUnit 1, Kalabergos Close, Banbury, OX17 2FJUnit 1, Kalabergos Close, Banbury, OX17 2FJ
- Sold Aug 2022£15,500,000 | 5 Bed HouseFulford Farm House, Banbury, OX17 2HLFulford Farm House, Banbury, OX17 2HL
- Sold Aug 2022£15,500,000 | 4 Bed HouseWhite Cottage, Banbury, OX17 2HLWhite Cottage, Banbury, OX17 2HL
- Sold May 2021£8,150,000 | 3 Bed HouseThe Manor House, Banbury, OX17 1SWThe Manor House, Banbury, OX17 1SW
- Sold Mar 2022£7,500,000 | 3 Bed House37, Miller Way, Banbury, OX17 3GE37, Miller Way, Banbury, OX17 3GE
- Sold Sep 2021£6,660,892 | 5 Bed HouseSutton Lodge Farm, Banbury, OX17 3JRSutton Lodge Farm, Banbury, OX17 3JR
- Sold Sep 2021£6,264,000 | 3 Bed House4, Windsor Drive, Banbury, OX17 2FP4, Windsor Drive, Banbury, OX17 2FP
- Sold Jan 2025£5,920,000 | 3 Bed FlatFlat, The Wobbly Wheel , Banbury, OX17 1JJFlat, The Wobbly Wheel , Banbury, OX17 1JJ