CV47
Area Overviewfor CV47
Sales Pricesin CV47
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | -2% | £361,691 |
| June 2025 | 1.1% | £369,181 |
| June 2024 | 0.2% | £365,281 |
| June 2023 | 1.6% | £364,720 |
| June 2022 | 6.9% | £359,110 |
| June 2021 | 5.1% | £336,064 |
| June 2020 | -1.2% | £319,706 |
| June 2019 | 1.4% | £323,638 |
| June 2018 | 0.8% | £319,096 |
| June 2017 | 2.8% | £316,641 |
| June 2016 | 5.2% | £308,140 |
| June 2015 | 6.5% | £292,890 |
| June 2014 | 8.7% | £275,019 |
| June 2013 | 1.4% | £253,027 |
| June 2012 | 4% | £249,454 |
| June 2011 | 0.6% | £239,877 |
| June 2010 | 6.4% | £238,332 |
| June 2009 | -10.8% | £224,009 |
| June 2008 | -0.6% | £251,030 |
| June 2007 | 0% | £252,536 |
Rental Pricesin CV47
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | 3.4% | £1,352pcm |
| June 2025 | 2.7% | £1,307pcm |
| June 2024 | 9% | £1,273pcm |
| June 2023 | 5.1% | £1,168pcm |
| June 2022 | 6.9% | £1,111pcm |
| June 2021 | 4.4% | £1,039pcm |
| June 2020 | -0.9% | £995pcm |
| June 2019 | 1.5% | £1,005pcm |
| June 2018 | -1.8% | £990pcm |
| June 2017 | 0.7% | £1,008pcm |
| June 2016 | 3.6% | £1,001pcm |
| June 2015 | 3.6% | £966pcm |
| June 2014 | 5.4% | £933pcm |
| June 2013 | 1.4% | £885pcm |
| June 2012 | 6.5% | £873pcm |
| June 2011 | 2.1% | £819pcm |
| June 2010 | 6.5% | £802pcm |
| June 2009 | -6.5% | £754pcm |
| June 2008 | 1.7% | £806pcm |
| June 2007 | 0% | £793pcm |
Top 10 Most Expensive Saleswithin CV47
- Sold Jun 2018£11,520,000 | 3 Bed House14, Portland Way, Southam, CV47 2EG14, Portland Way, Southam, CV47 2EG
- Sold Jun 2018£11,520,000 | 4 Bed House21, Ropeway, Southam, CV47 2ED21, Ropeway, Southam, CV47 2ED
- Sold Feb 2018£7,200,000 | 3 Bed House46, Keepers Meadow, Southam, CV47 9AQ46, Keepers Meadow, Southam, CV47 9AQ
- Sold Dec 2023£6,500,000 | 2 Bed FlatUnit 2, Sucham Park, Northfield Road, Southam, CV47 0ABUnit 2, Sucham Park, Northfield Road, Southam, CV47 0AB
- Sold Aug 2022£6,406,086 | 5 Bed HouseLower Radbourne Farm, Southam, CV47 1NHLower Radbourne Farm, Southam, CV47 1NH
- Sold Apr 2019£3,840,000 | 2 Bed House1, Gardeners Way, Southam, CV47 2EP1, Gardeners Way, Southam, CV47 2EP
- Sold Aug 2018£3,425,000 | 5 Bed HouseLadbroke Hill Farm, Ladbroke Hill Lane, Southam, CV47 2BWLadbroke Hill Farm, Ladbroke Hill Lane, Southam, CV47 2BW
- Sold Jun 2018£3,400,000 | 5 Bed HouseStoneythorpe Hall, Southam, CV47 2DLStoneythorpe Hall, Southam, CV47 2DL
- Sold May 2019£3,120,000 | 4 Bed HouseStockton House, Rugby Road, Southam, CV47 8LBStockton House, Rugby Road, Southam, CV47 8LB
- Sold Sep 2017£2,800,000 | 5 Bed HouseMarston Farm, Shuckburgh Road, Southam, CV47 7RYMarston Farm, Shuckburgh Road, Southam, CV47 7RY