LS9
Area Overviewfor LS9
Sales Pricesin LS9
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | 0.1% | £146,494 |
| June 2025 | 3.2% | £146,417 |
| June 2024 | 1.1% | £141,929 |
| June 2023 | -1.9% | £140,344 |
| June 2022 | 12.7% | £143,087 |
| June 2021 | 3.3% | £127,016 |
| June 2020 | 5.8% | £122,976 |
| June 2019 | 0.6% | £116,248 |
| June 2018 | 4.5% | £115,597 |
| June 2017 | 6.7% | £110,652 |
| June 2016 | 4.7% | £103,678 |
| June 2015 | 3.9% | £99,067 |
| June 2014 | 7.2% | £95,327 |
| June 2013 | -0.3% | £88,943 |
| June 2012 | -4.1% | £89,226 |
| June 2011 | -6.3% | £93,054 |
| June 2010 | 1.8% | £99,314 |
| June 2009 | -14.9% | £97,547 |
| June 2008 | -5% | £114,636 |
| June 2007 | 0% | £120,647 |
Rental Pricesin LS9
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | 3.2% | £825pcm |
| June 2025 | -1.5% | £800pcm |
| June 2024 | 4.5% | £812pcm |
| June 2023 | 9.3% | £777pcm |
| June 2022 | 8.6% | £711pcm |
| June 2021 | -0.3% | £654pcm |
| June 2020 | 0.3% | £656pcm |
| June 2019 | 2.9% | £654pcm |
| June 2018 | 2% | £635pcm |
| June 2017 | 1.5% | £623pcm |
| June 2016 | 4.6% | £614pcm |
| June 2015 | 4.7% | £586pcm |
| June 2014 | 3.2% | £560pcm |
| June 2013 | -1.5% | £543pcm |
| June 2012 | 1.7% | £551pcm |
| June 2011 | 0.8% | £542pcm |
| June 2010 | 1.7% | £538pcm |
| June 2009 | -3.5% | £529pcm |
| June 2008 | -0.4% | £549pcm |
| June 2007 | 0% | £551pcm |
Top 10 Most Expensive Saleswithin LS9
- Sold Aug 2023£12,500,000 | 2 Bed Flat19 Weavers House, East Street Mills, East Street, Leeds, LS9 8EP19 Weavers House, East Street Mills, East Street, Leeds, LS9 8EP
- Sold Dec 2021£9,600,000 | 3 Bed House62, Mabgate, Leeds, LS9 7DZ62, Mabgate, Leeds, LS9 7DZ
- Sold Dec 2023£4,200,000 | 3 Bed HouseFearns Wharf, Neptune Street, Leeds, LS9 8PBFearns Wharf, Neptune Street, Leeds, LS9 8PB
- Sold Nov 2020£3,975,638 | 2 Bed FlatApartment B1103, Phoenix, Saxton Lane, Leeds, LS9 8GJApartment B1103, Phoenix, Saxton Lane, Leeds, LS9 8GJ
- Sold Jun 2024£2,281,135 | 3 Bed House25, Rutland Way, Leeds, LS9 0FB25, Rutland Way, Leeds, LS9 0FB
- Sold May 2023£2,026,942 | 3 Bed HouseGlobal House, Cross Green Garth, Leeds, LS9 0SFGlobal House, Cross Green Garth, Leeds, LS9 0SF
- Sold Dec 2024£1,926,000 | 4 Bed House69, Upper Accommodation Road, Leeds, LS9 8JP69, Upper Accommodation Road, Leeds, LS9 8JP
- Sold Nov 2022£1,620,000 | 3 Bed House63, Dawlish Avenue, Leeds, LS9 9DU63, Dawlish Avenue, Leeds, LS9 9DU
- Sold May 2021£1,500,000 | 4 Bed HouseUnit 2, Knowsthorpe Approach, Leeds, LS9 0DWUnit 2, Knowsthorpe Approach, Leeds, LS9 0DW
- Sold May 2023£1,500,000 | 3 Bed FlatFlat 47, Axis 32, York Road, Leeds, LS9 8SYFlat 47, Axis 32, York Road, Leeds, LS9 8SY