DL3
Area Overviewfor DL3
Sales Pricesin DL3
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | 1.7% | £182,851 |
| June 2025 | 2.1% | £179,778 |
| June 2024 | 0.2% | £176,017 |
| June 2023 | 0.2% | £175,705 |
| June 2022 | 8.1% | £175,405 |
| June 2021 | 5.8% | £162,327 |
| June 2020 | 1.7% | £153,429 |
| June 2019 | -0.6% | £150,811 |
| June 2018 | 1.2% | £151,704 |
| June 2017 | 0.2% | £149,909 |
| June 2016 | 2.4% | £149,571 |
| June 2015 | -0.2% | £146,039 |
| June 2014 | 2.9% | £146,296 |
| June 2013 | -1.6% | £142,164 |
| June 2012 | 0.1% | £144,541 |
| June 2011 | -2.8% | £144,453 |
| June 2010 | 0.2% | £148,639 |
| June 2009 | -5.8% | £148,339 |
| June 2008 | -1.9% | £157,511 |
| June 2007 | 0% | £160,531 |
Rental Pricesin DL3
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | 2.6% | £971pcm |
| June 2025 | 2.9% | £946pcm |
| June 2024 | 10.6% | £920pcm |
| June 2023 | 7.9% | £832pcm |
| June 2022 | 9.1% | £771pcm |
| June 2021 | 6.4% | £706pcm |
| June 2020 | 3.4% | £664pcm |
| June 2019 | -0.5% | £642pcm |
| June 2018 | -0.1% | £645pcm |
| June 2017 | 1.8% | £646pcm |
| June 2016 | -1.2% | £635pcm |
| June 2015 | 0.6% | £643pcm |
| June 2014 | 1% | £639pcm |
| June 2013 | -1% | £633pcm |
| June 2012 | 0.4% | £639pcm |
| June 2011 | -1.2% | £637pcm |
| June 2010 | 0.8% | £645pcm |
| June 2009 | -3.3% | £640pcm |
| June 2008 | 1.3% | £662pcm |
| June 2007 | 0% | £653pcm |
Top 10 Most Expensive Saleswithin DL3
- Sold Jul 2024£16,200,000 | 6 Bed HouseUnit 1, Roundhouse Road, Darlington, DL3 0URUnit 1, Roundhouse Road, Darlington, DL3 0UR
- Sold Jul 2020£8,250,000 | 3 Bed House19, Warwick Square, Darlington, DL3 0DH19, Warwick Square, Darlington, DL3 0DH
- Sold Jul 2020£8,250,000 | 3 Bed House31, Minors Crescent, Darlington, DL3 0DL31, Minors Crescent, Darlington, DL3 0DL
- Sold Jul 2020£8,250,000 | 3 Bed House44, Branksome Green, Darlington, DL3 9UJ44, Branksome Green, Darlington, DL3 9UJ
- Sold Mar 2020£5,000,000 | 2 Bed Flat2 Whessoe Grange Farm, Burtree Lane, Darlington, DL3 0UY2 Whessoe Grange Farm, Burtree Lane, Darlington, DL3 0UY
- Sold May 2022£2,050,000 | 6 Bed House34, Carmel Road South, Darlington, DL3 8DJ34, Carmel Road South, Darlington, DL3 8DJ
- Sold Nov 2024£1,650,000 | 3 Bed House2 Faverdale Retail Park, Faverdale Industrial Estate, Darlington, DL3 0PZ2 Faverdale Retail Park, Faverdale Industrial Estate, Darlington, DL3 0PZ
- Sold Oct 2017£1,456,311 | 4 Bed House6, Ravensgarth Drive, Darlington, DL3 8EH6, Ravensgarth Drive, Darlington, DL3 8EH
- Sold Aug 2004£1,300,000 | 6 Bed House34, Carmel Road South, Darlington, DL3 8DJ34, Carmel Road South, Darlington, DL3 8DJ
- Sold Oct 2025£1,150,000 | 5 Bed House2, The Woodlands, Darlington, DL3 9UB2, The Woodlands, Darlington, DL3 9UB