CO1
Area Overviewfor CO1
Sales Pricesin CO1
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | -0.1% | £227,574 |
| June 2025 | 0% | £227,892 |
| June 2024 | -0.8% | £227,972 |
| June 2023 | -0.7% | £229,785 |
| June 2022 | 8.2% | £231,339 |
| June 2021 | 4.7% | £213,748 |
| June 2020 | 0.1% | £204,109 |
| June 2019 | -1.8% | £203,843 |
| June 2018 | -1.3% | £207,652 |
| June 2017 | 9.1% | £210,463 |
| June 2016 | 11.4% | £192,987 |
| June 2015 | 6.7% | £173,187 |
| June 2014 | 6.9% | £162,332 |
| June 2013 | 0% | £151,826 |
| June 2012 | 0.8% | £151,782 |
| June 2011 | 0.3% | £150,556 |
| June 2010 | 5.9% | £150,043 |
| June 2009 | -10.8% | £141,692 |
| June 2008 | -8.5% | £158,868 |
| June 2007 | 0% | £173,657 |
Rental Pricesin CO1
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | 2.8% | £1,217pcm |
| June 2025 | 3.7% | £1,184pcm |
| June 2024 | 6% | £1,142pcm |
| June 2023 | 7.6% | £1,077pcm |
| June 2022 | 11% | £1,001pcm |
| June 2021 | 8.6% | £902pcm |
| June 2020 | 1.1% | £830pcm |
| June 2019 | 0.5% | £821pcm |
| June 2018 | 0.2% | £818pcm |
| June 2017 | 3.9% | £816pcm |
| June 2016 | 4.5% | £785pcm |
| June 2015 | 3.5% | £752pcm |
| June 2014 | 1.9% | £727pcm |
| June 2013 | -0.2% | £713pcm |
| June 2012 | 1.6% | £715pcm |
| June 2011 | 3.3% | £703pcm |
| June 2010 | 4.9% | £681pcm |
| June 2009 | -7.6% | £649pcm |
| June 2008 | -0.3% | £702pcm |
| June 2007 | 0% | £704pcm |
Top 10 Most Expensive Saleswithin CO1
- Sold Jul 2019£7,485,907 | 3 Bed House14, Leete Drive, Colchester, CO1 1FW14, Leete Drive, Colchester, CO1 1FW
- Sold Jul 2020£5,585,255 | 3 Bed House14, Leete Drive, Colchester, CO1 1FW14, Leete Drive, Colchester, CO1 1FW
- Sold Mar 2017£4,800,000 | 2 Bed FlatHollywood, Smiths Field, Colchester, CO1 2HPHollywood, Smiths Field, Colchester, CO1 2HP
- Sold Aug 2013£4,026,500 | 2 Bed FlatUnit 2, 17-33, Long Wyre Street, Colchester, CO1 1LJUnit 2, 17-33, Long Wyre Street, Colchester, CO1 1LJ
- Sold Mar 2015£3,000,000 | 4 Bed House16, High Street, Colchester, CO1 1DA16, High Street, Colchester, CO1 1DA
- Sold Dec 2016£2,500,000 | 3 Bed House53 Moorside Business Park, Moorside, Colchester, CO1 2ZF53 Moorside Business Park, Moorside, Colchester, CO1 2ZF
- Sold Mar 2018£2,125,000 | 2 Bed Flat2, Mercantile House 3A, Sir Isaacs Walk, Colchester, CO1 1JJ2, Mercantile House 3A, Sir Isaacs Walk, Colchester, CO1 1JJ
- Sold Dec 2019£2,040,000 | 4 Bed House72-78, Military Road, Colchester, CO1 2AN72-78, Military Road, Colchester, CO1 2AN
- Sold May 2018£2,030,000 | 3 Bed House19, High Street, Colchester, CO1 1DB19, High Street, Colchester, CO1 1DB
- Sold Dec 2022£1,975,000 | 3 Bed House1, Dairy Close, Colchester, CO1 2FU1, Dairy Close, Colchester, CO1 2FU