House Prices / London / Waltham Forest / E17 / Pomona PlaceAperture House, Pomona Place - E17 4ZQ
Key Building Insights
Aperture House, Pomona Place is a residential building situated on Pomona Place, London, E17 with 2 addresses.
It ranks as the 2170th largest and 1225th most expensive of the 3,322 buildings in the E17 area.
The building contains a total of 2 properties: 2 flats.
Key Building Insights
Aperture House, Pomona Place is a residential building situated on Pomona Place, London, E17 with 2 addresses.
It ranks as the 2170th largest and 1225th most expensive of the 3,322 buildings in the E17 area.
The building contains a total of 2 properties: 2 flats.
Explore Propertieson Pomona Place, London, E17
Sales Market Trendsin Aperture House, Pomona Place
The current average value in the building is £366,808.
The Aperture House, Pomona Place Sales Market has increased by 8.3% over the last 10 years.
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | -0.7% | £366,808 |
| June 2025 | 0.9% | £369,385 |
| June 2024 | 0.2% | £366,271 |
| June 2023 | 0.5% | £365,496 |
| June 2022 | 3.1% | £363,844 |
| June 2021 | 1.5% | £352,774 |
| June 2020 | 3.6% | £347,604 |
| June 2019 | -0.6% | £335,393 |
| June 2018 | -2.2% | £337,493 |
| June 2017 | 1.8% | £344,913 |
| June 2016 | 16.6% | £338,785 |
| June 2015 | 13.4% | £290,539 |
| June 2014 | 30.9% | £256,304 |
| June 2013 | 10.3% | £195,826 |
| June 2012 | 4.3% | £177,532 |
| June 2011 | -1.4% | £170,266 |
| June 2010 | 9.2% | £172,760 |
| June 2009 | -15% | £158,256 |
| June 2008 | -2.4% | £186,147 |
| June 2007 | 0% | £190,629 |
Rental Market Trendsin Aperture House, Pomona Place
The current average rental value in the building is £1,770.
The Aperture House, Pomona Place Rental Market has increased by 35.1% over the last 10 years.
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | 4.3% | £1,770pcm |
| June 2025 | 1.9% | £1,696pcm |
| June 2024 | 4.8% | £1,664pcm |
| June 2023 | 11.5% | £1,588pcm |
| June 2022 | 8.3% | £1,424pcm |
| June 2021 | -1.2% | £1,315pcm |
| June 2020 | 1% | £1,331pcm |
| June 2019 | 1.5% | £1,318pcm |
| June 2018 | 0.1% | £1,299pcm |
| June 2017 | -0.9% | £1,297pcm |
| June 2016 | 3.8% | £1,309pcm |
| June 2015 | 9.8% | £1,261pcm |
| June 2014 | 7.8% | £1,148pcm |
| June 2013 | 2.6% | £1,065pcm |
| June 2012 | 8.3% | £1,038pcm |
| June 2011 | 5.9% | £959pcm |
| June 2010 | 3% | £905pcm |
| June 2009 | -7.1% | £879pcm |
| June 2008 | 6.3% | £946pcm |
| June 2007 | 0% | £891pcm |
Property Typesin Aperture House, Pomona Place
- 2 other addresses of unknown type
- Unknown (2)
Energy Efficiencyof properties in Aperture House Pomona Place
- Energy Performance Certificate (EPC) surveys conducted for 0 properties.
- The most common rating is no_epc_ratings.
- A (0)
- E (0)
- B (0)
- F (0)
- C (0)
- G (0)
- D (0)
- No EPC (2)
Schools Nearby
- The Woodside Primary Academy200 m away
- Our Lady and St George's Catholic Primary School500 m away
- Thorpe Hall Primary School600 m away
- Frederick Bremer School200 m away
- Holy Family Catholic School500 m away
- Walthamstow School for Girls1.1 km away
More reading links
Public Transport Nearby
The closest station to Aperture House, Pomona Place, London, E17 4ZQ is Wood Street station, which is 700 metres away.
- Wood Street|700 m away
- Walthamstow Central|1.6 km away