Raydon, Ipswich, IP7
Last updated July 2026
Area Overview
- Ave. Sale Price
- £492,760
- 10 Year change
- up 25.3%
- Ave. Rental Price
- £1,660pcm
- 10 Year change
- up 55.7%
- Properties
- 206
- Ave. Gross Yield
- 4.0%/year/yr
Streets in Raydon
- King Georges Close
8 Properties
£235.9k2.7% - Rectory Close
33 Properties
£266.3k2.7% - The Street
58 Properties
£371.9k2.7% - The Airfield
1 Property
£310.3k2.7% - Bells Meadow
9 Properties
£460.5k3.0% - Dunningham Drive
12 Properties
£468.6k3.0% - Water Farm Drive
4 Properties
£619.0k3.0% - Noaks Road
8 Properties
£599.5k3.0% - Woodlands Road
32 Properties
£685.8k3.0% - New Barn Lane
4 Properties
£397.9k3.0%
Sales Prices
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | -2.3% | £492,760 |
| June 2025 | 0.3% | £504,354 |
| June 2024 | -2.6% | £502,887 |
| June 2023 | 0.6% | £516,486 |
| June 2022 | 9.6% | £513,182 |
| June 2021 | 8.1% | £468,360 |
| June 2020 | 3.1% | £433,175 |
| June 2019 | -0.5% | £420,044 |
| June 2018 | -0.5% | £422,189 |
| June 2017 | 7.9% | £424,315 |
| June 2016 | 0% | £393,336 |
Rental Prices
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | 2.2% | £1,660pcm |
| June 2025 | 5.7% | £1,624pcm |
| June 2024 | 4.7% | £1,536pcm |
| June 2023 | 6.9% | £1,468pcm |
| June 2022 | 9.8% | £1,374pcm |
| June 2021 | 8.8% | £1,251pcm |
| June 2020 | 2.5% | £1,149pcm |
| June 2019 | 0.8% | £1,121pcm |
| June 2018 | 1.1% | £1,112pcm |
| June 2017 | 3.2% | £1,100pcm |
| June 2016 | 0% | £1,066pcm |
Most Recently Sold Properties
- Sold 15 May 2026£492,500 | 3 Bed House3, Dunningham Drive, Ipswich, IP7 5FN3, Dunningham Drive, Ipswich, IP7 5FN
- Sold 5 May 2026£475,000 | 4 Bed HouseSunnybank, Crowcroft Road, Ipswich, IP7 7HRSunnybank, Crowcroft Road, Ipswich, IP7 7HR
- Sold 1 May 2026£276,000 | 3 Bed HouseMay Cottage, The Street, Ipswich, IP7 7AUMay Cottage, The Street, Ipswich, IP7 7AU
- Sold 1 May 2026£234,000 | 3 Bed House41, Cottesford Close, Ipswich, IP7 5JA41, Cottesford Close, Ipswich, IP7 5JA
- Sold 1 May 2026£435,000 | 4 Bed House3, Barn Close, Ipswich, IP7 7LG3, Barn Close, Ipswich, IP7 7LG





