Calder Grove, Wakefield, WF4
Last updated July 2026
Area Overview
- Ave. Sale Price
- £269,506
- 10 Year change
- up 55.6%
- Ave. Rental Price
- £1,299pcm
- 10 Year change
- up 63.9%
- Properties
- 512
- Ave. Gross Yield
- 5.8%/year/yr
Streets in Calder Grove
- Kirkdale Drive
23 Properties
£246.8k3.4% - St. Johns Gardens
4 Properties
£331.5k3.4% - Milton Close
19 Properties
£267.7k3.4% - Winden Close
10 Properties
£238.2k3.4% - Oakwood Gardens
8 Properties
£202.6k3.4% - Grove Park
86 Properties
£219.9k3.3% - Primrose Lane
24 Properties
£247.2k3.3% - Rockwood Crescent
57 Properties
£237.7k3.3% - Sandpiper Road
40 Properties
£282.6k3.3% - Sandpiper Court
9 Properties
£400.3k3.3%
Sales Prices
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | 3.3% | £269,506 |
| June 2025 | 4.3% | £260,931 |
| June 2024 | 3% | £250,104 |
| June 2023 | 1.7% | £242,733 |
| June 2022 | 12.6% | £238,696 |
| June 2021 | 6% | £212,000 |
| June 2020 | 3.5% | £200,021 |
| June 2019 | 2.9% | £193,299 |
| June 2018 | 5% | £187,921 |
| June 2017 | 3.3% | £178,972 |
| June 2016 | 0% | £173,197 |
Rental Prices
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | 4.2% | £1,299pcm |
| June 2025 | 5.6% | £1,247pcm |
| June 2024 | 6.6% | £1,181pcm |
| June 2023 | 8.5% | £1,107pcm |
| June 2022 | 10% | £1,020pcm |
| June 2021 | 8.8% | £928pcm |
| June 2020 | 2.1% | £853pcm |
| June 2019 | 2.2% | £835pcm |
| June 2018 | 0.6% | £817pcm |
| June 2017 | 2.5% | £812pcm |
| June 2016 | 0% | £793pcm |
Most Recently Sold Properties
- Sold 22 May 2026£160,000 | 3 Bed House444, Denby Dale Road East, Wakefield, WF4 3AE444, Denby Dale Road East, Wakefield, WF4 3AE
- Sold 22 May 2026£180,000 | 3 Bed House90, High Street, Wakefield, WF4 3EE90, High Street, Wakefield, WF4 3EE
- Sold 8 May 2026£215,000 | 3 Bed House14, Shay Lane, Wakefield, WF4 1NW14, Shay Lane, Wakefield, WF4 1NW
- Sold 8 May 2026£86,000 | 3 Bed House21, Crossley Street, Wakefield, WF4 1BG21, Crossley Street, Wakefield, WF4 1BG
- Sold 6 May 2026£105,000 | 2 Bed House14, Westfield Crescent, Wakefield, WF4 2BN14, Westfield Crescent, Wakefield, WF4 2BN





