Peacock Close - SK15 1FT
Key Street Insights
Peacock Close is a residential street with 16 addresses.
It ranks as the 216th largest and 379th most expensive of the 470 streets in the SK15 area. The most common property type is a modern house built after 1980.
The street contains a total of 16 properties: 16 houses.
- Ave. Sale Price
- £352,189
- 10 Year change
- up 76.0%
- Ave. Rental Price
- £1,662pcm
- 10 Year change
- up 90.6%
- Ave. £ per ft²
- £383/ft²
- Ave. Gross Yield
- 5.7%/year/yr
Key Street Insights
Peacock Close is a residential street with 16 addresses.
It ranks as the 216th largest and 379th most expensive of the 470 streets in the SK15 area. The most common property type is a modern house built after 1980.
The street contains a total of 16 properties: 16 houses.
- Ave. Sale Price
- £352,189
- 10 Year change
- up 76.0%
- Ave. Rental Price
- £1,662pcm
- 10 Year change
- up 90.6%
- Ave. £ per ft²
- £383/ft²
- Ave. Gross Yield
- 5.7%/year/yr
Explore Properties on Peacock Close, Stalybridge, SK15
- 1 Peacock Close
3 Bed Modern House
- 2 Peacock Close
3 Bed Modern House
- 3 Peacock Close
3 Bed Modern House
- 4 Peacock Close
3 Bed Modern House
- 5 Peacock Close
3 Bed Modern House
Sales Market Trends
The current average value in the street is £352,189.
The Peacock Close Sales Market has increased by 76.0% over the last 10 years.
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | 2.5% | £352,189 |
| June 2025 | 6.1% | £343,583 |
| June 2024 | 2.8% | £323,755 |
| June 2023 | 2.4% | £314,829 |
| June 2022 | 13% | £307,370 |
| June 2021 | 10.6% | £271,981 |
| June 2020 | 6.9% | £245,996 |
| June 2019 | 5.8% | £230,119 |
| June 2018 | 6% | £217,558 |
| June 2017 | 2.5% | £205,199 |
| June 2016 | 7.9% | £200,152 |
| June 2015 | 3% | £185,465 |
| June 2014 | 2% | £180,127 |
| June 2013 | 1.6% | £176,638 |
| June 2012 | -3.6% | £173,830 |
| June 2011 | -2.1% | £180,335 |
| June 2010 | 3.1% | £184,158 |
| June 2009 | -12.4% | £178,682 |
| June 2008 | -2.2% | £203,864 |
| June 2007 | 0% | £208,510 |
Rental Market Trends
The current average rental value in the street is £1,662.
The Peacock Close Rental Market has increased by 90.6% over the last 10 years.
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | 3.5% | £1,662pcm |
| June 2025 | 5.6% | £1,606pcm |
| June 2024 | 13.2% | £1,520pcm |
| June 2023 | 11.6% | £1,343pcm |
| June 2022 | 11.6% | £1,203pcm |
| June 2021 | 9.3% | £1,078pcm |
| June 2020 | 3.7% | £987pcm |
| June 2019 | 2.8% | £951pcm |
| June 2018 | 2% | £925pcm |
| June 2017 | 4% | £907pcm |
| June 2016 | 4% | £872pcm |
| June 2015 | 3.6% | £838pcm |
| June 2014 | 1.7% | £810pcm |
| June 2013 | 0.7% | £796pcm |
| June 2012 | 0.3% | £790pcm |
| June 2011 | 1.5% | £788pcm |
| June 2010 | 3.2% | £776pcm |
| June 2009 | -4% | £752pcm |
| June 2008 | 1.9% | £784pcm |
| June 2007 | 0% | £769pcm |
Nearby Streets
Peacock Close, Stalybridge, SK15 is the 216th largest and the 379th most expensive street in the SK15 area.
- Fellside Green, Stalybridge, SK153 Addresses|43 m away
- Coniston Drive, Stalybridge, SK1555 Addresses|69 m away
- Rydal Walk, Stalybridge, SK158 Addresses|103 m away
- Kendal Court, Stalybridge, SK1511 Addresses|115 m away
- Patterdale Close, Stalybridge, SK1516 Addresses|133 m away
- Ennerdale Terrace, Stalybridge, SK1515 Addresses|139 m away
Property Types
- 16 modern houses built after 1980
- modern house (16)
Energy Efficiency
- Energy Performance Certificate (EPC) surveys have been conducted for 16 properties.
- The most common rating is B.
- A (0)
- E (0)
- B (16)
- F (0)
- C (0)
- G (0)
- D (0)
- No EPC (0)
Schools Nearby
- Dixons Silver Springs Primary200 m away
- Arlies Primary School700 m away
- Inspire Academy900 m away
- West Hill School600 m away
- Dixons Pennine Academy1.5 km away
- Dixons Ashton Academy2.2 km away
More reading links
Public Transport Nearby
The closest station to Peacock Close, Stalybridge, SK15 - SK15 1FT is Stalybridge station, which is 700 metres away.
- Stalybridge|700 m away
- Ashton-under-Lyne|2.3 km away
- Mossley (Manchester)|2.9 km away