Orchard Rise - DN10 4NG
Key Street Insights
Orchard Rise is a residential street with 5 addresses.
It ranks as the 123rd largest and 374th most expensive of the 405 streets in the DN10 area.
The street contains a total of 5 properties: 5 houses.
Key Street Insights
Orchard Rise is a residential street with 5 addresses.
It ranks as the 123rd largest and 374th most expensive of the 405 streets in the DN10 area.
The street contains a total of 5 properties: 5 houses.
Explore Propertieson Orchard Rise, Beckingham, Doncaster, DN10
- 1 Orchard Rise
4 Bed House
- 2 Orchard Rise
5 Bed House
- 3 Orchard Rise
5 Bed House
- 4 Orchard Rise
4 Bed House
- 5 Orchard Rise
5 Bed Modern House
Sales Market Trendson Orchard Rise
The last sale on Orchard Rise sold for £377,500 on 20th June 2018. Since then prices are up an average of 28.4%.
The current average value in the street is £492,745.
The Orchard Rise Sales Market has increased by 41.9% over the last 10 years.
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | -1% | £492,745 |
| June 2025 | 3% | £497,543 |
| June 2024 | 0.9% | £483,016 |
| June 2023 | 1.2% | £478,870 |
| June 2022 | 8.9% | £473,019 |
| June 2021 | 8.9% | £434,535 |
| June 2020 | 5% | £399,169 |
| June 2019 | -0.8% | £380,002 |
| June 2018 | 6.4% | £382,915 |
| June 2017 | 3.6% | £359,953 |
| June 2016 | 3.6% | £347,346 |
| June 2015 | 3.5% | £335,178 |
| June 2014 | 3% | £323,780 |
| June 2013 | -0.2% | £314,455 |
| June 2012 | -0.1% | £315,097 |
| June 2011 | -2.6% | £315,552 |
| June 2010 | 4.8% | £323,880 |
| June 2009 | -7.8% | £309,095 |
| June 2008 | -2% | £335,279 |
| June 2007 | 0% | £342,023 |
Rental Market Trendson Orchard Rise
The current average rental value in the street is £1,702.
The Orchard Rise Rental Market has increased by 56.6% over the last 10 years.
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | 4.6% | £1,702pcm |
| June 2025 | 5.4% | £1,628pcm |
| June 2024 | 7.1% | £1,544pcm |
| June 2023 | 5.8% | £1,442pcm |
| June 2022 | 6.3% | £1,363pcm |
| June 2021 | 8.2% | £1,281pcm |
| June 2020 | 1.9% | £1,184pcm |
| June 2019 | 1.8% | £1,162pcm |
| June 2018 | 2.4% | £1,142pcm |
| June 2017 | 2.5% | £1,114pcm |
| June 2016 | 2.5% | £1,087pcm |
| June 2015 | 2.4% | £1,061pcm |
| June 2014 | 1.3% | £1,036pcm |
| June 2013 | -0.7% | £1,022pcm |
| June 2012 | 0.3% | £1,029pcm |
| June 2011 | 2.8% | £1,026pcm |
| June 2010 | 3.6% | £998pcm |
| June 2009 | -6.2% | £963pcm |
| June 2008 | 5% | £1,027pcm |
| June 2007 | 0% | £978pcm |
Sales Historyon Orchard Rise, Beckingham, Doncaster, DN10
The last sale was on 20th June 2018 for £377,500 and since then the market in the area has increased by 28.4%. The street has had a total of 7 sales since 1995.
Orchard Rise, Beckingham, Doncaster, DN10 has seen no sales in the last three years and no sales in the last twelve months.
- Sold Jun 2018£377,500 | 5 Bed House3, Orchard Rise, Doncaster, DN10 4NG3, Orchard Rise, Doncaster, DN10 4NG
- Sold Oct 2015£355,000 | 5 Bed House3, Orchard Rise, Doncaster, DN10 4NG3, Orchard Rise, Doncaster, DN10 4NG
- Sold Aug 2010£345,000 | 5 Bed House2, Orchard Rise, Doncaster, DN10 4NG2, Orchard Rise, Doncaster, DN10 4NG
- Sold Mar 2010£322,500 | 4 Bed House1, Orchard Rise, Doncaster, DN10 4NG1, Orchard Rise, Doncaster, DN10 4NG
- Sold Oct 2009£300,000 | 4 Bed House4, Orchard Rise, Doncaster, DN10 4NG4, Orchard Rise, Doncaster, DN10 4NG
Top 3 Most Expensive Saleson Orchard Rise, Beckingham, Doncaster, DN10
- Sold Jun 2018£377,500 | 5 Bed House3, Orchard Rise, Doncaster, DN10 4NG3, Orchard Rise, Doncaster, DN10 4NG
- Sold Oct 2015£355,000 | 5 Bed House3, Orchard Rise, Doncaster, DN10 4NG3, Orchard Rise, Doncaster, DN10 4NG
- Sold Aug 2010£345,000 | 5 Bed House2, Orchard Rise, Doncaster, DN10 4NG2, Orchard Rise, Doncaster, DN10 4NG
Nearby Streetsto Orchard Rise, Beckingham, Doncaster, DN10 - DN10 4NG
Orchard Rise, Beckingham, Doncaster, DN10 is the 123rd largest and the 374th most expensive street in the DN10 area.
- The Limes, Beckingham, Doncaster, DN1016 Addresses|98 m away
- The Meadows, Beckingham, Doncaster, DN1010 Addresses|118 m away
- The Green, Beckingham, Doncaster, DN1010 Addresses|121 m away
- The Crescent, Beckingham, Doncaster, DN1033 Addresses|153 m away
- Bells Court, Beckingham, Doncaster, DN108 Addresses|163 m away
- High Street, Beckingham, Doncaster, DN1055 Addresses|192 m away
Property Typesin Orchard Rise
- 1 modern house built after 1980
- 4 houses of an unknown age
- modern house (1)
- house (4)
Energy Efficiencyof properties on Orchard Rise
- Energy Performance Certificate (EPC) surveys conducted for 1 property.
- The most common rating is B.
- A (0)
- E (0)
- B (1)
- F (0)
- C (0)
- G (0)
- D (0)
- No EPC (4)
Schools Nearby
- Beckingham Primary School100 m away
- Walkeringham Primary School2.9 km away
- Mercer's Wood Academy3.1 km away
- The Queen Elizabeth's High School, Gainsborough3.6 km away
- The Gainsborough Academy4.9 km away
- The Elizabethan Academy11.3 km away
More reading links
Public Transport Nearby
The closest station to Orchard Rise, Beckingham, Doncaster, DN10 - DN10 4NG is Gainsborough Central station, which is 3.9 kilometres away.
- Gainsborough Central|3.9 km away
- Gainsborough Lea Road|4.3 km away
- Retford|12.4 km away