Be the first Estate
Agent here!
Forsythia Place is a residential street with 24 addresses.
It ranks as the 200th largest and 44th most expensive of the 383 streets in the GU1 area. The dominant property type is a mid-century flat built between 1936 and 1979.
The street contains a total of 24 properties: 24 flats.
Forsythia Place is a residential street with 24 addresses.
It ranks as the 200th largest and 44th most expensive of the 383 streets in the GU1 area. The dominant property type is a mid-century flat built between 1936 and 1979.
The street contains a total of 24 properties: 24 flats.
Sale prices range from £206,197 for 1 bedroom leasehold flats (462 ft2) to £288,000 for 2 bedroom leasehold flats (559 ft2) .
Monthly rental prices range from £1,077 pcm for 1 bed flats to £1,491 pcm for 2 bed flats.
The gross rental yield is between 6.2% and 6.3%.
The average value per square foot is £541.
The current average value in the street is £274,366.
The Forsythia Place Sales Market has increased by 2.0% over the last 10 years.
| Period | Year on Year | Average Price |
|---|---|---|
| April 2026 | 2.8% | £274,366 |
| April 2025 | 0.9% | £266,860 |
| April 2024 | -0.2% | £264,391 |
| April 2023 | -0.1% | £264,998 |
| April 2022 | 2.7% | £265,395 |
| April 2021 | -0.6% | £258,503 |
| April 2020 | 0.1% | £260,049 |
| April 2019 | -2.9% | £259,670 |
| April 2018 | -3.5% | £267,389 |
| April 2017 | 3% | £276,999 |
| April 2016 | 10.5% | £268,956 |
| April 2015 | 13.4% | £243,365 |
| April 2014 | 7.7% | £214,651 |
| April 2013 | 0.6% | £199,233 |
| April 2012 | 1.5% | £198,024 |
| April 2011 | 0.1% | £195,181 |
| April 2010 | 10% | £194,932 |
| April 2009 | -15.1% | £177,226 |
| April 2008 | 6.3% | £208,820 |
| April 2007 | 0% | £196,351 |
The current average rental value in the street is £1,422.
The Forsythia Place Rental Market has increased by 19.2% over the last 10 years.
| Period | Year on Year | Average Price |
|---|---|---|
| April 2026 | 5.6% | £1,422pcm |
| April 2025 | 3.3% | £1,347pcm |
| April 2024 | 7.3% | £1,304pcm |
| April 2023 | 6.3% | £1,215pcm |
| April 2022 | 1.5% | £1,144pcm |
| April 2021 | -0.1% | £1,127pcm |
| April 2020 | -0.5% | £1,129pcm |
| April 2019 | 0.7% | £1,134pcm |
| April 2018 | -3.4% | £1,126pcm |
| April 2017 | -2.3% | £1,166pcm |
| April 2016 | 7.2% | £1,193pcm |
| April 2015 | 8.4% | £1,113pcm |
| April 2014 | 3.5% | £1,027pcm |
| April 2013 | -1.2% | £993pcm |
| April 2012 | 2.3% | £1,004pcm |
| April 2011 | 1.9% | £982pcm |
| April 2010 | -0.8% | £963pcm |
| April 2009 | -4.6% | £971pcm |
| April 2008 | 8.7% | £1,018pcm |
| April 2007 | 0% | £937pcm |
Forsythia Place, Guildford, GU1 is the 200th largest and the 44th most expensive street in the GU1 area.
There is 1 postcode on Forsythia Place, Guildford, GU1.
The closest station to Forsythia Place, Guildford, GU1 is London Road (Guildford) station which is 1.7 kilometres away.
Be the first Estate
Agent here!