House Prices / South West / East Devon / EX10Deepway - EX10 0SA
Key Street Insights
Deepway is a residential street with 4 addresses.
It ranks as the 40th largest and 174th most expensive of the 396 streets in the EX10 area. The most common property type is a period house built between 1800 and 1911.
The street contains a total of 4 properties: 4 houses.
Key Street Insights
Deepway is a residential street with 4 addresses.
It ranks as the 40th largest and 174th most expensive of the 396 streets in the EX10 area. The most common property type is a period house built between 1800 and 1911.
The street contains a total of 4 properties: 4 houses.
Explore Propertieson Deepway, Sidbury, Sidmouth, EX10
- Deepway Cottage
4 Bed Period House
- Deepway Farmhouse
Unknown
- Little Deepway
3 Bed Mid-century House
- St. Giles Cottage
3 Bed Period House
Sales Market Trendson Deepway
The last sale on Deepway sold for £1,361,505 on 22nd October 2021. Since then prices are up an average of 44.3%.
The current average value in the street is £448,245.
The Deepway Sales Market has increased by 29.6% over the last 10 years.
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | 0.1% | £448,245 |
| June 2025 | -3.1% | £447,775 |
| June 2024 | -0.1% | £461,999 |
| June 2023 | -0.8% | £462,374 |
| June 2022 | 8.9% | £466,204 |
| June 2021 | 12.1% | £428,286 |
| June 2020 | 3.1% | £382,059 |
| June 2019 | 0.7% | £370,432 |
| June 2018 | 3.2% | £367,799 |
| June 2017 | 3.1% | £356,464 |
| June 2016 | 10.8% | £345,912 |
| June 2015 | 0.2% | £312,189 |
| June 2014 | 1.1% | £311,495 |
| June 2013 | 4.3% | £308,003 |
| June 2012 | 0.2% | £295,233 |
| June 2011 | 0% | £294,760 |
| June 2010 | 4.7% | £294,779 |
| June 2009 | -5.9% | £281,514 |
| June 2008 | 3.8% | £299,218 |
| June 2007 | 0% | £288,371 |
Rental Market Trendson Deepway
The current average rental value in the street is £1,568.
The Deepway Rental Market has increased by 49.8% over the last 10 years.
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | 3.8% | £1,568pcm |
| June 2025 | 1.4% | £1,511pcm |
| June 2024 | 6.5% | £1,490pcm |
| June 2023 | 6.1% | £1,399pcm |
| June 2022 | 10.5% | £1,318pcm |
| June 2021 | 5.2% | £1,193pcm |
| June 2020 | 3.3% | £1,134pcm |
| June 2019 | 2.7% | £1,098pcm |
| June 2018 | 2.7% | £1,068pcm |
| June 2017 | -0.7% | £1,040pcm |
| June 2016 | 6% | £1,047pcm |
| June 2015 | -0.1% | £988pcm |
| June 2014 | 3.2% | £990pcm |
| June 2013 | 0.4% | £959pcm |
| June 2012 | 1.1% | £955pcm |
| June 2011 | 3.1% | £944pcm |
| June 2010 | 6.4% | £916pcm |
| June 2009 | -4.6% | £861pcm |
| June 2008 | 1.3% | £902pcm |
| June 2007 | 0% | £891pcm |
Sales Historyon Deepway, Sidbury, Sidmouth, EX10
The last sale was on 22nd October 2021 for £1,361,505 and since then the market in the area has increased by 44.3%. The street has had a total of 5 sales since 1995.
Deepway, Sidbury, Sidmouth, EX10 has seen no sales in the last three years and no sales in the last twelve months.
- Sold Oct 2021£1,361,505 | 3 Bed HouseDeepway Farmhouse, Deepway, Sidmouth, EX10 0SADeepway Farmhouse, Deepway, Sidmouth, EX10 0SA
- Sold Jun 2021£790,000 | 4 Bed HouseDeepway Cottage, Deepway, Sidmouth, EX10 0SADeepway Cottage, Deepway, Sidmouth, EX10 0SA
- Sold Jun 2018£1,000,000 | 3 Bed HouseDeepway Farmhouse, Deepway, Sidmouth, EX10 0SADeepway Farmhouse, Deepway, Sidmouth, EX10 0SA
- Sold Nov 2014£285,000 | 3 Bed HouseSt. Giles Cottage, Deepway, Sidmouth, EX10 0SASt. Giles Cottage, Deepway, Sidmouth, EX10 0SA
- Sold Jun 2009£218,000 | 3 Bed HouseSt. Giles Cottage, Deepway, Sidmouth, EX10 0SASt. Giles Cottage, Deepway, Sidmouth, EX10 0SA
Top 3 Most Expensive Saleson Deepway, Sidbury, Sidmouth, EX10
- Sold Oct 2021£1,361,505 | 3 Bed HouseDeepway Farmhouse, Deepway, Sidmouth, EX10 0SADeepway Farmhouse, Deepway, Sidmouth, EX10 0SA
- Sold Jun 2018£1,000,000 | 3 Bed HouseDeepway Farmhouse, Deepway, Sidmouth, EX10 0SADeepway Farmhouse, Deepway, Sidmouth, EX10 0SA
- Sold Jun 2021£790,000 | 4 Bed HouseDeepway Cottage, Deepway, Sidmouth, EX10 0SADeepway Cottage, Deepway, Sidmouth, EX10 0SA
Nearby Streetsto Deepway, Sidbury, Sidmouth, EX10 - EX10 0SA
Deepway, Sidbury, Sidmouth, EX10 is the 40th largest and the 174th most expensive street in the EX10 area.
- Chapel Street, Sidbury, Sidmouth, EX1059 Addresses|160 m away
- Bridge Street, Sidbury, Sidmouth, EX1017 Addresses|212 m away
- Church Street, Sidbury, Sidmouth, EX1016 Addresses|277 m away
- Furzehill, Sidbury, Sidmouth, EX1063 Addresses|297 m away
- Burnt Oak, Sidbury, Sidmouth, EX1024 Addresses|352 m away
- Greenhead, Sidbury, Sidmouth, EX1030 Addresses|365 m away
Property Typesin Deepway
- 2 period houses built between 1800 and 1911
- 1 mid-century house built between 1936 and 1979
- 1 other address of unknown type
- period house (2)
- mid-century house (1)
- Unknown (1)
Energy Efficiencyof properties on Deepway
- Energy Performance Certificate (EPC) surveys conducted for 3 properties.
- The most common rating is E.
- A (0)
- E (2)
- B (0)
- F (1)
- C (0)
- G (0)
- D (0)
- No EPC (1)
Schools Nearby
- Sidbury Church of England Primary School300 m away
- Sidmouth Church of England Primary School2.9 km away
- Tipton St John Church of England Primary School5.2 km away
- Sidmouth College2.3 km away
- The King's School6.3 km away
- Honiton Community College9.7 km away
More reading links
Public Transport Nearby
The closest station to Deepway, Sidbury, Sidmouth, EX10 - EX10 0SA is Feniton station, which is 9.0 kilometres away.
- Feniton|9.0 km away
- Honiton|9.2 km away
- Whimple|11.0 km away