Key Street Insights
Bankside Boulevard is a residential street with 1,000 addresses.
It ranks as the 206th largest and 121st most expensive of the 209 streets in the M3 area. The most common property type is a modern flat built after 1980.
The street contains a total of 1,000 properties: 2 houses and 998 flats.
Key Street Insights
Bankside Boulevard is a residential street with 1,000 addresses.
It ranks as the 206th largest and 121st most expensive of the 209 streets in the M3 area. The most common property type is a modern flat built after 1980.
The street contains a total of 1,000 properties: 2 houses and 998 flats.
Explore Propertieson Bankside Boulevard, Salford, M3
- 3 Bankside Boulevard
Unknown
- 5 Bankside Boulevard
Unknown
- 7 Bankside Boulevard
Modern Building | 554 Units
- 12 Bankside Boulevard
Modern Building | 444 Units
Sales Market Trendson Bankside Boulevard
The last sale on Bankside Boulevard sold for £293,951 on 14th November 2025. Since then prices are down an average of 0.9%.
The current average value in the street is £265,352.
The Bankside Boulevard Sales Market has increased by 8.9% over the last 10 years.
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | -4.6% | £265,352 |
| June 2025 | 3.2% | £278,270 |
| June 2024 | -2.6% | £269,660 |
| June 2023 | 0.4% | £276,835 |
| June 2022 | 8% | £275,739 |
| June 2021 | -2.8% | £255,396 |
| June 2020 | 0.6% | £262,878 |
| June 2019 | -1.4% | £261,309 |
| June 2018 | 0.8% | £265,037 |
| June 2017 | 7.9% | £263,016 |
| June 2016 | 12.5% | £243,724 |
| June 2015 | 0.9% | £216,711 |
| June 2014 | 7.7% | £214,815 |
| June 2013 | -1% | £199,469 |
| June 2012 | -2.9% | £201,555 |
| June 2011 | 3.9% | £207,631 |
| June 2010 | 1.5% | £199,870 |
| June 2009 | -13.6% | £196,910 |
| June 2008 | -8.9% | £227,900 |
| June 2007 | 0% | £250,106 |
Rental Market Trendson Bankside Boulevard
The current average rental value in the street is £1,448.
The Bankside Boulevard Rental Market has increased by 28.4% over the last 10 years.
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | 2.7% | £1,448pcm |
| June 2025 | 1.1% | £1,411pcm |
| June 2024 | 6.9% | £1,395pcm |
| June 2023 | 9.6% | £1,305pcm |
| June 2022 | 11% | £1,190pcm |
| June 2021 | -5.2% | £1,072pcm |
| June 2020 | 1.4% | £1,131pcm |
| June 2019 | 2.2% | £1,115pcm |
| June 2018 | -4.4% | £1,091pcm |
| June 2017 | 1.3% | £1,142pcm |
| June 2016 | 6.3% | £1,128pcm |
| June 2015 | 4.9% | £1,060pcm |
| June 2014 | 2.4% | £1,011pcm |
| June 2013 | 1.3% | £988pcm |
| June 2012 | 4.6% | £975pcm |
| June 2011 | 2.4% | £932pcm |
| June 2010 | 3.1% | £910pcm |
| June 2009 | -8.4% | £882pcm |
| June 2008 | -1.5% | £963pcm |
| June 2007 | 0% | £978pcm |
Sales Historyon Bankside Boulevard, Salford, M3
The last sale was on 14th November 2025 for £293,951 and since then the market in the area has decreased by 0.9%. The street has had a total of 358 sales since 1995.
Bankside Boulevard, Salford, M3 has seen 355 sales in the last three years and 3 sales in the last twelve months.
- Sold Nov 2025£293,951 | 2 Bed FlatApartment 708, 12, Bankside Boulevard, Salford, M3 7HWApartment 708, 12, Bankside Boulevard, Salford, M3 7HW
- Sold Aug 2025£357,945 | 2 Bed FlatApartment 1203, 12, Bankside Boulevard, Salford, M3 7HXApartment 1203, 12, Bankside Boulevard, Salford, M3 7HX
- Sold Jul 2025£300,960 | 2 Bed FlatApartment 911, 12, Bankside Boulevard, Salford, M3 7HXApartment 911, 12, Bankside Boulevard, Salford, M3 7HX
- Sold Jul 2025£383,323 | 2 Bed FlatApartment 3004, 12, Bankside Boulevard, Salford, M3 7JAApartment 3004, 12, Bankside Boulevard, Salford, M3 7JA
- Sold Jun 2025£341,440 | 2 Bed FlatApartment 706, 12, Bankside Boulevard, Salford, M3 7HWApartment 706, 12, Bankside Boulevard, Salford, M3 7HW
- Sold Jun 2025£348,230 | 2 Bed FlatApartment 2504, 12, Bankside Boulevard, Salford, M3 7HZApartment 2504, 12, Bankside Boulevard, Salford, M3 7HZ
- Sold Jun 2025£480,800 | 2 Bed FlatApartment 1910, 12, Bankside Boulevard, Salford, M3 7HYApartment 1910, 12, Bankside Boulevard, Salford, M3 7HY
- Sold Jun 2025£579,750 | 3 Bed FlatApartment 2206, 12, Bankside Boulevard, Salford, M3 7HZApartment 2206, 12, Bankside Boulevard, Salford, M3 7HZ
- Sold Jun 2025£322,000 | 2 Bed FlatApartment 4008, 12, Bankside Boulevard, Salford, M3 7JBApartment 4008, 12, Bankside Boulevard, Salford, M3 7JB
- Sold Jun 2025£303,682 | 2 Bed FlatApartment 3707, 12, Bankside Boulevard, Salford, M3 7JBApartment 3707, 12, Bankside Boulevard, Salford, M3 7JB
- Sold Jun 2025£345,510 | 2 Bed FlatApartment 208, 12, Bankside Boulevard, Salford, M3 7HWApartment 208, 12, Bankside Boulevard, Salford, M3 7HW
- Sold Jun 2025£298,785 | 2 Bed FlatApartment 1805, 12, Bankside Boulevard, Salford, M3 7HYApartment 1805, 12, Bankside Boulevard, Salford, M3 7HY
- Sold Jun 2025£298,785 | 2 Bed FlatApartment 1805, 12, Bankside Boulevard, Salford, M3 7HYApartment 1805, 12, Bankside Boulevard, Salford, M3 7HY
- Sold Jun 2025£345,563 | 2 Bed FlatApartment 1510, 12, Bankside Boulevard, Salford, M3 7HYApartment 1510, 12, Bankside Boulevard, Salford, M3 7HY
- Sold Jun 2025£341,285 | 2 Bed FlatApartment 1504, 12, Bankside Boulevard, Salford, M3 7HYApartment 1504, 12, Bankside Boulevard, Salford, M3 7HY
- Sold May 2025£316,800 | 2 Bed FlatApartment 3509, 12, Bankside Boulevard, Salford, M3 7JAApartment 3509, 12, Bankside Boulevard, Salford, M3 7JA
- Sold May 2025£243,285 | 2 Bed FlatApartment 907, 12, Bankside Boulevard, Salford, M3 7HXApartment 907, 12, Bankside Boulevard, Salford, M3 7HX
- Sold May 2025£271,700 | 2 Bed FlatApartment 2009, 12, Bankside Boulevard, Salford, M3 7HYApartment 2009, 12, Bankside Boulevard, Salford, M3 7HY
- Sold May 2025£260,680 | 2 Bed FlatApartment 2808, 12, Bankside Boulevard, Salford, M3 7HZApartment 2808, 12, Bankside Boulevard, Salford, M3 7HZ
- Sold May 2025£240,100 | 2 Bed FlatApartment 1211, 12, Bankside Boulevard, Salford, M3 7HXApartment 1211, 12, Bankside Boulevard, Salford, M3 7HX
- Sold May 2025£305,910 | 2 Bed FlatApartment 3907, 12, Bankside Boulevard, Salford, M3 7JBApartment 3907, 12, Bankside Boulevard, Salford, M3 7JB
- Sold May 2025£347,260 | 2 Bed FlatApartment 2404, 12, Bankside Boulevard, Salford, M3 7HZApartment 2404, 12, Bankside Boulevard, Salford, M3 7HZ
- Sold May 2025£342,000 | 2 Bed FlatApartment 3208, 12, Bankside Boulevard, Salford, M3 7JAApartment 3208, 12, Bankside Boulevard, Salford, M3 7JA
- Sold Apr 2025£320,017 | 2 Bed FlatApartment 4108, 12, Bankside Boulevard, Salford, M3 7JBApartment 4108, 12, Bankside Boulevard, Salford, M3 7JB
- Sold Apr 2025£240,960 | 1 Bed FlatApartment 3602, 12, Bankside Boulevard, Salford, M3 7JBApartment 3602, 12, Bankside Boulevard, Salford, M3 7JB
- Sold Apr 2025£255,120 | 2 Bed FlatApartment 3505, 12, Bankside Boulevard, Salford, M3 7JAApartment 3505, 12, Bankside Boulevard, Salford, M3 7JA
- Sold Apr 2025£253,920 | 2 Bed FlatApartment 3405, 12, Bankside Boulevard, Salford, M3 7JAApartment 3405, 12, Bankside Boulevard, Salford, M3 7JA
- Sold Apr 2025£238,800 | 1 Bed FlatApartment 3402, 12, Bankside Boulevard, Salford, M3 7JAApartment 3402, 12, Bankside Boulevard, Salford, M3 7JA
- Sold Apr 2025£252,960 | 2 Bed FlatApartment 3305, 12, Bankside Boulevard, Salford, M3 7JAApartment 3305, 12, Bankside Boulevard, Salford, M3 7JA
- Sold Apr 2025£238,840 | 1 Bed FlatApartment 3302, 12, Bankside Boulevard, Salford, M3 7JAApartment 3302, 12, Bankside Boulevard, Salford, M3 7JA
- Sold Apr 2025£236,880 | 1 Bed FlatApartment 3202, 12, Bankside Boulevard, Salford, M3 7JAApartment 3202, 12, Bankside Boulevard, Salford, M3 7JA
- Sold Apr 2025£235,920 | 1 Bed FlatApartment 3102, 12, Bankside Boulevard, Salford, M3 7JAApartment 3102, 12, Bankside Boulevard, Salford, M3 7JA
- Sold Apr 2025£234,960 | 1 Bed FlatApartment 3002, 12, Bankside Boulevard, Salford, M3 7JAApartment 3002, 12, Bankside Boulevard, Salford, M3 7JA
- Sold Apr 2025£233,760 | 1 Bed FlatApartment 2902, 12, Bankside Boulevard, Salford, M3 7JAApartment 2902, 12, Bankside Boulevard, Salford, M3 7JA
- Sold Apr 2025£232,800 | 1 Bed FlatApartment 2802, 12, Bankside Boulevard, Salford, M3 7HZApartment 2802, 12, Bankside Boulevard, Salford, M3 7HZ
- Sold Apr 2025£231,840 | 1 Bed FlatApartment 2702, 12, Bankside Boulevard, Salford, M3 7HZApartment 2702, 12, Bankside Boulevard, Salford, M3 7HZ
- Sold Apr 2025£230,880 | 1 Bed FlatApartment 2602, 12, Bankside Boulevard, Salford, M3 7HZApartment 2602, 12, Bankside Boulevard, Salford, M3 7HZ
- Sold Apr 2025£337,250 | 2 Bed FlatApartment 2503, 12, Bankside Boulevard, Salford, M3 7HZApartment 2503, 12, Bankside Boulevard, Salford, M3 7HZ
- Sold Apr 2025£229,920 | 1 Bed FlatApartment 2502, 12, Bankside Boulevard, Salford, M3 7HZApartment 2502, 12, Bankside Boulevard, Salford, M3 7HZ
- Sold Apr 2025£336,063 | 2 Bed FlatApartment 2403, 12, Bankside Boulevard, Salford, M3 7HZApartment 2403, 12, Bankside Boulevard, Salford, M3 7HZ
- Sold Apr 2025£228,720 | 1 Bed FlatApartment 2402, 12, Bankside Boulevard, Salford, M3 7HZApartment 2402, 12, Bankside Boulevard, Salford, M3 7HZ
- Sold Apr 2025£335,113 | 2 Bed FlatApartment 2303, 12, Bankside Boulevard, Salford, M3 7HZApartment 2303, 12, Bankside Boulevard, Salford, M3 7HZ
- Sold Apr 2025£227,760 | 1 Bed FlatApartment 2302, 12, Bankside Boulevard, Salford, M3 7HZApartment 2302, 12, Bankside Boulevard, Salford, M3 7HZ
- Sold Apr 2025£334,163 | 2 Bed FlatApartment 2203, 12, Bankside Boulevard, Salford, M3 7HZApartment 2203, 12, Bankside Boulevard, Salford, M3 7HZ
- Sold Apr 2025£226,800 | 1 Bed FlatApartment 2202, 12, Bankside Boulevard, Salford, M3 7HZApartment 2202, 12, Bankside Boulevard, Salford, M3 7HZ
- Sold Apr 2025£240,000 | 2 Bed FlatApartment 2111, 12, Bankside Boulevard, Salford, M3 7HYApartment 2111, 12, Bankside Boulevard, Salford, M3 7HY
- Sold Apr 2025£385,495 | 2 Bed FlatApartment 2110, 12, Bankside Boulevard, Salford, M3 7HYApartment 2110, 12, Bankside Boulevard, Salford, M3 7HY
- Sold Apr 2025£333,213 | 2 Bed FlatApartment 2103, 12, Bankside Boulevard, Salford, M3 7HYApartment 2103, 12, Bankside Boulevard, Salford, M3 7HY
- Sold Apr 2025£323,238 | 2 Bed FlatApartment 2101, 12, Bankside Boulevard, Salford, M3 7HYApartment 2101, 12, Bankside Boulevard, Salford, M3 7HY
- Sold Apr 2025£238,800 | 2 Bed FlatApartment 2011, 12, Bankside Boulevard, Salford, M3 7HYApartment 2011, 12, Bankside Boulevard, Salford, M3 7HY
- Sold Apr 2025£332,025 | 2 Bed FlatApartment 2003, 12, Bankside Boulevard, Salford, M3 7HYApartment 2003, 12, Bankside Boulevard, Salford, M3 7HY
- Sold Apr 2025£322,288 | 2 Bed FlatApartment 2001, 12, Bankside Boulevard, Salford, M3 7HYApartment 2001, 12, Bankside Boulevard, Salford, M3 7HY
- Sold Apr 2025£237,840 | 2 Bed FlatApartment 1911, 12, Bankside Boulevard, Salford, M3 7HYApartment 1911, 12, Bankside Boulevard, Salford, M3 7HY
- Sold Apr 2025£331,075 | 2 Bed FlatApartment 1903, 12, Bankside Boulevard, Salford, M3 7HYApartment 1903, 12, Bankside Boulevard, Salford, M3 7HY
- Sold Apr 2025£223,680 | 1 Bed FlatApartment 1902, 12, Bankside Boulevard, Salford, M3 7HYApartment 1902, 12, Bankside Boulevard, Salford, M3 7HY
- Sold Apr 2025£236,880 | 2 Bed FlatApartment 1810, 12, Bankside Boulevard, Salford, M3 7HYApartment 1810, 12, Bankside Boulevard, Salford, M3 7HY
- Sold Apr 2025£330,125 | 2 Bed FlatApartment 1803, 12, Bankside Boulevard, Salford, M3 7HYApartment 1803, 12, Bankside Boulevard, Salford, M3 7HY
- Sold Apr 2025£222,720 | 1 Bed FlatApartment 1802, 12, Bankside Boulevard, Salford, M3 7HYApartment 1802, 12, Bankside Boulevard, Salford, M3 7HY
- Sold Apr 2025£235,920 | 2 Bed FlatApartment 1711, 12, Bankside Boulevard, Salford, M3 7HYApartment 1711, 12, Bankside Boulevard, Salford, M3 7HY
- Sold Apr 2025£329,175 | 2 Bed FlatApartment 1703, 12, Bankside Boulevard, Salford, M3 7HYApartment 1703, 12, Bankside Boulevard, Salford, M3 7HY
- Sold Apr 2025£221,760 | 1 Bed FlatApartment 1702, 12, Bankside Boulevard, Salford, M3 7HYApartment 1702, 12, Bankside Boulevard, Salford, M3 7HY
- Sold Apr 2025£220,800 | 1 Bed FlatApartment 1602, 12, Bankside Boulevard, Salford, M3 7HYApartment 1602, 12, Bankside Boulevard, Salford, M3 7HY
- Sold Apr 2025£219,840 | 1 Bed FlatApartment 1502, 12, Bankside Boulevard, Salford, M3 7HYApartment 1502, 12, Bankside Boulevard, Salford, M3 7HY
- Sold Apr 2025£232,800 | 2 Bed FlatApartment 1410, 12, Bankside Boulevard, Salford, M3 7HXApartment 1410, 12, Bankside Boulevard, Salford, M3 7HX
- Sold Apr 2025£218,640 | 1 Bed FlatApartment 1402, 12, Bankside Boulevard, Salford, M3 7HXApartment 1402, 12, Bankside Boulevard, Salford, M3 7HX
- Sold Apr 2025£325,138 | 2 Bed FlatApartment 1303, 12, Bankside Boulevard, Salford, M3 7HXApartment 1303, 12, Bankside Boulevard, Salford, M3 7HX
- Sold Apr 2025£217,680 | 1 Bed FlatApartment 1302, 12, Bankside Boulevard, Salford, M3 7HXApartment 1302, 12, Bankside Boulevard, Salford, M3 7HX
- Sold Apr 2025£216,720 | 1 Bed FlatApartment 1202, 12, Bankside Boulevard, Salford, M3 7HXApartment 1202, 12, Bankside Boulevard, Salford, M3 7HX
- Sold Apr 2025£241,560 | 2 Bed FlatApartment 507, 12, Bankside Boulevard, Salford, M3 7HWApartment 507, 12, Bankside Boulevard, Salford, M3 7HW
- Sold Apr 2025£257,005 | 2 Bed FlatApartment 2705, 12, Bankside Boulevard, Salford, M3 7HZApartment 2705, 12, Bankside Boulevard, Salford, M3 7HZ
- Sold Apr 2025£341,440 | 2 Bed FlatApartment 1110, 12, Bankside Boulevard, Salford, M3 7HXApartment 1110, 12, Bankside Boulevard, Salford, M3 7HX
- Sold Apr 2025£241,080 | 2 Bed FlatApartment 707, 12, Bankside Boulevard, Salford, M3 7HWApartment 707, 12, Bankside Boulevard, Salford, M3 7HW
- Sold Apr 2025£359,000 | 2 Bed FlatApartment 1206, 12, Bankside Boulevard, Salford, M3 7HXApartment 1206, 12, Bankside Boulevard, Salford, M3 7HX
- Sold Apr 2025£259,627 | 2 Bed FlatApartment 2811, 12, Bankside Boulevard, Salford, M3 7HZApartment 2811, 12, Bankside Boulevard, Salford, M3 7HZ
- Sold Apr 2025£317,047 | 2 Bed FlatApartment 3609, 12, Bankside Boulevard, Salford, M3 7JBApartment 3609, 12, Bankside Boulevard, Salford, M3 7JB
- Sold Apr 2025£241,560 | 2 Bed FlatApartment 509, 12, Bankside Boulevard, Salford, M3 7HWApartment 509, 12, Bankside Boulevard, Salford, M3 7HW
- Sold Apr 2025£265,815 | 2 Bed FlatApartment 2809, 12, Bankside Boulevard, Salford, M3 7HZApartment 2809, 12, Bankside Boulevard, Salford, M3 7HZ
- Sold Apr 2025£230,790 | 2 Bed FlatApartment 205, 12, Bankside Boulevard, Salford, M3 7HWApartment 205, 12, Bankside Boulevard, Salford, M3 7HW
- Sold Apr 2025£419,795 | 2 Bed FlatApartment 4103, 12, Bankside Boulevard, Salford, M3 7JBApartment 4103, 12, Bankside Boulevard, Salford, M3 7JB
- Sold Apr 2025£366,030 | 2 Bed FlatApartment 3110, 12, Bankside Boulevard, Salford, M3 7JAApartment 3110, 12, Bankside Boulevard, Salford, M3 7JA
- Sold Apr 2025£448,000 | 3 Bed FlatApartment 103, 12, Bankside Boulevard, Salford, M3 7HWApartment 103, 12, Bankside Boulevard, Salford, M3 7HW
- Sold Apr 2025£383,045 | 2 Bed FlatApartment 1004, 12, Bankside Boulevard, Salford, M3 7HXApartment 1004, 12, Bankside Boulevard, Salford, M3 7HX
- Sold Apr 2025£239,250 | 2 Bed FlatApartment 2505, 12, Bankside Boulevard, Salford, M3 7HZApartment 2505, 12, Bankside Boulevard, Salford, M3 7HZ
- Sold Apr 2025£255,173 | 2 Bed FlatApartment 2411, 12, Bankside Boulevard, Salford, M3 7HZApartment 2411, 12, Bankside Boulevard, Salford, M3 7HZ
- Sold Apr 2025£630,000 | 3 Bed FlatApartment 1406, 12, Bankside Boulevard, Salford, M3 7HXApartment 1406, 12, Bankside Boulevard, Salford, M3 7HX
- Sold Apr 2025£329,280 | 2 Bed FlatApartment 1101, 12, Bankside Boulevard, Salford, M3 7HXApartment 1101, 12, Bankside Boulevard, Salford, M3 7HX
- Sold Apr 2025£301,455 | 2 Bed FlatApartment 2408, 12, Bankside Boulevard, Salford, M3 7HZApartment 2408, 12, Bankside Boulevard, Salford, M3 7HZ
- Sold Mar 2025£238,140 | 2 Bed FlatApartment 905, 12, Bankside Boulevard, Salford, M3 7HXApartment 905, 12, Bankside Boulevard, Salford, M3 7HX
- Sold Mar 2025£351,575 | 2 Bed FlatApartment 904, 12, Bankside Boulevard, Salford, M3 7HXApartment 904, 12, Bankside Boulevard, Salford, M3 7HX
- Sold Mar 2025£379,928 | 2 Bed FlatApartment 803, 12, Bankside Boulevard, Salford, M3 7HXApartment 803, 12, Bankside Boulevard, Salford, M3 7HX
- Sold Mar 2025£235,935 | 2 Bed FlatApartment 705, 12, Bankside Boulevard, Salford, M3 7HWApartment 705, 12, Bankside Boulevard, Salford, M3 7HW
- Sold Mar 2025£379,615 | 2 Bed FlatApartment 704, 12, Bankside Boulevard, Salford, M3 7HWApartment 704, 12, Bankside Boulevard, Salford, M3 7HW
- Sold Mar 2025£238,838 | 2 Bed FlatApartment 508, 12, Bankside Boulevard, Salford, M3 7HWApartment 508, 12, Bankside Boulevard, Salford, M3 7HW
- Sold Mar 2025£391,810 | 2 Bed FlatApartment 3804, 12, Bankside Boulevard, Salford, M3 7JBApartment 3804, 12, Bankside Boulevard, Salford, M3 7JB
- Sold Mar 2025£391,810 | 2 Bed FlatApartment 3804, 12, Bankside Boulevard, Salford, M3 7JBApartment 3804, 12, Bankside Boulevard, Salford, M3 7JB
- Sold Mar 2025£394,205 | 2 Bed FlatApartment 3606, 12, Bankside Boulevard, Salford, M3 7JBApartment 3606, 12, Bankside Boulevard, Salford, M3 7JB
- Sold Mar 2025£417,590 | 2 Bed FlatApartment 3407, 12, Bankside Boulevard, Salford, M3 7JAApartment 3407, 12, Bankside Boulevard, Salford, M3 7JA
- Sold Mar 2025£417,590 | 2 Bed FlatApartment 3407, 12, Bankside Boulevard, Salford, M3 7JAApartment 3407, 12, Bankside Boulevard, Salford, M3 7JA
- Sold Mar 2025£369,250 | 2 Bed FlatApartment 3404, 12, Bankside Boulevard, Salford, M3 7JAApartment 3404, 12, Bankside Boulevard, Salford, M3 7JA
- Sold Mar 2025£386,750 | 2 Bed FlatApartment 3203, 12, Bankside Boulevard, Salford, M3 7JAApartment 3203, 12, Bankside Boulevard, Salford, M3 7JA
- Sold Mar 2025£245,250 | 2 Bed FlatApartment 3105, 12, Bankside Boulevard, Salford, M3 7JAApartment 3105, 12, Bankside Boulevard, Salford, M3 7JA
- Sold Mar 2025£231,770 | 2 Bed FlatApartment 305, 12, Bankside Boulevard, Salford, M3 7HWApartment 305, 12, Bankside Boulevard, Salford, M3 7HW
- Sold Mar 2025£317,675 | 2 Bed FlatApartment 301, 12, Bankside Boulevard, Salford, M3 7HWApartment 301, 12, Bankside Boulevard, Salford, M3 7HW
- Sold Mar 2025£391,082 | 2 Bed FlatApartment 3009, 12, Bankside Boulevard, Salford, M3 7JAApartment 3009, 12, Bankside Boulevard, Salford, M3 7JA
- Sold Mar 2025£391,082 | 2 Bed FlatApartment 3009, 12, Bankside Boulevard, Salford, M3 7JAApartment 3009, 12, Bankside Boulevard, Salford, M3 7JA
- Sold Mar 2025£381,383 | 2 Bed FlatApartment 2804, 12, Bankside Boulevard, Salford, M3 7HZApartment 2804, 12, Bankside Boulevard, Salford, M3 7HZ
- Sold Mar 2025£356,000 | 2 Bed FlatApartment 2801, 12, Bankside Boulevard, Salford, M3 7HZApartment 2801, 12, Bankside Boulevard, Salford, M3 7HZ
- Sold Mar 2025£308,190 | 2 Bed FlatApartment 2707, 12, Bankside Boulevard, Salford, M3 7HZApartment 2707, 12, Bankside Boulevard, Salford, M3 7HZ
- Sold Mar 2025£374,360 | 2 Bed FlatApartment 2703, 12, Bankside Boulevard, Salford, M3 7HZApartment 2703, 12, Bankside Boulevard, Salford, M3 7HZ
- Sold Mar 2025£386,960 | 2 Bed FlatApartment 2607, 12, Bankside Boulevard, Salford, M3 7HZApartment 2607, 12, Bankside Boulevard, Salford, M3 7HZ
- Sold Mar 2025£275,715 | 2 Bed FlatApartment 2507, 12, Bankside Boulevard, Salford, M3 7HZApartment 2507, 12, Bankside Boulevard, Salford, M3 7HZ
- Sold Mar 2025£482,760 | 2 Bed FlatApartment 2410, 12, Bankside Boulevard, Salford, M3 7HZApartment 2410, 12, Bankside Boulevard, Salford, M3 7HZ
- Sold Mar 2025£258,965 | 2 Bed FlatApartment 2409, 12, Bankside Boulevard, Salford, M3 7HZApartment 2409, 12, Bankside Boulevard, Salford, M3 7HZ
- Sold Mar 2025£346,048 | 2 Bed FlatApartment 2304, 12, Bankside Boulevard, Salford, M3 7HZApartment 2304, 12, Bankside Boulevard, Salford, M3 7HZ
- Sold Mar 2025£257,005 | 2 Bed FlatApartment 2208, 12, Bankside Boulevard, Salford, M3 7HZApartment 2208, 12, Bankside Boulevard, Salford, M3 7HZ
- Sold Mar 2025£374,225 | 2 Bed FlatApartment 204, 12, Bankside Boulevard, Salford, M3 7HWApartment 204, 12, Bankside Boulevard, Salford, M3 7HW
- Sold Mar 2025£348,715 | 2 Bed FlatApartment 1809, 12, Bankside Boulevard, Salford, M3 7HYApartment 1809, 12, Bankside Boulevard, Salford, M3 7HY
- Sold Mar 2025£245,490 | 2 Bed FlatApartment 1605, 12, Bankside Boulevard, Salford, M3 7HYApartment 1605, 12, Bankside Boulevard, Salford, M3 7HY
- Sold Mar 2025£245,490 | 2 Bed FlatApartment 1605, 12, Bankside Boulevard, Salford, M3 7HYApartment 1605, 12, Bankside Boulevard, Salford, M3 7HY
- Sold Mar 2025£368,773 | 2 Bed FlatApartment 1604, 12, Bankside Boulevard, Salford, M3 7HYApartment 1604, 12, Bankside Boulevard, Salford, M3 7HY
- Sold Mar 2025£368,773 | 2 Bed FlatApartment 1604, 12, Bankside Boulevard, Salford, M3 7HYApartment 1604, 12, Bankside Boulevard, Salford, M3 7HY
- Sold Mar 2025£367,145 | 2 Bed FlatApartment 1506, 12, Bankside Boulevard, Salford, M3 7HYApartment 1506, 12, Bankside Boulevard, Salford, M3 7HY
- Sold Mar 2025£344,593 | 2 Bed FlatApartment 1409, 12, Bankside Boulevard, Salford, M3 7HXApartment 1409, 12, Bankside Boulevard, Salford, M3 7HX
- Sold Mar 2025£398,970 | 2 Bed FlatApartment 1306, 12, Bankside Boulevard, Salford, M3 7HXApartment 1306, 12, Bankside Boulevard, Salford, M3 7HX
- Sold Mar 2025£398,970 | 2 Bed FlatApartment 1306, 12, Bankside Boulevard, Salford, M3 7HXApartment 1306, 12, Bankside Boulevard, Salford, M3 7HX
- Sold Mar 2025£356,230 | 2 Bed FlatApartment 1304, 12, Bankside Boulevard, Salford, M3 7HXApartment 1304, 12, Bankside Boulevard, Salford, M3 7HX
- Sold Mar 2025£334,650 | 2 Bed FlatApartment 1204, 12, Bankside Boulevard, Salford, M3 7HXApartment 1204, 12, Bankside Boulevard, Salford, M3 7HX
- Sold Mar 2025£245,490 | 2 Bed FlatApartment 1107, 12, Bankside Boulevard, Salford, M3 7HXApartment 1107, 12, Bankside Boulevard, Salford, M3 7HX
- Sold Mar 2025£338,288 | 2 Bed FlatApartment 810, 12, Bankside Boulevard, Salford, M3 7HXApartment 810, 12, Bankside Boulevard, Salford, M3 7HX
- Sold Mar 2025£322,768 | 2 Bed FlatApartment 801, 12, Bankside Boulevard, Salford, M3 7HXApartment 801, 12, Bankside Boulevard, Salford, M3 7HX
- Sold Mar 2025£362,225 | 2 Bed FlatApartment 703, 12, Bankside Boulevard, Salford, M3 7HWApartment 703, 12, Bankside Boulevard, Salford, M3 7HW
- Sold Mar 2025£220,255 | 1 Bed FlatApartment 702, 12, Bankside Boulevard, Salford, M3 7HWApartment 702, 12, Bankside Boulevard, Salford, M3 7HW
- Sold Mar 2025£279,675 | 2 Bed FlatApartment 4007, 12, Bankside Boulevard, Salford, M3 7JBApartment 4007, 12, Bankside Boulevard, Salford, M3 7JB
- Sold Mar 2025£389,660 | 2 Bed FlatApartment 4001, 12, Bankside Boulevard, Salford, M3 7JBApartment 4001, 12, Bankside Boulevard, Salford, M3 7JB
- Sold Mar 2025£313,830 | 2 Bed FlatApartment 3608, 12, Bankside Boulevard, Salford, M3 7JBApartment 3608, 12, Bankside Boulevard, Salford, M3 7JB
- Sold Mar 2025£268,520 | 2 Bed FlatApartment 3309, 12, Bankside Boulevard, Salford, M3 7JAApartment 3309, 12, Bankside Boulevard, Salford, M3 7JA
- Sold Mar 2025£397,010 | 2 Bed FlatApartment 2806, 12, Bankside Boulevard, Salford, M3 7HZApartment 2806, 12, Bankside Boulevard, Salford, M3 7HZ
- Sold Mar 2025£238,000 | 2 Bed FlatApartment 2108, 12, Bankside Boulevard, Salford, M3 7HYApartment 2108, 12, Bankside Boulevard, Salford, M3 7HY
- Sold Mar 2025£221,135 | 1 Bed FlatApartment 2102, 12, Bankside Boulevard, Salford, M3 7HYApartment 2102, 12, Bankside Boulevard, Salford, M3 7HY
- Sold Mar 2025£220,195 | 1 Bed FlatApartment 2002, 12, Bankside Boulevard, Salford, M3 7HYApartment 2002, 12, Bankside Boulevard, Salford, M3 7HY
- Sold Mar 2025£339,985 | 2 Bed FlatApartment 1704, 12, Bankside Boulevard, Salford, M3 7HYApartment 1704, 12, Bankside Boulevard, Salford, M3 7HY
- Sold Mar 2025£329,073 | 2 Bed FlatApartment 1401, 12, Bankside Boulevard, Salford, M3 7HXApartment 1401, 12, Bankside Boulevard, Salford, M3 7HX
- Sold Mar 2025£244,755 | 2 Bed FlatApartment 1308, 12, Bankside Boulevard, Salford, M3 7HXApartment 1308, 12, Bankside Boulevard, Salford, M3 7HX
- Sold Mar 2025£244,755 | 2 Bed FlatApartment 1308, 12, Bankside Boulevard, Salford, M3 7HXApartment 1308, 12, Bankside Boulevard, Salford, M3 7HX
