York Road - YO17 9SL
Key Postcode Insights
YO17 9SL is a residential postcode situated on York Road, Leavening, Malton, YO17 with 18 addresses.
It ranks as the 515th largest and 551st most expensive of the 745 postcodes in the YO17 area. The most common property type is a period house built between 1800 and 1911.
The postcode contains a total of 18 properties: 18 houses.
- Ave. Sale Price
- £369,955
- 10 Year change
- up 37.4%
- Ave. Rental Price
- £1,095pcm
- 10 Year change
- up 50.7%
- Ave. £ per ft²
- £290/ft²
- Ave. Gross Yield
- 3.6%/year/yr
Key Postcode Insights
YO17 9SL is a residential postcode situated on York Road, Leavening, Malton, YO17 with 18 addresses.
It ranks as the 515th largest and 551st most expensive of the 745 postcodes in the YO17 area. The most common property type is a period house built between 1800 and 1911.
The postcode contains a total of 18 properties: 18 houses.
- Ave. Sale Price
- £369,955
- 10 Year change
- up 37.4%
- Ave. Rental Price
- £1,095pcm
- 10 Year change
- up 50.7%
- Ave. £ per ft²
- £290/ft²
- Ave. Gross Yield
- 3.6%/year/yr
Explore Propertiesin YO17 9SL
- Becklea
4 Bed Modern House
- Burtons Marline
Unknown
- Cullin Hills
Unknown
- Forge House
4 Bed Period House
- Frodingham House
4 Bed Period House
Sales Market Trends
The last sale in YO17 9SL sold for £473,000 on 17th February 2025. Since then prices are up an average of 0.6%.
The current average value in the postcode is £369,955.
The YO17 9SL Sales Market has increased by 37.4% over the last 10 years.
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | 0.9% | £369,955 |
| June 2025 | 2.5% | £366,740 |
| June 2024 | -3.2% | £357,851 |
| June 2023 | 3.7% | £369,561 |
| June 2022 | 10.7% | £356,257 |
| June 2021 | 5% | £321,967 |
| June 2020 | 5.2% | £306,515 |
| June 2019 | 1.8% | £291,271 |
| June 2018 | 3.4% | £286,108 |
| June 2017 | 2.8% | £276,679 |
| June 2016 | 5.5% | £269,256 |
| June 2015 | 2.6% | £255,188 |
| June 2014 | 4.7% | £248,716 |
| June 2013 | 3.4% | £237,576 |
| June 2012 | -2.2% | £229,701 |
| June 2011 | -3.2% | £234,922 |
| June 2010 | 9% | £242,777 |
| June 2009 | -10.6% | £222,785 |
| June 2008 | -0.8% | £249,117 |
| June 2007 | 0% | £251,116 |
Rental Market Trends
The current average rental value in the postcode is £1,095.
The YO17 9SL Rental Market has increased by 50.7% over the last 10 years.
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | 3.8% | £1,095pcm |
| June 2025 | 6% | £1,055pcm |
| June 2024 | 6% | £995pcm |
| June 2023 | 4.4% | £939pcm |
| June 2022 | 10.2% | £899pcm |
| June 2021 | 6.9% | £816pcm |
| June 2020 | 0.9% | £763pcm |
| June 2019 | 2.2% | £757pcm |
| June 2018 | 3.2% | £741pcm |
| June 2017 | -1.2% | £718pcm |
| June 2016 | 3.8% | £727pcm |
| June 2015 | 3.2% | £700pcm |
| June 2014 | 3.9% | £678pcm |
| June 2013 | 0.3% | £653pcm |
| June 2012 | 0.3% | £651pcm |
| June 2011 | 1.5% | £649pcm |
| June 2010 | 8.4% | £639pcm |
| June 2009 | -6.3% | £590pcm |
| June 2008 | 3.5% | £629pcm |
| June 2007 | 0% | £608pcm |
Sales History
The last sale was on 17th February 2025 for £473,000 and since then the market in the area has increased by 0.6%. The postcode has had a total of 13 sales since 1995.
YO17 9SL has seen 1 sale in the last three years and no sales in the last twelve months.
- Sold Feb 2025£473,000 | 3 Bed HouseMill House, York Road, Malton, YO17 9SLMill House, York Road, Malton, YO17 9SL
- Sold Jan 2021£425,000 | 4 Bed HouseBecklea, York Road, Malton, YO17 9SLBecklea, York Road, Malton, YO17 9SL
- Sold Nov 2020£425,000 | 4 Bed HouseThe Millbeck, York Road, Malton, YO17 9SLThe Millbeck, York Road, Malton, YO17 9SL
- Sold Aug 2019£325,000 | 4 Bed HouseThe Old Forge, York Road, Malton, YO17 9SLThe Old Forge, York Road, Malton, YO17 9SL
- Sold Oct 2017£268,500 | 3 Bed HouseThe Leverets, York Road, Malton, YO17 9SLThe Leverets, York Road, Malton, YO17 9SL
Nearby Postcodes
YO17 9SL is the 515th largest and the 551st most expensive postcode out of the 745 postcodes in the YO17 area.
- YO17 9SY, Golden Well, Leavening, Malton, YO17YO17 9SY1 Addresses|111 m away
- YO17 9SW, Malton Road, Leavening, Malton, YO17YO17 9SW9 Addresses|179 m away
- YO17 9SZ, Back Lane, Leavening, Malton, YO17YO17 9SZ8 Addresses|220 m away
- YO17 9SA, Main Street, Leavening, Malton, YO17YO17 9SA27 Addresses|226 m away
- YO17 9SJ, Dam Lane, Leavening, Malton, YO17YO17 9SJ13 Addresses|250 m away
Property Types
- 7 period houses built between 1800 and 1911
- 2 modern houses built after 1980
- 1 mid-century house built between 1936 and 1979
- 8 other addresses of unknown type
- period house (7)
- modern house (2)
- mid-century house (1)
- Unknown (8)
Energy Efficiency
- Energy Performance Certificate (EPC) surveys conducted for 10 properties.
- The most common rating is E.
- A (0)
- E (4)
- B (0)
- F (2)
- C (0)
- G (1)
- D (3)
- No EPC (8)
Top 3 Most Expensive Sales
Schools Nearby
- Leavening Community Primary School200 m away
- Langton Primary School4.2 km away
- Bugthorpe Church of England Voluntary Controlled Primary School5.3 km away
- Norton College7.7 km away
- Malton School9.1 km away
- Woldgate School and Sixth Form College14.2 km away
More reading links
Public Transport Nearby
The closest station to YO17 9SL is Malton station, which is 8.3 kilometres away.
- Malton|8.3 km away
- York|21.8 km away
- Poppleton|24.2 km away
- Driffield|25.0 km away