UB2 5QS is a residential postcode situated on Endsleigh Road, Southall, UB2 with 5 addresses.
It ranks as the 57th largest and 29th most expensive of the 500 postcodes in the UB2 area. The dominant property type is a modern flat built after 1980.
The postcode contains a total of 5 properties: 5 flats.
UB2 5QS is a residential postcode situated on Endsleigh Road, Southall, UB2 with 5 addresses.
It ranks as the 57th largest and 29th most expensive of the 500 postcodes in the UB2 area. The dominant property type is a modern flat built after 1980.
The postcode contains a total of 5 properties: 5 flats.
Sale prices range from £192,469 for 1 bedroom Leasehold flats (409 ft2) to £259,947 for 2 bedroom Leasehold flats (505 ft2) .
Monthly rental prices range from £1,203 pcm for 1 bed flats to £1,602 pcm for 2 bed flats.
The gross rental yield is between 7.4% and 7.5%.
The average value per square foot is £471.
The current average value in the postcode is £205,965.
The UB2 5QS Sales Market has increased by 8.4% over the last 10 years.
| Period | Year on Year | Average Price |
|---|---|---|
| April 2026 | 0.5% | £205,965 |
| April 2025 | 0.1% | £204,949 |
| April 2024 | 0.2% | £204,846 |
| April 2023 | 0.7% | £204,524 |
| April 2022 | 2.2% | £203,022 |
| April 2021 | 1.8% | £198,724 |
| April 2020 | -3.6% | £195,142 |
| April 2019 | -0.6% | £202,459 |
| April 2018 | 0.5% | £203,647 |
| April 2017 | 6.6% | £202,591 |
| April 2016 | 11.3% | £189,974 |
| April 2015 | 16.8% | £170,712 |
| April 2014 | 9% | £146,120 |
| April 2013 | 6.8% | £134,077 |
| April 2012 | -0.7% | £125,576 |
| April 2011 | 4.8% | £126,459 |
| April 2010 | 2.2% | £120,617 |
| April 2009 | -13.6% | £118,076 |
| April 2008 | 2.7% | £136,661 |
| April 2007 | 0% | £133,027 |
The current average rental value in the postcode is £1,283.
The UB2 5QS Rental Market has increased by 34.3% over the last 10 years.
| Period | Year on Year | Average Price |
|---|---|---|
| April 2026 | 1.6% | £1,283pcm |
| April 2025 | 4.7% | £1,262pcm |
| April 2024 | 10.7% | £1,205pcm |
| April 2023 | 14.6% | £1,089pcm |
| April 2022 | 4.1% | £950pcm |
| April 2021 | -3.4% | £913pcm |
| April 2020 | 0.6% | £945pcm |
| April 2019 | -0.5% | £939pcm |
| April 2018 | 0.3% | £944pcm |
| April 2017 | -1.4% | £941pcm |
| April 2016 | 4.5% | £955pcm |
| April 2015 | 7.2% | £914pcm |
| April 2014 | 5% | £853pcm |
| April 2013 | 3.8% | £812pcm |
| April 2012 | 0.1% | £783pcm |
| April 2011 | 7.9% | £782pcm |
| April 2010 | -0.1% | £725pcm |
| April 2009 | -5% | £726pcm |
| April 2008 | 7.5% | £764pcm |
| April 2007 | 0% | £710pcm |
UB2 5QS is the 57th largest and the 29th most expensive postcode out of the 500 postcodes in the UB2 area.
Be the first Estate
Agent here!
The closest station to UB2 5QS is Southall station which is 900 metres away.
Connect me with
an Estate Agent
Our partner Agents appear here!
Book a demo
Find an Estate
Agent