UB1 3QR is a residential postcode situated on Longford Avenue, Southall, UB1 with 8 addresses.
It ranks as the 93rd largest and 10th most expensive of the 572 postcodes in the UB1 area. The dominant property type is a mid-century flat built between 1936 and 1979.
The postcode contains a total of 8 properties: 8 flats.
UB1 3QR is a residential postcode situated on Longford Avenue, Southall, UB1 with 8 addresses.
It ranks as the 93rd largest and 10th most expensive of the 572 postcodes in the UB1 area. The dominant property type is a mid-century flat built between 1936 and 1979.
The postcode contains a total of 8 properties: 8 flats.
Sale prices range from £172,562 for 2 bedroom leasehold flats (645 ft2) to £177,629 for 2 bedroom leasehold flats (624 ft2) .
Monthly rental prices range from £1,039 pcm for 2 bed flats to £1,074 pcm for 2 bed flats.
The gross rental yield is between 7.2% and 7.3%.
The average value per square foot is £290.
The last sale in UB1 3QR sold for £180,000 on 15th November 2024. Since then prices are down an average of 3.0%.
The current average value in the postcode is £174,575.
The UB1 3QR Sales Market has increased by 14.2% over the last 10 years.
| Period | Year on Year | Average Price |
|---|---|---|
| April 2026 | -1.3% | £174,575 |
| April 2025 | 3.8% | £176,835 |
| April 2024 | -5% | £170,297 |
| April 2023 | 4% | £179,239 |
| April 2022 | 5.4% | £172,360 |
| April 2021 | 3.8% | £163,547 |
| April 2020 | -2% | £157,573 |
| April 2019 | -0.4% | £160,793 |
| April 2018 | 2.5% | £161,443 |
| April 2017 | 3.1% | £157,506 |
| April 2016 | 20.6% | £152,810 |
| April 2015 | 9.6% | £126,657 |
| April 2014 | 10.9% | £115,521 |
| April 2013 | 6.1% | £104,175 |
| April 2012 | -1.6% | £98,179 |
| April 2011 | 4.6% | £99,764 |
| April 2010 | 3.6% | £95,402 |
| April 2009 | -14.5% | £92,125 |
| April 2008 | 5.2% | £107,737 |
| April 2007 | 0% | £102,414 |
The current average rental value in the postcode is £1,058.
The UB1 3QR Rental Market has increased by 31.3% over the last 10 years.
| Period | Year on Year | Average Price |
|---|---|---|
| April 2026 | 0.2% | £1,058pcm |
| April 2025 | 3.4% | £1,056pcm |
| April 2024 | 11% | £1,021pcm |
| April 2023 | 12% | £920pcm |
| April 2022 | 5.4% | £822pcm |
| April 2021 | -2.6% | £780pcm |
| April 2020 | 3.1% | £800pcm |
| April 2019 | -0.9% | £776pcm |
| April 2018 | -0.9% | £783pcm |
| April 2017 | -2% | £790pcm |
| April 2016 | 6.4% | £806pcm |
| April 2015 | 7.6% | £757pcm |
| April 2014 | 4.9% | £704pcm |
| April 2013 | 4.2% | £671pcm |
| April 2012 | 3.2% | £644pcm |
| April 2011 | 3.8% | £624pcm |
| April 2010 | -0.6% | £601pcm |
| April 2009 | -2.9% | £605pcm |
| April 2008 | 7.8% | £623pcm |
| April 2007 | 0% | £578pcm |
The last sale was on 15th November 2024 for £180,000 and since then the market in the area has decreased by 3.0%. The postcode has had a total of 6 sales since 1995.
UB1 3QR has seen 1 sale in the last three years and no sales in the last twelve months.
UB1 3QR is the 93rd largest and the 10th most expensive postcode out of the 572 postcodes in the UB1 area.
Be the first Estate
Agent here!
The closest station to UB1 3QR is Southall station which is 1.1 kilometres away.
Be the first Estate
Agent here!