SE10 9TU is a residential postcode situated on Mell Street, London, SE10 with 7 addresses.
It ranks as the 131st largest and 301st most expensive of the 760 postcodes in the SE10 area. The dominant property type is a modern flat built after 1980.
The postcode contains a total of 7 properties: 7 flats.
SE10 9TU is a residential postcode situated on Mell Street, London, SE10 with 7 addresses.
It ranks as the 131st largest and 301st most expensive of the 760 postcodes in the SE10 area. The dominant property type is a modern flat built after 1980.
The postcode contains a total of 7 properties: 7 flats.
Sale prices range from £373,071 for 2 bedroom leasehold flats (570 ft2) to £586,124 for 3 bedroom leasehold flats (1,130 ft2) .
Monthly rental prices range from £1,871 pcm for 2 bed flats to £2,830 pcm for 3 bed flats.
The gross rental yield is between 5.8% and 6.0%.
The average value per square foot is £597.
The last sale in SE10 9TU sold for £345,000 on 15th August 2025. Since then prices are down an average of 1.4%.
The current average value in the postcode is £468,081.
The SE10 9TU Sales Market has decreased by 6.8% over the last 10 years.
| Period | Year on Year | Average Price |
|---|---|---|
| April 2026 | -3.9% | £468,081 |
| April 2025 | -2.5% | £486,982 |
| April 2024 | -0.4% | £499,589 |
| April 2023 | -2.5% | £501,640 |
| April 2022 | 1.2% | £514,631 |
| April 2021 | -2.3% | £508,375 |
| April 2020 | 2.6% | £520,255 |
| April 2019 | 0.4% | £507,183 |
| April 2018 | -0.6% | £505,087 |
| April 2017 | 1.2% | £508,375 |
| April 2016 | 4.3% | £502,434 |
| April 2015 | 4.1% | £481,714 |
| April 2014 | 20% | £462,730 |
| April 2013 | 3.2% | £385,545 |
| April 2012 | 4.3% | £373,447 |
| April 2011 | 0.1% | £358,091 |
| April 2010 | 11.2% | £357,817 |
| April 2009 | -11.9% | £321,675 |
| April 2008 | 12.5% | £365,161 |
| April 2007 | 0% | £324,702 |
The current average rental value in the postcode is £2,300.
The SE10 9TU Rental Market has increased by 29.7% over the last 10 years.
| Period | Year on Year | Average Price |
|---|---|---|
| April 2026 | 6.5% | £2,300pcm |
| April 2025 | 0.7% | £2,161pcm |
| April 2024 | 5.2% | £2,146pcm |
| April 2023 | 11.3% | £2,040pcm |
| April 2022 | 12.3% | £1,832pcm |
| April 2021 | -7.2% | £1,631pcm |
| April 2020 | 1.2% | £1,759pcm |
| April 2019 | 2.1% | £1,738pcm |
| April 2018 | 0.6% | £1,703pcm |
| April 2017 | -4.6% | £1,693pcm |
| April 2016 | -0.6% | £1,774pcm |
| April 2015 | 2.6% | £1,785pcm |
| April 2014 | 2.7% | £1,739pcm |
| April 2013 | -0.3% | £1,694pcm |
| April 2012 | 7.9% | £1,700pcm |
| April 2011 | 5.2% | £1,576pcm |
| April 2010 | -0.6% | £1,498pcm |
| April 2009 | -0.7% | £1,507pcm |
| April 2008 | 7.8% | £1,518pcm |
| April 2007 | 0% | £1,408pcm |
The last sale was on 15th August 2025 for £345,000 and since then the market in the area has decreased by 1.4%. The postcode has had a total of 10 sales since 1995.
SE10 9TU has seen 1 sale in the last three years and 1 sale in the last twelve months.
SE10 9TU is the 131st largest and the 301st most expensive postcode out of the 760 postcodes in the SE10 area.
Be the first Estate
Agent here!
The closest station to SE10 9TU is Maze Hill station which is 200 metres away.
Connect me with
an Estate Agent
Our partner Agents appear here!
Book a demo
Find an Estate
Agent