Mckiernan Way - SE10 0WP
Key Postcode Insights
SE10 0WP is a residential postcode situated on Mckiernan Way, London, SE10 with 9 addresses.
It ranks as the 153rd largest and 473rd most expensive of the 760 postcodes in the SE10 area. The most common property type is a modern flat built after 1980.
The postcode contains a total of 9 properties: 9 flats.
- Ave. Sale Price
- £576,792
- 10 Year change
- down 6.0%
- Ave. Rental Price
- £2,852pcm
- 10 Year change
- up 33.2%
- Ave. £ per ft²
- £432/ft²
- Ave. Gross Yield
- 5.9%/year/yr
Key Postcode Insights
SE10 0WP is a residential postcode situated on Mckiernan Way, London, SE10 with 9 addresses.
It ranks as the 153rd largest and 473rd most expensive of the 760 postcodes in the SE10 area. The most common property type is a modern flat built after 1980.
The postcode contains a total of 9 properties: 9 flats.
- Ave. Sale Price
- £576,792
- 10 Year change
- down 6.0%
- Ave. Rental Price
- £2,852pcm
- 10 Year change
- up 33.2%
- Ave. £ per ft²
- £432/ft²
- Ave. Gross Yield
- 5.9%/year/yr
Explore Propertiesin SE10 0WP
- 1 Mckiernan Way
3 Bed Modern Flat
- 2 Mckiernan Way
3 Bed Modern Flat
- 3 Mckiernan Way
3 Bed Modern Flat
- 4 Mckiernan Way
3 Bed Modern Flat
- 7 Mckiernan Way
3 Bed Modern Flat
Sales Market Trends
The current average value in the postcode is £576,792.
The SE10 0WP Sales Market has decreased by 6.0% over the last 10 years.
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | -3.3% | £576,792 |
| June 2025 | -1.7% | £596,317 |
| June 2024 | -0.2% | £606,837 |
| June 2023 | -2.7% | £608,231 |
| June 2022 | 1.8% | £625,301 |
| June 2021 | -2% | £614,179 |
| June 2020 | 2.4% | £626,472 |
| June 2019 | 1.7% | £612,018 |
| June 2018 | -1.6% | £602,010 |
| June 2017 | -0.2% | £611,779 |
| June 2016 | 4.5% | £613,290 |
| June 2015 | 5.9% | £587,051 |
| June 2014 | 18.3% | £554,531 |
| June 2013 | 6.1% | £468,827 |
| June 2012 | 4.5% | £441,814 |
| June 2011 | 0.7% | £422,697 |
| June 2010 | 15.4% | £419,571 |
| June 2009 | -15.9% | £363,539 |
| June 2008 | 5.7% | £432,100 |
| June 2007 | 0% | £408,611 |
Rental Market Trends
The current average rental value in the postcode is £2,852.
The SE10 0WP Rental Market has increased by 33.2% over the last 10 years.
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | 4.3% | £2,852pcm |
| June 2025 | 0.5% | £2,734pcm |
| June 2024 | 5% | £2,719pcm |
| June 2023 | 12.7% | £2,590pcm |
| June 2022 | 13.8% | £2,299pcm |
| June 2021 | -5.3% | £2,020pcm |
| June 2020 | -0.1% | £2,134pcm |
| June 2019 | 3.9% | £2,137pcm |
| June 2018 | 0.4% | £2,057pcm |
| June 2017 | -4.3% | £2,049pcm |
| June 2016 | -1.7% | £2,141pcm |
| June 2015 | 3.2% | £2,177pcm |
| June 2014 | 2% | £2,109pcm |
| June 2013 | -0.5% | £2,068pcm |
| June 2012 | 7.8% | £2,079pcm |
| June 2011 | 7.7% | £1,928pcm |
| June 2010 | 5.9% | £1,791pcm |
| June 2009 | -9.1% | £1,691pcm |
| June 2008 | 7.8% | £1,860pcm |
| June 2007 | 0% | £1,726pcm |
Nearby Postcodes
SE10 0WP is the 153rd largest and the 473rd most expensive postcode out of the 760 postcodes in the SE10 area.
- SE10 0WN, Mckiernan Way, London, SE10SE10 0WN33 Addresses|54 m away
- SE10 0DW, Southern Way, London, SE10SE10 0DW15 Addresses|61 m away
- SE10 0PR, Southern Way, London, SE10SE10 0PR16 Addresses|68 m away
- SE10 0DT, Greenroof Way, London, SE10SE10 0DT2 Addresses|73 m away
- SE10 0DU, Moseley Row, London, SE10SE10 0DU5 Addresses|83 m away
Property Types
- 9 modern flats built after 1980
- modern flat (9)
Energy Efficiency
- Energy Performance Certificate (EPC) surveys conducted for 9 properties.
- The most common rating is B.
- A (0)
- E (0)
- B (9)
- F (0)
- C (0)
- G (0)
- D (0)
- No EPC (0)
Schools Nearby
- Millennium Primary School300 m away
- Christ Church Church of England Primary School700 m away
- Halstow Primary School800 m away
- The John Roan School1.5 km away
- George Green's School1.6 km away
- Oasis Academy Silvertown1.6 km away
More reading links
Public Transport Nearby
The closest station to SE10 0WP is Westcombe Park station, which is 900 metres away.
- Westcombe Park|900 m away
- North Greenwich|1.2 km away
- Maze Hill|1.2 km away
- Charlton|1.3 km away