Woolton Hill, Newbury - RG20 9UJ
Key Postcode Insights
RG20 9UJ is a residential postcode situated on Woolton Hill, Newbury, RG20 with 16 addresses.
It ranks as the 762nd largest and 436th most expensive of the 902 postcodes in the RG20 area. The most common property type is a period house built between 1800 and 1911.
The postcode contains a total of 16 properties: 14 houses and 2 flats.
- Ave. Sale Price
- £681,168
- 10 Year change
- up 15.3%
- Ave. Rental Price
- £2,294pcm
- 10 Year change
- up 32.7%
- Ave. £ per ft²
- £358/ft²
- Ave. Gross Yield
- 4.0%/year/yr
Key Postcode Insights
RG20 9UJ is a residential postcode situated on Woolton Hill, Newbury, RG20 with 16 addresses.
It ranks as the 762nd largest and 436th most expensive of the 902 postcodes in the RG20 area. The most common property type is a period house built between 1800 and 1911.
The postcode contains a total of 16 properties: 14 houses and 2 flats.
- Ave. Sale Price
- £681,168
- 10 Year change
- up 15.3%
- Ave. Rental Price
- £2,294pcm
- 10 Year change
- up 32.7%
- Ave. £ per ft²
- £358/ft²
- Ave. Gross Yield
- 4.0%/year/yr
Explore Propertiesin RG20 9UJ
- Ard-Dene
4 Bed Modern House
- Bromley
Unknown
- Casablanca
Unknown
- Coopers Cottage
5 Bed Period House
- Gainsborough Cottage
4 Bed Mid-century House
Sales Market Trends
The last sale in RG20 9UJ sold for £945,000 on 29th August 2024. Since then prices are up an average of 15.5%.
The current average value in the postcode is £681,168.
The RG20 9UJ Sales Market has increased by 15.3% over the last 10 years.
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | -2.2% | £681,168 |
| June 2025 | 0.6% | £696,433 |
| June 2024 | -2.9% | £692,236 |
| June 2023 | 5.7% | £712,837 |
| June 2022 | 7.4% | £674,460 |
| June 2021 | 4.2% | £628,046 |
| June 2020 | -0.2% | £602,785 |
| June 2019 | -0.8% | £604,152 |
| June 2018 | 4.7% | £609,285 |
| June 2017 | -1.5% | £581,966 |
| June 2016 | 8.8% | £591,022 |
| June 2015 | 4.4% | £543,285 |
| June 2014 | 9.2% | £520,467 |
| June 2013 | -0.5% | £476,508 |
| June 2012 | 2.8% | £478,879 |
| June 2011 | 2.1% | £465,828 |
| June 2010 | 11.9% | £456,419 |
| June 2009 | -10.3% | £407,795 |
| June 2008 | 1.4% | £454,393 |
| June 2007 | 0% | £447,978 |
Rental Market Trends
The current average rental value in the postcode is £2,294.
The RG20 9UJ Rental Market has increased by 32.7% over the last 10 years.
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | 2% | £2,294pcm |
| June 2025 | 3.7% | £2,250pcm |
| June 2024 | 4.7% | £2,170pcm |
| June 2023 | 8.4% | £2,072pcm |
| June 2022 | 8% | £1,911pcm |
| June 2021 | 3.4% | £1,769pcm |
| June 2020 | -0.4% | £1,711pcm |
| June 2019 | 1.5% | £1,717pcm |
| June 2018 | -0.7% | £1,692pcm |
| June 2017 | -1.4% | £1,704pcm |
| June 2016 | 2.1% | £1,729pcm |
| June 2015 | 6.2% | £1,693pcm |
| June 2014 | 4.6% | £1,595pcm |
| June 2013 | 2.5% | £1,525pcm |
| June 2012 | 2.8% | £1,487pcm |
| June 2011 | 5.9% | £1,446pcm |
| June 2010 | 4.7% | £1,366pcm |
| June 2009 | -10.1% | £1,304pcm |
| June 2008 | 1.3% | £1,451pcm |
| June 2007 | 0% | £1,432pcm |
Sales History
The last sale was on 29th August 2024 for £945,000 and since then the market in the area has increased by 15.5%. The postcode has had a total of 13 sales since 1995.
RG20 9UJ has seen 1 sale in the last three years and no sales in the last twelve months.
- Sold Aug 2024£945,000 | 5 Bed HouseThe Old Shop, Newbury, RG20 9UJThe Old Shop, Newbury, RG20 9UJ
- Sold Dec 2019£700,000 | 5 Bed HouseThe Old Shop, Newbury, RG20 9UJThe Old Shop, Newbury, RG20 9UJ
- Sold Mar 2018£450,000 | 4 Bed HouseMiterdale, Newbury, RG20 9UJMiterdale, Newbury, RG20 9UJ
- Sold Aug 2008£450,000 | 4 Bed HouseStanton, Newbury, RG20 9UJStanton, Newbury, RG20 9UJ
- Sold Mar 2007£380,000 | 4 Bed HouseStanton, Newbury, RG20 9UJStanton, Newbury, RG20 9UJ
Nearby Postcodes
RG20 9UJ is the 762nd largest and the 436th most expensive postcode out of the 902 postcodes in the RG20 area.
- RG20 9UT, Woolton Hill, Newbury, RG20RG20 9UT8 Addresses|92 m away
- RG20 9UU, Tile Barn, Woolton Hill, Newbury, RG20RG20 9UU4 Addresses|118 m away
- RG20 9UW, Woolton Hill, Newbury, RG20RG20 9UW17 Addresses|183 m away
- RG20 9UX, Tile Barn, Woolton Hill, Newbury, RG20RG20 9UX12 Addresses|239 m away
- RG20 9UY, Tile Barn, Woolton Hill, Newbury, RG20RG20 9UY9 Addresses|281 m away
Property Types
- 4 period houses built between 1800 and 1911
- 1 period flat built between 1800 and 1911
- 2 modern houses built after 1980
- 3 mid-century houses built between 1936 and 1979
- 1 house of an unknown age
- 5 other addresses of unknown type
- period house (4)
- period flat (1)
- modern house (2)
- mid-century house (3)
- house (1)
- Unknown (5)
Energy Efficiency
- Energy Performance Certificate (EPC) surveys conducted for 10 properties.
- The most common rating is D.
- A (0)
- E (4)
- B (0)
- F (1)
- C (1)
- G (0)
- D (4)
- No EPC (6)
Top 3 Most Expensive Sales
Schools Nearby
- St Thomas' Church of England Infant School, Woolton Hill300 m away
- Woolton Hill Junior School600 m away
- St Martin's East Woodhay Church of England (Aided) Primary School1.6 km away
- Park House School4.2 km away
- The Clere School4.5 km away
- St Bartholomew's School5.7 km away
More reading links
Public Transport Nearby
The closest station to RG20 9UJ is Newbury station, which is 6.5 kilometres away.
- Newbury|6.5 km away
- Kintbury|6.8 km away
- Newbury Racecourse|7.3 km away
- Thatcham|10.8 km away