CF24 0FA is a residential postcode situated on Howard Gardens, Cardiff, CF24 with 62 addresses.
It ranks as the 910th largest and 157th most expensive of the 955 postcodes in the CF24 area.
The postcode contains a total of 62 properties: 62 flats.
CF24 0FA is a residential postcode situated on Howard Gardens, Cardiff, CF24 with 62 addresses.
It ranks as the 910th largest and 157th most expensive of the 955 postcodes in the CF24 area.
The postcode contains a total of 62 properties: 62 flats.
Sale prices range from £147,087 for 2 bedroom Leasehold flats (505 ft2) to £147,087 for 2 bedroom Leasehold flats (505 ft2) .
Monthly rental prices range from £970 pcm for 2 bed flats to £970 pcm for 2 bed flats.
The gross rental yield is between 7.9% and 7.9%.
The average value per square foot is £291.
The current average value in the postcode is £147,087.
The CF24 0FA Sales Market has increased by 23.8% over the last 10 years.
| Period | Year on Year | Average Price |
|---|---|---|
| April 2026 | -0.4% | £147,087 |
| April 2025 | 0.6% | £147,703 |
| April 2024 | 2.3% | £146,819 |
| April 2023 | 2.5% | £143,556 |
| April 2022 | 5.6% | £140,037 |
| April 2021 | 3.1% | £132,641 |
| April 2020 | 5.2% | £128,624 |
| April 2019 | 0.5% | £122,318 |
| April 2018 | 3.1% | £121,694 |
| April 2017 | -0.6% | £118,087 |
| April 2016 | 5.3% | £118,804 |
| April 2015 | 5.4% | £112,780 |
| April 2014 | 3.4% | £107,025 |
| April 2013 | 0.6% | £103,465 |
| April 2012 | -2.2% | £102,898 |
| April 2011 | -1.2% | £105,262 |
| April 2010 | 2.3% | £106,510 |
| April 2009 | -12.2% | £104,166 |
| April 2008 | -2.6% | £118,659 |
| April 2007 | 0% | £121,785 |
The current average rental value in the postcode is £970.
The CF24 0FA Rental Market has increased by 54.2% over the last 10 years.
| Period | Year on Year | Average Price |
|---|---|---|
| April 2026 | 2.4% | £970pcm |
| April 2025 | 4.7% | £947pcm |
| April 2024 | 8.5% | £905pcm |
| April 2023 | 10.7% | £834pcm |
| April 2022 | 8.7% | £753pcm |
| April 2021 | 3.7% | £693pcm |
| April 2020 | 3.1% | £668pcm |
| April 2019 | 0.1% | £649pcm |
| April 2018 | 1.5% | £648pcm |
| April 2017 | 1.5% | £639pcm |
| April 2016 | 4% | £629pcm |
| April 2015 | 2.8% | £605pcm |
| April 2014 | 3.3% | £588pcm |
| April 2013 | 1.4% | £570pcm |
| April 2012 | 0.2% | £562pcm |
| April 2011 | 0.6% | £560pcm |
| April 2010 | 0% | £557pcm |
| April 2009 | -2.7% | £557pcm |
| April 2008 | 2% | £573pcm |
| April 2007 | 0% | £562pcm |
CF24 0FA is the 910th largest and the 157th most expensive postcode out of the 955 postcodes in the CF24 area.
Be the first Estate
Agent here!
The closest station to CF24 0FA is Cardiff Queen Street station which is 300 metres away.
Be the first Estate
Agent here!