CB2 9DF is a residential postcode situated on Lime Avenue, Trumpington, Cambridge, CB2 with 22 addresses.
It ranks as the 255th largest and 87th most expensive of the 430 postcodes in the CB2 area. The dominant property type is a modern flat built after 1980.
The postcode contains a total of 22 properties: 22 flats.
CB2 9DF is a residential postcode situated on Lime Avenue, Trumpington, Cambridge, CB2 with 22 addresses.
It ranks as the 255th largest and 87th most expensive of the 430 postcodes in the CB2 area. The dominant property type is a modern flat built after 1980.
The postcode contains a total of 22 properties: 22 flats.
Sale prices range from £363,573 for 2 bedroom Leasehold flats (667 ft2) to £363,573 for 2 bedroom Leasehold flats (667 ft2) .
Monthly rental prices range from £1,645 pcm for 2 bed flats to £1,645 pcm for 2 bed flats.
The gross rental yield is between 5.4% and 5.4%.
The average value per square foot is £545.
The current average value in the postcode is £363,573.
The CB2 9DF Sales Market has decreased by 9.0% over the last 10 years.
| Period | Year on Year | Average Price |
|---|---|---|
| May 2026 | -1.2% | £363,573 |
| May 2025 | -1.8% | £367,889 |
| May 2024 | 0.1% | £374,771 |
| May 2023 | -0.4% | £374,403 |
| May 2022 | 4.4% | £376,033 |
| May 2021 | -0.3% | £360,080 |
| May 2020 | -2.4% | £361,046 |
| May 2019 | -2.6% | £369,907 |
| May 2018 | -4% | £379,716 |
| May 2017 | -1% | £395,693 |
| May 2016 | 11.9% | £399,703 |
| May 2015 | 12.2% | £357,184 |
| May 2014 | 12.3% | £318,319 |
| May 2013 | 4.7% | £283,479 |
| May 2012 | 6.5% | £270,710 |
| May 2011 | -0.4% | £254,124 |
| May 2010 | 8.4% | £255,157 |
| May 2009 | -10.1% | £235,304 |
| May 2008 | 1.5% | £261,805 |
| May 2007 | 0% | £258,004 |
The current average rental value in the postcode is £1,645.
The CB2 9DF Rental Market has increased by 24.7% over the last 10 years.
| Period | Year on Year | Average Price |
|---|---|---|
| May 2026 | 1.8% | £1,645pcm |
| May 2025 | 0.9% | £1,615pcm |
| May 2024 | 9.7% | £1,600pcm |
| May 2023 | 4.4% | £1,459pcm |
| May 2022 | 3.9% | £1,398pcm |
| May 2021 | 0% | £1,345pcm |
| May 2020 | 0% | £1,345pcm |
| May 2019 | 2.4% | £1,346pcm |
| May 2018 | -0.3% | £1,314pcm |
| May 2017 | -0.1% | £1,318pcm |
| May 2016 | 4.5% | £1,319pcm |
| May 2015 | 2.5% | £1,262pcm |
| May 2014 | 1.9% | £1,231pcm |
| May 2013 | 4.9% | £1,208pcm |
| May 2012 | 1.6% | £1,152pcm |
| May 2011 | 3.7% | £1,134pcm |
| May 2010 | 1.8% | £1,093pcm |
| May 2009 | -3.5% | £1,074pcm |
| May 2008 | -1.1% | £1,113pcm |
| May 2007 | 0% | £1,126pcm |
CB2 9DF is the 255th largest and the 87th most expensive postcode out of the 430 postcodes in the CB2 area.
Be the first Estate
Agent here!
The closest station to CB2 9DF is Cambridge South station which is 900 metres away.
Be the first Estate
Agent here!