CA4 0DE is a residential postcode situated on Front Street, Cotehill, Carlisle, CA4 with 2 addresses.
It ranks as the 102nd largest and 401st most expensive of the 1,039 postcodes in the CA4 area.
The postcode contains a total of 2 properties: 1 house and 1 flat.
CA4 0DE is a residential postcode situated on Front Street, Cotehill, Carlisle, CA4 with 2 addresses.
It ranks as the 102nd largest and 401st most expensive of the 1,039 postcodes in the CA4 area.
The postcode contains a total of 2 properties: 1 house and 1 flat.
Sale prices range from £88,687 for 2 bedroom Leasehold flats (645 ft2) to £243,042 for 4 bedroom freehold houses with a garden (1,356 ft2) .
Monthly rental prices range from £529 pcm for 2 bed flats to £937 pcm for 4 bed houses.
The gross rental yield is between 4.6% and 7.2%.
The average value per square foot is £158.
The last sale in CA4 0DE sold for £41,500 on 8th December 1995. Since then prices are down an average of 0.0%.
The current average value in the postcode is £165,864.
The CA4 0DE Sales Market has increased by 24.9% over the last 10 years.
| Period | Year on Year | Average Price |
|---|---|---|
| April 2026 | -0.3% | £165,864 |
| April 2025 | 4.2% | £166,391 |
| April 2024 | 0.9% | £159,692 |
| April 2023 | 2.7% | £158,251 |
| April 2022 | 5.6% | £154,027 |
| April 2021 | 6.5% | £145,925 |
| April 2020 | 0.2% | £137,016 |
| April 2019 | -0.6% | £136,770 |
| April 2018 | 3.3% | £137,643 |
| April 2017 | 0.3% | £133,287 |
| April 2016 | 1.7% | £132,829 |
| April 2015 | 1.6% | £130,666 |
| April 2014 | 4.9% | £128,637 |
| April 2013 | 0.2% | £122,646 |
| April 2012 | -2.4% | £122,448 |
| April 2011 | 0.5% | £125,513 |
| April 2010 | -0.9% | £124,939 |
| April 2009 | -8.3% | £126,104 |
| April 2008 | 3.4% | £137,507 |
| April 2007 | 0% | £132,937 |
The current average rental value in the postcode is £733.
The CA4 0DE Rental Market has increased by 40.3% over the last 10 years.
| Period | Year on Year | Average Price |
|---|---|---|
| April 2026 | 2% | £733pcm |
| April 2025 | 8.9% | £719pcm |
| April 2024 | 5.9% | £660pcm |
| April 2023 | 8.8% | £624pcm |
| April 2022 | 5% | £573pcm |
| April 2021 | 3.6% | £546pcm |
| April 2020 | 0.8% | £527pcm |
| April 2019 | 0.6% | £523pcm |
| April 2018 | -0.9% | £520pcm |
| April 2017 | 0.4% | £525pcm |
| April 2016 | 5.1% | £523pcm |
| April 2015 | -0.1% | £497pcm |
| April 2014 | 2.1% | £498pcm |
| April 2013 | 0.5% | £487pcm |
| April 2012 | 0.2% | £485pcm |
| April 2011 | 0.8% | £484pcm |
| April 2010 | 3.8% | £480pcm |
| April 2009 | -2% | £463pcm |
| April 2008 | 6.3% | £472pcm |
| April 2007 | 0% | £444pcm |
The last sale was on 8th December 1995 for £41,500 and since then the market in the area has remained stable. The postcode has had a total of 1 sales since 1995.
CA4 0DE has seen no sales in the last three years and no sales in the last twelve months.
CA4 0DE is the 102nd largest and the 401st most expensive postcode out of the 1,039 postcodes in the CA4 area.
Be the first Estate
Agent here!
The closest station to CA4 0DE is Wetheral station which is 4.4 kilometres away.
Be the first Estate
Agent here!