BS4 4BB is a residential postcode situated on Wootton Road, Bristol, BS4 with 25 addresses.
It ranks as the 672nd largest and 29th most expensive of the 1,053 postcodes in the BS4 area. The dominant property type is a mid-century flat built between 1936 and 1979.
The postcode contains a total of 25 properties: 25 flats.
BS4 4BB is a residential postcode situated on Wootton Road, Bristol, BS4 with 25 addresses.
It ranks as the 672nd largest and 29th most expensive of the 1,053 postcodes in the BS4 area. The dominant property type is a mid-century flat built between 1936 and 1979.
The postcode contains a total of 25 properties: 25 flats.
Sale prices range from £159,700 for 1 bedroom Leasehold flats (441 ft2) to £203,498 for 2 bedroom Leasehold flats (452 ft2) .
Monthly rental prices range from £956 pcm for 1 bed flats to £1,136 pcm for 2 bed flats.
The gross rental yield is between 6.7% and 7.2%.
The average value per square foot is £362.
The current average value in the postcode is £178,971.
The BS4 4BB Sales Market has increased by 37.3% over the last 10 years.
| Period | Year on Year | Average Price |
|---|---|---|
| April 2026 | 0.1% | £178,971 |
| April 2025 | 1.1% | £178,842 |
| April 2024 | -1.1% | £176,973 |
| April 2023 | 4% | £178,940 |
| April 2022 | 9.3% | £172,030 |
| April 2021 | 6.7% | £157,451 |
| April 2020 | 3.1% | £147,541 |
| April 2019 | -0.7% | £143,074 |
| April 2018 | 3.4% | £144,024 |
| April 2017 | 6.9% | £139,299 |
| April 2016 | 14.9% | £130,351 |
| April 2015 | 13.3% | £113,445 |
| April 2014 | 12.1% | £100,100 |
| April 2013 | 2.6% | £89,272 |
| April 2012 | -2.5% | £87,049 |
| April 2011 | -2.2% | £89,262 |
| April 2010 | 7.4% | £91,299 |
| April 2009 | -20.2% | £85,029 |
| April 2008 | -1.5% | £106,505 |
| April 2007 | 0% | £108,164 |
The current average rental value in the postcode is £1,035.
The BS4 4BB Rental Market has increased by 61.1% over the last 10 years.
| Period | Year on Year | Average Price |
|---|---|---|
| April 2026 | 4% | £1,035pcm |
| April 2025 | 5.1% | £995pcm |
| April 2024 | 7.3% | £947pcm |
| April 2023 | 8.5% | £882pcm |
| April 2022 | 10.9% | £813pcm |
| April 2021 | 4.2% | £733pcm |
| April 2020 | 5% | £703pcm |
| April 2019 | 2.2% | £670pcm |
| April 2018 | 1.7% | £655pcm |
| April 2017 | 0.2% | £644pcm |
| April 2016 | 8.4% | £643pcm |
| April 2015 | 7.5% | £593pcm |
| April 2014 | 5.2% | £552pcm |
| April 2013 | 2.2% | £524pcm |
| April 2012 | -1.4% | £513pcm |
| April 2011 | 2% | £520pcm |
| April 2010 | 0% | £510pcm |
| April 2009 | -8.7% | £510pcm |
| April 2008 | 4.1% | £558pcm |
| April 2007 | 0% | £537pcm |
BS4 4BB is the 672nd largest and the 29th most expensive postcode out of the 1,053 postcodes in the BS4 area.
Be the first Estate
Agent here!
The closest station to BS4 4BB is Lawrence Hill station which is 1.8 kilometres away.
Be the first Estate
Agent here!