ST4
Area Overviewfor ST4
Sales Pricesin ST4
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | 1% | £165,958 |
| June 2025 | 2.6% | £164,395 |
| June 2024 | 3.5% | £160,200 |
| June 2023 | 1.8% | £154,814 |
| June 2022 | 9.1% | £152,129 |
| June 2021 | 6.7% | £139,424 |
| June 2020 | 1.8% | £130,619 |
| June 2019 | 3% | £128,294 |
| June 2018 | 3.2% | £124,596 |
| June 2017 | 3.2% | £120,751 |
| June 2016 | 2.8% | £117,057 |
| June 2015 | 3.2% | £113,871 |
| June 2014 | 3% | £110,329 |
| June 2013 | 0.5% | £107,156 |
| June 2012 | -0.4% | £106,674 |
| June 2011 | -2.2% | £107,096 |
| June 2010 | 2.2% | £109,450 |
| June 2009 | -11.9% | £107,067 |
| June 2008 | -2% | £121,579 |
| June 2007 | 0% | £124,042 |
Rental Pricesin ST4
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | 3% | £870pcm |
| June 2025 | 6.3% | £845pcm |
| June 2024 | 9.3% | £795pcm |
| June 2023 | 9% | £727pcm |
| June 2022 | 8.4% | £667pcm |
| June 2021 | 5% | £616pcm |
| June 2020 | 1.4% | £586pcm |
| June 2019 | 1.4% | £578pcm |
| June 2018 | 0.7% | £570pcm |
| June 2017 | 1.2% | £566pcm |
| June 2016 | 2.4% | £559pcm |
| June 2015 | 1.5% | £546pcm |
| June 2014 | 1.4% | £538pcm |
| June 2013 | 0.6% | £531pcm |
| June 2012 | -0.1% | £528pcm |
| June 2011 | 1.5% | £528pcm |
| June 2010 | 1.7% | £521pcm |
| June 2009 | -6.5% | £512pcm |
| June 2008 | 3.8% | £548pcm |
| June 2007 | 0% | £528pcm |
Top 10 Most Expensive Saleswithin ST4
- Sold Mar 2025£18,375,000 | 4 Bed HouseUnit 1, Birmingham Road, Stoke-On-Trent, ST4 4DGUnit 1, Birmingham Road, Stoke-On-Trent, ST4 4DG
- Sold Oct 2017£10,472,415 | 3 Bed House9, Queen Anne Street, Stoke-On-Trent, ST4 2EQ9, Queen Anne Street, Stoke-On-Trent, ST4 2EQ
- Sold Oct 2021£7,728,916 | 3 Bed House14, Keary Street, Stoke-On-Trent, ST4 4AT14, Keary Street, Stoke-On-Trent, ST4 4AT
- Sold May 2018£6,477,500 | 2 Bed FlatLomax Hall, Hill Street, Stoke-On-Trent, ST4 1NLLomax Hall, Hill Street, Stoke-On-Trent, ST4 1NL
- Sold Jun 2017£6,310,000 | 2 Bed FlatLomax Hall, Hill Street, Stoke-On-Trent, ST4 1NLLomax Hall, Hill Street, Stoke-On-Trent, ST4 1NL
- Sold Nov 2019£5,400,000 | 4 Bed HouseKiln House, London Road, Stoke-On-Trent, ST4 1ABKiln House, London Road, Stoke-On-Trent, ST4 1AB
- Sold Nov 2019£3,900,000 | 2 Bed House31, Leconfield Drive, Stoke-On-Trent, ST4 8GP31, Leconfield Drive, Stoke-On-Trent, ST4 8GP
- Sold Sep 2016£3,600,000 | 4 Bed House48, Philip Clarke Drive, Stoke-On-Trent, ST4 6FJ48, Philip Clarke Drive, Stoke-On-Trent, ST4 6FJ
- Sold Sep 2015£3,465,000 | 2 Bed FlatLondon House, Hide Street, Stoke-On-Trent, ST4 1NFLondon House, Hide Street, Stoke-On-Trent, ST4 1NF
- Sold Jul 2018£3,464,000 | 3 Bed HouseUnit G2, City Park Trade Estate, Dewsbury Road, Stoke-On-Trent, ST4 2TEUnit G2, City Park Trade Estate, Dewsbury Road, Stoke-On-Trent, ST4 2TE