SO23
Area Overviewfor SO23
Sales Pricesin SO23
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | -1.7% | £489,383 |
| June 2025 | -0.3% | £497,691 |
| June 2024 | -2% | £499,318 |
| June 2023 | -2.2% | £509,448 |
| June 2022 | 6.5% | £520,794 |
| June 2021 | 2.8% | £488,856 |
| June 2020 | 1.7% | £475,619 |
| June 2019 | -0.3% | £467,473 |
| June 2018 | -0.2% | £468,813 |
| June 2017 | 1.4% | £469,623 |
| June 2016 | 6.7% | £463,008 |
| June 2015 | 9% | £433,785 |
| June 2014 | 11.4% | £398,058 |
| June 2013 | 4.5% | £357,461 |
| June 2012 | -0.4% | £342,191 |
| June 2011 | 2.5% | £343,621 |
| June 2010 | 10.4% | £335,381 |
| June 2009 | -7.8% | £303,805 |
| June 2008 | -0.6% | £329,524 |
| June 2007 | 0% | £331,365 |
Rental Pricesin SO23
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | 3.7% | £1,854pcm |
| June 2025 | 2.6% | £1,788pcm |
| June 2024 | 4% | £1,744pcm |
| June 2023 | 6.6% | £1,677pcm |
| June 2022 | 6.2% | £1,573pcm |
| June 2021 | 4.5% | £1,481pcm |
| June 2020 | 3% | £1,417pcm |
| June 2019 | 1.4% | £1,377pcm |
| June 2018 | -1.7% | £1,358pcm |
| June 2017 | -1% | £1,382pcm |
| June 2016 | 2.8% | £1,395pcm |
| June 2015 | 4% | £1,356pcm |
| June 2014 | 2.4% | £1,305pcm |
| June 2013 | 2.5% | £1,274pcm |
| June 2012 | 2.3% | £1,243pcm |
| June 2011 | 2.7% | £1,215pcm |
| June 2010 | 6.4% | £1,183pcm |
| June 2009 | -3.9% | £1,112pcm |
| June 2008 | 3.9% | £1,157pcm |
| June 2007 | 0% | £1,113pcm |
Top 10 Most Expensive Saleswithin SO23
- Sold Mar 2017£150,000,000 | 2 Bed FlatFlat 1, City House 16, City Road, Winchester, SO23 8SDFlat 1, City House 16, City Road, Winchester, SO23 8SD
- Sold Mar 2017£15,825,000 | 3 Bed HouseUnit 5, 12-15, High Street, Winchester, SO23 9JXUnit 5, 12-15, High Street, Winchester, SO23 9JX
- Sold Dec 2013£7,880,000 | 3 Bed HouseUnit 5, Winchester Trade Park, Winchester, SO23 7FAUnit 5, Winchester Trade Park, Winchester, SO23 7FA
- Sold Sep 2018£5,250,000 | 2 Bed Flat107A, High Street, Winchester, SO23 9AH107A, High Street, Winchester, SO23 9AH
- Sold Sep 2020£4,250,000 | 5 Bed HouseChalkdell House, Winchester, SO23 7HEChalkdell House, Winchester, SO23 7HE
- Sold Sep 2021£4,200,000 | 3 Bed HouseSymonds House, Symonds Street, Winchester, SO23 9JSSymonds House, Symonds Street, Winchester, SO23 9JS
- Sold Sep 2022£4,150,000 | 5 Bed House2 Lockburn Place, St. Cross Road, Winchester, SO23 9RE2 Lockburn Place, St. Cross Road, Winchester, SO23 9RE
- Sold Oct 2022£3,500,000 | 1 Bed Flat57, St. Cross Road, Winchester, SO23 9RE57, St. Cross Road, Winchester, SO23 9RE
- Sold May 2019£3,125,000 | 5 Bed HouseHeadbourne Worthy Grange, School Lane, Winchester, SO23 7JXHeadbourne Worthy Grange, School Lane, Winchester, SO23 7JX
- Sold Nov 2022£3,040,000 | 5 Bed HouseCarle End, School Lane, Winchester, SO23 7JXCarle End, School Lane, Winchester, SO23 7JX