SA48
Area Overviewfor SA48
Sales Pricesin SA48
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | 0.2% | £256,180 |
| June 2025 | -0.2% | £255,618 |
| June 2024 | 0.8% | £256,250 |
| June 2023 | 0.9% | £254,215 |
| June 2022 | 14.1% | £251,845 |
| June 2021 | 10.1% | £220,701 |
| June 2020 | 3.4% | £200,431 |
| June 2019 | 2.1% | £193,850 |
| June 2018 | -0.5% | £189,842 |
| June 2017 | 1.3% | £190,887 |
| June 2016 | 0.3% | £188,464 |
| June 2015 | 2.3% | £187,860 |
| June 2014 | 2.8% | £183,656 |
| June 2013 | -2.4% | £178,616 |
| June 2012 | -0.4% | £183,017 |
| June 2011 | -3.4% | £183,827 |
| June 2010 | 4.4% | £190,278 |
| June 2009 | -6.6% | £182,334 |
| June 2008 | -0.5% | £195,189 |
| June 2007 | 0% | £196,152 |
Rental Pricesin SA48
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | 3.4% | £866pcm |
| June 2025 | 3.2% | £837pcm |
| June 2024 | 5% | £811pcm |
| June 2023 | 5.6% | £772pcm |
| June 2022 | 13.4% | £732pcm |
| June 2021 | 5.3% | £645pcm |
| June 2020 | 0.3% | £613pcm |
| June 2019 | 2.6% | £611pcm |
| June 2018 | 1.7% | £595pcm |
| June 2017 | 2.5% | £585pcm |
| June 2016 | 2.1% | £571pcm |
| June 2015 | 1.8% | £559pcm |
| June 2014 | -0.6% | £549pcm |
| June 2013 | 0.8% | £553pcm |
| June 2012 | 0.6% | £548pcm |
| June 2011 | -0.5% | £545pcm |
| June 2010 | 2.4% | £548pcm |
| June 2009 | -4.5% | £535pcm |
| June 2008 | 1.6% | £560pcm |
| June 2007 | 0% | £552pcm |
Top 10 Most Expensive Saleswithin SA48
- Sold Jul 2025£1,850,000 | 3 Bed HouseLlettytwppa, Llanfair Road, Lampeter, SA48 8JYLlettytwppa, Llanfair Road, Lampeter, SA48 8JY
- Sold Mar 2023£1,600,000 | 4 Bed HousePenlan, Lampeter, SA48 8LJPenlan, Lampeter, SA48 8LJ
- Sold Sep 2022£1,000,000 | 5 Bed HouseBlaenparc, Lampeter, SA48 7QPBlaenparc, Lampeter, SA48 7QP
- Sold May 2024£995,000 | 4 Bed HouseMaesglas, Lampeter, SA48 7NWMaesglas, Lampeter, SA48 7NW
- Sold Apr 2024£897,530 | 5 Bed HouseGoetre Isaf, Lampeter, SA48 8NPGoetre Isaf, Lampeter, SA48 8NP
- Sold Jan 2007£850,000 | 5 Bed HouseTy Glyn Mansion, Lampeter, SA48 8DETy Glyn Mansion, Lampeter, SA48 8DE
- Sold Oct 2023£848,000 | 5 Bed HouseCae Castell, Lampeter, SA48 8PRCae Castell, Lampeter, SA48 8PR
- Sold Nov 2023£790,000 | 5 Bed HouseBethlehem, Lampeter, SA48 8RPBethlehem, Lampeter, SA48 8RP
- Sold Aug 2023£765,000 | 3 Bed HouseWern Fach, Lampeter, SA48 8QYWern Fach, Lampeter, SA48 8QY
- Sold Aug 2023£760,000 | 5 Bed HouseParc House, Lampeter, SA48 8QEParc House, Lampeter, SA48 8QE
Energy Efficiencyof buildings within SA48
- A (38)
- E (627)
- B (170)
- F (261)
- C (616)
- G (128)
- D (727)
- No EPC (2k)