PL19
Area Overviewfor PL19
Sales Pricesin PL19
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | 2.4% | £355,843 |
| June 2025 | 0.4% | £347,469 |
| June 2024 | 1.1% | £346,129 |
| June 2023 | -0.9% | £342,264 |
| June 2022 | 11.2% | £345,547 |
| June 2021 | 8.1% | £310,830 |
| June 2020 | 0.8% | £287,669 |
| June 2019 | 1.7% | £285,333 |
| June 2018 | 5.3% | £280,544 |
| June 2017 | 0.8% | £266,413 |
| June 2016 | 2.9% | £264,241 |
| June 2015 | 4.1% | £256,696 |
| June 2014 | 2.5% | £246,641 |
| June 2013 | -1.3% | £240,563 |
| June 2012 | 1.5% | £243,610 |
| June 2011 | 0.3% | £240,043 |
| June 2010 | 7% | £239,417 |
| June 2009 | -15% | £223,815 |
| June 2008 | -2.2% | £263,267 |
| June 2007 | 0% | £269,154 |
Rental Pricesin PL19
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | 4.8% | £1,196pcm |
| June 2025 | 5.1% | £1,141pcm |
| June 2024 | 3.8% | £1,086pcm |
| June 2023 | 3.8% | £1,047pcm |
| June 2022 | 11.5% | £1,008pcm |
| June 2021 | 7.2% | £904pcm |
| June 2020 | 2.3% | £844pcm |
| June 2019 | 0.9% | £824pcm |
| June 2018 | 1.2% | £817pcm |
| June 2017 | 2% | £807pcm |
| June 2016 | 1.4% | £791pcm |
| June 2015 | 1% | £780pcm |
| June 2014 | 3.1% | £772pcm |
| June 2013 | -0.4% | £749pcm |
| June 2012 | -0.8% | £752pcm |
| June 2011 | 1.8% | £758pcm |
| June 2010 | 5% | £745pcm |
| June 2009 | -9.4% | £710pcm |
| June 2008 | 2.4% | £783pcm |
| June 2007 | 0% | £764pcm |
Top 10 Most Expensive Saleswithin PL19
- Sold Sep 2018£5,554,599 | 2 Bed House6, Staple Tor Road, Tavistock, PL19 8FY6, Staple Tor Road, Tavistock, PL19 8FY
- Sold Apr 2018£4,675,000 | 4 Bed House7, Foxglove Lane, Tavistock, PL19 8FU7, Foxglove Lane, Tavistock, PL19 8FU
- Sold Dec 2019£2,015,000 | 5 Bed HouseCholwell Farm, Tavistock, PL19 8QTCholwell Farm, Tavistock, PL19 8QT
- Sold Mar 2021£1,775,000 | 5 Bed HouseCaseytown House, Tavistock, PL19 9LECaseytown House, Tavistock, PL19 9LE
- Sold Sep 2023£1,700,000 | 4 Bed HouseSouth Warne, Station Road, Tavistock, PL19 9PQSouth Warne, Station Road, Tavistock, PL19 9PQ
- Sold Feb 2022£1,655,000 | 5 Bed HouseFurzeland Down House, Tavistock, PL19 9EPFurzeland Down House, Tavistock, PL19 9EP
- Sold Nov 2021£1,650,000 | 5 Bed HouseVigers Hall, Tavistock, PL19 0JRVigers Hall, Tavistock, PL19 0JR
- Sold Nov 2022£1,625,000 | 5 Bed HousePortington Farm, Tavistock, PL19 8QYPortington Farm, Tavistock, PL19 8QY
- Sold Sep 2013£1,550,000 | 5 Bed HouseWhitchurch House, Tavistock, PL19 9ELWhitchurch House, Tavistock, PL19 9EL
- Sold Jan 2024£1,400,000 | 5 Bed HouseMorwell House, Tavistock, PL19 8JHMorwell House, Tavistock, PL19 8JH