NR33
Sales Pricesin NR33
| Period | Year on Year | Average Price |
|---|---|---|
| May 2026 | -1.4% | £229,692 |
| May 2025 | -0.5% | £232,941 |
| May 2024 | -2.9% | £234,063 |
| May 2023 | 0.3% | £241,009 |
| May 2022 | 14.7% | £240,242 |
| May 2021 | 8% | £209,542 |
| May 2020 | 2.7% | £193,985 |
| May 2019 | 1.6% | £188,964 |
| May 2018 | 2.5% | £185,984 |
| May 2017 | 7% | £181,433 |
| May 2016 | 5.5% | £169,495 |
| May 2015 | 7.5% | £160,612 |
| May 2014 | 6.8% | £149,378 |
| May 2013 | 0.5% | £139,914 |
| May 2012 | -0.9% | £139,201 |
| May 2011 | -3% | £140,529 |
| May 2010 | 8.3% | £144,856 |
| May 2009 | -13.9% | £133,741 |
| May 2008 | -0.8% | £155,386 |
| May 2007 | 0% | £156,573 |
Rental Pricesin NR33
| Period | Year on Year | Average Price |
|---|---|---|
| May 2026 | 3% | £940pcm |
| May 2025 | 5.5% | £912pcm |
| May 2024 | 5.1% | £864pcm |
| May 2023 | 4.9% | £823pcm |
| May 2022 | 10% | £784pcm |
| May 2021 | 6.1% | £713pcm |
| May 2020 | 3.1% | £672pcm |
| May 2019 | 2.7% | £651pcm |
| May 2018 | 1.3% | £634pcm |
| May 2017 | 0.4% | £627pcm |
| May 2016 | 4.2% | £624pcm |
| May 2015 | 2.5% | £599pcm |
| May 2014 | -0.5% | £585pcm |
| May 2013 | 2.6% | £588pcm |
| May 2012 | -0.1% | £573pcm |
| May 2011 | 2.2% | £573pcm |
| May 2010 | 2.8% | £561pcm |
| May 2009 | -5.7% | £545pcm |
| May 2008 | 0.5% | £578pcm |
| May 2007 | 0% | £575pcm |
Top 10 Most Expensive Saleswithin NR33
- Sold Mar 2013£1,699,326 | 3 Bed House1, Eades Walk, Lowestoft, NR33 8UW1, Eades Walk, Lowestoft, NR33 8UW
- Sold Sep 2022£1,100,000 | 5 Bed HouseCliff Farm House, London Road, Lowestoft, NR33 7PJCliff Farm House, London Road, Lowestoft, NR33 7PJ
- Sold Mar 2025£1,000,000 | 4 Bed House251, Church Road, Lowestoft, NR33 7SB251, Church Road, Lowestoft, NR33 7SB
- Sold Aug 2002£925,000 | 3 Bed House18, Porthole Close, Lowestoft, NR33 8GS18, Porthole Close, Lowestoft, NR33 8GS
- Sold Oct 2022£900,000 | 5 Bed HouseHall Farm, Lowestoft, NR33 8DZHall Farm, Lowestoft, NR33 8DZ
- Sold Aug 2022£890,000 | 5 Bed HouseThe Old Rectory, Rectory Road, Lowestoft, NR33 8BBThe Old Rectory, Rectory Road, Lowestoft, NR33 8BB
- Sold Dec 2022£850,000 | 5 Bed House44, Elm Tree Road, Lowestoft, NR33 9ET44, Elm Tree Road, Lowestoft, NR33 9ET
- Sold Dec 2023£820,000 | 5 Bed House108, Carlton Road, Lowestoft, NR33 0NB108, Carlton Road, Lowestoft, NR33 0NB
- Sold Aug 2003£800,000 | 5 Bed House46, Heritage Green, Lowestoft, NR33 7UP46, Heritage Green, Lowestoft, NR33 7UP
- Sold Feb 2021£800,000 | 5 Bed House10, Elm Tree Road West, Lowestoft, NR33 9EP10, Elm Tree Road West, Lowestoft, NR33 9EP
Energy Efficiencyof buildings within NR33
- A (35)
- E (1k)
- B (569)
- F (290)
- C (5k)
- G (86)
- D (5k)
- No EPC (6k)