MK2
Area Overviewfor MK2
Sales Pricesin MK2
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | 0.3% | £243,364 |
| June 2025 | 0.5% | £242,636 |
| June 2024 | -2.4% | £241,354 |
| June 2023 | 1.7% | £247,411 |
| June 2022 | 10.9% | £243,310 |
| June 2021 | 3.3% | £219,368 |
| June 2020 | -0.9% | £212,299 |
| June 2019 | -2% | £214,277 |
| June 2018 | 2.9% | £218,600 |
| June 2017 | 4.2% | £212,477 |
| June 2016 | 16.4% | £203,945 |
| June 2015 | 8.7% | £175,245 |
| June 2014 | 11.3% | £161,155 |
| June 2013 | 1.6% | £144,810 |
| June 2012 | 1% | £142,578 |
| June 2011 | 0% | £141,166 |
| June 2010 | 5.8% | £141,140 |
| June 2009 | -11.9% | £133,349 |
| June 2008 | -4% | £151,368 |
| June 2007 | 0% | £157,675 |
Rental Pricesin MK2
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | 4.2% | £1,206pcm |
| June 2025 | 2% | £1,157pcm |
| June 2024 | 5.6% | £1,135pcm |
| June 2023 | 9.3% | £1,075pcm |
| June 2022 | 9.3% | £983pcm |
| June 2021 | 2.9% | £899pcm |
| June 2020 | 1.5% | £874pcm |
| June 2019 | -0.7% | £861pcm |
| June 2018 | 0.8% | £867pcm |
| June 2017 | -0.6% | £859pcm |
| June 2016 | 7.9% | £864pcm |
| June 2015 | 8.5% | £801pcm |
| June 2014 | 3.6% | £738pcm |
| June 2013 | 3.1% | £713pcm |
| June 2012 | 1.8% | £692pcm |
| June 2011 | 1.5% | £679pcm |
| June 2010 | 3.1% | £669pcm |
| June 2009 | -6.4% | £649pcm |
| June 2008 | 4.2% | £693pcm |
| June 2007 | 0% | £665pcm |
Top 10 Most Expensive Saleswithin MK2
- Sold Feb 2018£5,132,000 | 1 Bed FlatFlat 1, 209A, Queensway, Milton Keynes, MK2 2FWFlat 1, 209A, Queensway, Milton Keynes, MK2 2FW
- Sold Feb 2018£1,000,000 | 3 Bed FlatFlat 7, 209A, Queensway, Milton Keynes, MK2 2FWFlat 7, 209A, Queensway, Milton Keynes, MK2 2FW
- Sold Oct 2022£875,000 | 5 Bed House17, Vicarage Road, Milton Keynes, MK2 2EZ17, Vicarage Road, Milton Keynes, MK2 2EZ
- Sold Aug 2022£830,000 | 5 Bed HouseWater Mill, Mill Road, Milton Keynes, MK2 2UZWater Mill, Mill Road, Milton Keynes, MK2 2UZ
- Sold Mar 2017£800,000 | 3 Bed House5, Brick Field, Milton Keynes, MK2 2FR5, Brick Field, Milton Keynes, MK2 2FR
- Sold May 2025£775,000 | 1 Bed Flat87-89, Queensway, Milton Keynes, MK2 2DW87-89, Queensway, Milton Keynes, MK2 2DW
- Sold Oct 2024£740,000 | 5 Bed House49-51, Aylesbury Street, Milton Keynes, MK2 2BQ49-51, Aylesbury Street, Milton Keynes, MK2 2BQ
- Sold Jan 2022£720,000 | 1 Bed Flat120, Queensway, Milton Keynes, MK2 2RU120, Queensway, Milton Keynes, MK2 2RU
- Sold Nov 2022£715,000 | 5 Bed House49-51, Aylesbury Street, Milton Keynes, MK2 2BQ49-51, Aylesbury Street, Milton Keynes, MK2 2BQ
- Sold Nov 2014£700,000 | 3 Bed House10, Findlay Way, Milton Keynes, MK2 2YZ10, Findlay Way, Milton Keynes, MK2 2YZ