GL19
Area Overviewfor GL19
Sales Pricesin GL19
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | -1.2% | £469,712 |
| June 2025 | 0.3% | £475,454 |
| June 2024 | 0.6% | £474,139 |
| June 2023 | 1.6% | £471,358 |
| June 2022 | 9.7% | £464,047 |
| June 2021 | 6.5% | £423,086 |
| June 2020 | 1.6% | £397,166 |
| June 2019 | 0.9% | £391,103 |
| June 2018 | 3.7% | £387,565 |
| June 2017 | 4.7% | £373,689 |
| June 2016 | 6.7% | £357,081 |
| June 2015 | 4.2% | £334,800 |
| June 2014 | 4.7% | £321,199 |
| June 2013 | 1.3% | £306,704 |
| June 2012 | -1.3% | £302,634 |
| June 2011 | 0.6% | £306,538 |
| June 2010 | 6.9% | £304,604 |
| June 2009 | -13.5% | £284,973 |
| June 2008 | -3.8% | £329,417 |
| June 2007 | 0% | £342,340 |
Rental Pricesin GL19
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | 4.1% | £1,585pcm |
| June 2025 | 6.2% | £1,523pcm |
| June 2024 | 7.4% | £1,434pcm |
| June 2023 | 8.1% | £1,335pcm |
| June 2022 | 8.7% | £1,235pcm |
| June 2021 | 5.9% | £1,137pcm |
| June 2020 | 2.1% | £1,073pcm |
| June 2019 | 1.7% | £1,051pcm |
| June 2018 | 1.9% | £1,034pcm |
| June 2017 | 2.6% | £1,014pcm |
| June 2016 | 3.2% | £989pcm |
| June 2015 | 2.5% | £958pcm |
| June 2014 | 2.5% | £935pcm |
| June 2013 | 1% | £912pcm |
| June 2012 | 0.8% | £902pcm |
| June 2011 | 2.3% | £896pcm |
| June 2010 | 3.9% | £875pcm |
| June 2009 | -9% | £842pcm |
| June 2008 | 2.9% | £926pcm |
| June 2007 | 0% | £900pcm |
Top 10 Most Expensive Saleswithin GL19
- Sold Mar 2023£5,704,000 | 4 Bed HouseWalton Fields Farm, Cursey Lane, Gloucester, GL19 4EPWalton Fields Farm, Cursey Lane, Gloucester, GL19 4EP
- Sold Oct 2016£4,376,207 | 4 Bed HouseSunnyside, Gloucester, GL19 3EHSunnyside, Gloucester, GL19 3EH
- Sold Oct 2016£4,376,207 | 4 Bed HouseCoppice House, Main Road, Gloucester, GL19 3DZCoppice House, Main Road, Gloucester, GL19 3DZ
- Sold Feb 2018£3,043,028 | 4 Bed HouseThe Down House, Down House Lane, Gloucester, GL19 3NEThe Down House, Down House Lane, Gloucester, GL19 3NE
- Sold Oct 2021£3,030,000 | 3 Bed FlatTaynton Court Farm, Kents Green, Gloucester, GL19 3AHTaynton Court Farm, Kents Green, Gloucester, GL19 3AH
- Sold Jun 2021£3,000,000 | 5 Bed HouseLeigh House, Gloucester, GL19 4ABLeigh House, Gloucester, GL19 4AB
- Sold Mar 2011£3,000,000 | 5 Bed HouseFoscombe House, Foscombe, Gloucester, GL19 4JNFoscombe House, Foscombe, Gloucester, GL19 4JN
- Sold Dec 2019£2,999,999 | 5 Bed HouseThe Old Rectory, Playley Green, Gloucester, GL19 3NBThe Old Rectory, Playley Green, Gloucester, GL19 3NB
- Sold Dec 2023£2,820,000 | 5 Bed HouseHooze Farm, Gloucester, GL19 4PJHooze Farm, Gloucester, GL19 4PJ
- Sold Mar 2025£2,650,000 | 5 Bed HouseLeigh House, Gloucester, GL19 4ABLeigh House, Gloucester, GL19 4AB