DE3
Area Overviewfor DE3
Sales Pricesin DE3
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | -0.1% | £302,278 |
| June 2025 | 2.5% | £302,484 |
| June 2024 | -1.3% | £295,017 |
| June 2023 | 4.7% | £298,953 |
| June 2022 | 10.5% | £285,402 |
| June 2021 | 6% | £258,326 |
| June 2020 | 1.8% | £243,641 |
| June 2019 | 1.6% | £239,241 |
| June 2018 | 6.2% | £235,446 |
| June 2017 | -0.1% | £221,704 |
| June 2016 | 1.2% | £222,025 |
| June 2015 | 4.7% | £219,381 |
| June 2014 | 6% | £209,488 |
| June 2013 | 0.8% | £197,608 |
| June 2012 | 1.9% | £196,115 |
| June 2011 | -4.4% | £192,415 |
| June 2010 | 7.1% | £201,347 |
| June 2009 | -8.4% | £187,937 |
| June 2008 | -5.5% | £205,181 |
| June 2007 | 0% | £217,081 |
Rental Pricesin DE3
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | 3.4% | £1,336pcm |
| June 2025 | 3.9% | £1,292pcm |
| June 2024 | 8.2% | £1,244pcm |
| June 2023 | 8.1% | £1,150pcm |
| June 2022 | 7.7% | £1,063pcm |
| June 2021 | 6.1% | £987pcm |
| June 2020 | 2.2% | £930pcm |
| June 2019 | 1.1% | £911pcm |
| June 2018 | 1.3% | £900pcm |
| June 2017 | 0.6% | £889pcm |
| June 2016 | 4.6% | £884pcm |
| June 2015 | 2.2% | £845pcm |
| June 2014 | 1.9% | £827pcm |
| June 2013 | 1.6% | £812pcm |
| June 2012 | 1.1% | £800pcm |
| June 2011 | 2.6% | £791pcm |
| June 2010 | 1.8% | £771pcm |
| June 2009 | -8.3% | £757pcm |
| June 2008 | -0.7% | £826pcm |
| June 2007 | 0% | £832pcm |
Top 10 Most Expensive Saleswithin DE3
- Sold Jul 2017£11,935,372 | 4 Bed House18, Thompson Close, Derby, DE3 0AU18, Thompson Close, Derby, DE3 0AU
- Sold Jul 2017£8,619,518 | 4 Bed House18, Thompson Close, Derby, DE3 0AU18, Thompson Close, Derby, DE3 0AU
- Sold Apr 2021£1,545,000 | 4 Bed House3, Daisy Grove, Derby, DE3 0FP3, Daisy Grove, Derby, DE3 0FP
- Sold Jan 2024£1,265,000 | 5 Bed House11, Vicarage Road, Derby, DE3 0EA11, Vicarage Road, Derby, DE3 0EA
- Sold Apr 2023£1,185,000 | 5 Bed HouseBannels Lane Farm, Etwall Road, Derby, DE3 0DNBannels Lane Farm, Etwall Road, Derby, DE3 0DN
- Sold Aug 2015£990,000 | 5 Bed HouseThe Moor, Station Road, Derby, DE3 9FBThe Moor, Station Road, Derby, DE3 9FB
- Sold Oct 2024£855,000 | 5 Bed House16, South Drive, Derby, DE3 9AN16, South Drive, Derby, DE3 9AN
- Sold Nov 2022£802,500 | 5 Bed House3, Orchard Street, Derby, DE3 0DF3, Orchard Street, Derby, DE3 0DF
- Sold Aug 2023£800,000 | 5 Bed HouseAcorn House, Staker Lane, Derby, DE3 0DJAcorn House, Staker Lane, Derby, DE3 0DJ
- Sold Jul 2025£795,000 | 5 Bed House179, Station Road, Derby, DE3 9FH179, Station Road, Derby, DE3 9FH