BN18
Area Overviewfor BN18
Sales Pricesin BN18
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | -2.5% | £435,839 |
| June 2025 | -0.8% | £446,913 |
| June 2024 | -0.3% | £450,599 |
| June 2023 | -1.5% | £451,911 |
| June 2022 | 9.2% | £458,769 |
| June 2021 | 4.1% | £420,225 |
| June 2020 | 2.7% | £403,732 |
| June 2019 | -1.9% | £392,999 |
| June 2018 | 0.2% | £400,805 |
| June 2017 | 7.1% | £400,191 |
| June 2016 | 6.8% | £373,695 |
| June 2015 | 5.1% | £350,016 |
| June 2014 | 7.9% | £332,885 |
| June 2013 | -1.2% | £308,388 |
| June 2012 | 3.4% | £312,111 |
| June 2011 | 0.1% | £301,796 |
| June 2010 | 8.2% | £301,495 |
| June 2009 | -8.6% | £278,534 |
| June 2008 | -1.2% | £304,687 |
| June 2007 | 0% | £308,390 |
Rental Pricesin BN18
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | 3.1% | £1,848pcm |
| June 2025 | 4.2% | £1,792pcm |
| June 2024 | 3.6% | £1,720pcm |
| June 2023 | 6.3% | £1,660pcm |
| June 2022 | 9.6% | £1,561pcm |
| June 2021 | 7.1% | £1,424pcm |
| June 2020 | 2.5% | £1,330pcm |
| June 2019 | 1.1% | £1,298pcm |
| June 2018 | -0.5% | £1,285pcm |
| June 2017 | 0.5% | £1,291pcm |
| June 2016 | 4.5% | £1,285pcm |
| June 2015 | 3.4% | £1,230pcm |
| June 2014 | 1% | £1,190pcm |
| June 2013 | 1.5% | £1,178pcm |
| June 2012 | 1.7% | £1,161pcm |
| June 2011 | 5.2% | £1,141pcm |
| June 2010 | 6.8% | £1,084pcm |
| June 2009 | -7.6% | £1,015pcm |
| June 2008 | 4.1% | £1,099pcm |
| June 2007 | 0% | £1,055pcm |
Top 10 Most Expensive Saleswithin BN18
- Sold Aug 2024£22,416,526 | 3 Bed House22, Corncrake Way, Arundel, BN18 0TW22, Corncrake Way, Arundel, BN18 0TW
- Sold Dec 2018£9,555,000 | 3 Bed House1 Downs Farm, Mill Lane, Arundel, BN18 9LZ1 Downs Farm, Mill Lane, Arundel, BN18 9LZ
- Sold Mar 2025£6,519,521 | 3 Bed House1, Greenfinch Close, Arundel, BN18 0BZ1, Greenfinch Close, Arundel, BN18 0BZ
- Sold Feb 2021£6,000,000 | 5 Bed House18, Canon Road, Arundel, BN18 9GG18, Canon Road, Arundel, BN18 9GG
- Sold Oct 2018£5,859,000 | 3 Bed House50, Fellows Gardens, Arundel, BN18 0HW50, Fellows Gardens, Arundel, BN18 0HW
- Sold Oct 2016£3,981,000 | 3 Bed House19, Northwood View, Arundel, BN18 0GF19, Northwood View, Arundel, BN18 0GF
- Sold Jun 2021£3,750,000 | 3 Bed HouseStable Cottage, Arundel, BN18 9PGStable Cottage, Arundel, BN18 9PG
- Sold Sep 2016£3,375,000 | 3 Bed HouseMadehurst Lodge, Arundel, BN18 0NLMadehurst Lodge, Arundel, BN18 0NL
- Sold Aug 2024£3,375,000 | 5 Bed HousePunchbowl, Madehurst Road, Arundel, BN18 0NJPunchbowl, Madehurst Road, Arundel, BN18 0NJ
- Sold Jul 2018£3,000,000 | 3 Bed House19, Northwood View, Arundel, BN18 0GF19, Northwood View, Arundel, BN18 0GF