BD2
Area Overviewfor BD2
Sales Pricesin BD2
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | 1.5% | £172,660 |
| June 2025 | 3.8% | £170,181 |
| June 2024 | 2.7% | £163,879 |
| June 2023 | 2.2% | £159,615 |
| June 2022 | 9% | £156,210 |
| June 2021 | 9.8% | £143,267 |
| June 2020 | 0.8% | £130,444 |
| June 2019 | 2.4% | £129,432 |
| June 2018 | 3.2% | £126,405 |
| June 2017 | 2.3% | £122,447 |
| June 2016 | 2% | £119,730 |
| June 2015 | 1% | £117,374 |
| June 2014 | 3.4% | £116,233 |
| June 2013 | -0.9% | £112,359 |
| June 2012 | -2.7% | £113,401 |
| June 2011 | -4.6% | £116,580 |
| June 2010 | 5% | £122,233 |
| June 2009 | -12.7% | £116,419 |
| June 2008 | -2.4% | £133,431 |
| June 2007 | 0% | £136,769 |
Rental Pricesin BD2
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | 4.2% | £858pcm |
| June 2025 | 3.9% | £824pcm |
| June 2024 | 7.4% | £793pcm |
| June 2023 | 6.9% | £739pcm |
| June 2022 | 7.3% | £691pcm |
| June 2021 | 6.3% | £644pcm |
| June 2020 | 3.2% | £606pcm |
| June 2019 | 1% | £587pcm |
| June 2018 | 0.4% | £581pcm |
| June 2017 | 1.9% | £579pcm |
| June 2016 | 2.6% | £568pcm |
| June 2015 | 3.1% | £554pcm |
| June 2014 | 1.6% | £538pcm |
| June 2013 | -0.4% | £529pcm |
| June 2012 | -1.4% | £532pcm |
| June 2011 | 3.1% | £539pcm |
| June 2010 | 2% | £523pcm |
| June 2009 | -5.9% | £513pcm |
| June 2008 | -0.2% | £545pcm |
| June 2007 | 0% | £546pcm |
Top 10 Most Expensive Saleswithin BD2
- Sold Jul 2019£5,310,674 | 3 Bed House34, Fetlock Drive, Bradford, BD2 3FH34, Fetlock Drive, Bradford, BD2 3FH
- Sold May 2019£4,138,849 | 2 Bed House51, Quarry Bank Road, Bradford, BD2 3GL51, Quarry Bank Road, Bradford, BD2 3GL
- Sold Dec 2022£2,565,660 | 3 Bed House40, Poplars Park Avenue, Bradford, BD2 1FP40, Poplars Park Avenue, Bradford, BD2 1FP
- Sold Dec 2023£1,730,390 | 3 Bed House2, The Gaits, Bradford, BD2 3FR2, The Gaits, Bradford, BD2 3FR
- Sold Mar 2023£1,577,971 | 3 Bed House1, Flint Place, Bradford, BD2 3GD1, Flint Place, Bradford, BD2 3GD
- Sold Apr 2019£1,088,000 | 3 Bed House14, Blackthorne Close, Bradford, BD2 3EQ14, Blackthorne Close, Bradford, BD2 3EQ
- Sold Mar 2023£776,400 | 3 Bed House1, Poplars Park Avenue, Bradford, BD2 1FP1, Poplars Park Avenue, Bradford, BD2 1FP
- Sold Mar 2008£752,138 | 5 Bed House31, Intake Road, Bradford, BD2 3JP31, Intake Road, Bradford, BD2 3JP
- Sold Feb 2017£630,000 | 4 Bed House2, Hutton Hall Drive, Bradford, BD2 2AP2, Hutton Hall Drive, Bradford, BD2 2AP
- Sold Mar 2023£628,261 | 3 Bed House150, Poplars Park Road, Bradford, BD2 1FQ150, Poplars Park Road, Bradford, BD2 1FQ