BB9
Area Overviewfor BB9
Sales Pricesin BB9
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | 1.1% | £144,140 |
| June 2025 | 5.4% | £142,615 |
| June 2024 | 3.4% | £135,250 |
| June 2023 | 0.8% | £130,854 |
| June 2022 | 11% | £129,804 |
| June 2021 | 8.9% | £116,924 |
| June 2020 | 4.4% | £107,361 |
| June 2019 | 2.2% | £102,850 |
| June 2018 | 0.6% | £100,658 |
| June 2017 | 4.3% | £100,092 |
| June 2016 | 3.7% | £95,929 |
| June 2015 | 2.1% | £92,522 |
| June 2014 | 1.3% | £90,637 |
| June 2013 | -4% | £89,445 |
| June 2012 | -1% | £93,131 |
| June 2011 | -7.8% | £94,116 |
| June 2010 | 1% | £102,064 |
| June 2009 | -12% | £101,031 |
| June 2008 | 0.4% | £114,851 |
| June 2007 | 0% | £114,432 |
Rental Pricesin BB9
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | 2.8% | £809pcm |
| June 2025 | 6.6% | £787pcm |
| June 2024 | 6.3% | £739pcm |
| June 2023 | 8.7% | £695pcm |
| June 2022 | 10% | £639pcm |
| June 2021 | 6% | £581pcm |
| June 2020 | 1.5% | £548pcm |
| June 2019 | 1.6% | £540pcm |
| June 2018 | -0.3% | £531pcm |
| June 2017 | 5.7% | £533pcm |
| June 2016 | 0% | £504pcm |
| June 2015 | 0.2% | £504pcm |
| June 2014 | 1.4% | £503pcm |
| June 2013 | -1.9% | £496pcm |
| June 2012 | 0.3% | £506pcm |
| June 2011 | -0.3% | £504pcm |
| June 2010 | 4.1% | £506pcm |
| June 2009 | -16% | £486pcm |
| June 2008 | -7.7% | £579pcm |
| June 2007 | 0% | £627pcm |
Top 10 Most Expensive Saleswithin BB9
- Sold Aug 2022£4,477,848 | 3 Bed House48, Larch Street, Nelson, BB9 9RH48, Larch Street, Nelson, BB9 9RH
- Sold Oct 2023£1,860,000 | 3 Bed HouseUnit 5, Northlight House, Northlight Parade, Nelson, BB9 5FFUnit 5, Northlight House, Northlight Parade, Nelson, BB9 5FF
- Sold Jun 2025£1,700,000 | 5 Bed HouseAdmergill House, Gisburn Road, Nelson, BB9 6LBAdmergill House, Gisburn Road, Nelson, BB9 6LB
- Sold Feb 2021£1,620,000 | 5 Bed House72, Carr Hall Road, Nelson, BB9 6QG72, Carr Hall Road, Nelson, BB9 6QG
- Sold Apr 2021£1,499,999 | 5 Bed HouseBank End Farm, Blacko Bar Road, Nelson, BB9 6NJBank End Farm, Blacko Bar Road, Nelson, BB9 6NJ
- Sold Jul 2017£1,405,000 | 3 Bed House2, Leeds Road, Nelson, BB9 9SZ2, Leeds Road, Nelson, BB9 9SZ
- Sold Sep 2024£1,400,000 | 3 Bed FlatHigher Oaklands Farm, Pasture Lane, Nelson, BB9 6QZHigher Oaklands Farm, Pasture Lane, Nelson, BB9 6QZ
- Sold Dec 2018£1,345,000 | 2 Bed House11, St. Michaels Court, Nelson, BB9 8NU11, St. Michaels Court, Nelson, BB9 8NU
- Sold May 2017£1,226,000 | 4 Bed House1, Mosley Street, Nelson, BB9 7HA1, Mosley Street, Nelson, BB9 7HA
- Sold May 2017£1,226,000 | 3 Bed House14, Albert Street, Nelson, BB9 7EY14, Albert Street, Nelson, BB9 7EY