Packmoor, Stoke-On-Trent, ST7
Area Overviewfor Packmoor, Stoke-On-Trent, ST7
Sales Pricesin Packmoor, Stoke-On-Trent, ST7
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | 3.3% | £244,083 |
| June 2025 | 2.7% | £236,180 |
| June 2024 | 1.2% | £229,983 |
| June 2023 | 3.7% | £227,239 |
| June 2022 | 11.1% | £219,199 |
| June 2021 | 7.4% | £197,284 |
| June 2020 | 1.5% | £183,692 |
| June 2019 | 2.4% | £181,023 |
| June 2018 | 4.3% | £176,819 |
| June 2017 | 4.7% | £169,501 |
| June 2016 | 0% | £161,936 |
Rental Pricesin Packmoor, Stoke-On-Trent, ST7
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | 3% | £1,154pcm |
| June 2025 | 6.2% | £1,120pcm |
| June 2024 | 7.2% | £1,055pcm |
| June 2023 | 8.2% | £984pcm |
| June 2022 | 13.7% | £910pcm |
| June 2021 | 2.8% | £800pcm |
| June 2020 | 3.2% | £778pcm |
| June 2019 | 0.5% | £755pcm |
| June 2018 | 1.6% | £751pcm |
| June 2017 | 3.8% | £739pcm |
| June 2016 | 0% | £712pcm |





