Orton Waterville, Peterborough, PE2
Last updated July 2026
Area Overview
- Ave. Sale Price
- £381,732
- 10 Year change
- up 34.8%
- Ave. Rental Price
- £1,711pcm
- 10 Year change
- up 52.1%
- Properties
- 812
- Ave. Gross Yield
- 5.4%/year/yr
Streets in Orton Waterville
- Ham Lane
2 Properties
£291.9k3.0% - Denis Drive
4 Properties
£266.9k3.0% - Elstone
78 Properties
£172.9k3.0% - Mill Crescent
5 Properties
£335.9k3.1% - Glebe Avenue
19 Properties
£256.8k3.2% - Huntly Square
3 Properties
£255.2k3.3% - Overton Way
60 Properties
£312.7k3.3% - Lady Lodge Drive
66 Properties
£297.0k3.4% - Chapel Lane
10 Properties
£253.3k3.4% - Littlemeer
10 Properties
£419.4k3.4%
Sales Prices
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | -3.6% | £381,732 |
| June 2025 | -0.2% | £395,986 |
| June 2024 | -1.9% | £396,865 |
| June 2023 | 2.2% | £404,460 |
| June 2022 | 11.5% | £395,926 |
| June 2021 | 6.4% | £355,009 |
| June 2020 | 1.6% | £333,667 |
| June 2019 | 1.8% | £328,256 |
| June 2018 | 4.9% | £322,327 |
| June 2017 | 8.4% | £307,184 |
| June 2016 | 0% | £283,288 |
Rental Prices
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | 0.9% | £1,711pcm |
| June 2025 | 3.4% | £1,696pcm |
| June 2024 | 6.6% | £1,640pcm |
| June 2023 | 10.5% | £1,538pcm |
| June 2022 | 6.5% | £1,393pcm |
| June 2021 | 6.1% | £1,307pcm |
| June 2020 | 2.1% | £1,232pcm |
| June 2019 | 0.4% | £1,207pcm |
| June 2018 | 2% | £1,202pcm |
| June 2017 | 4.7% | £1,178pcm |
| June 2016 | 0% | £1,125pcm |
Most Recently Sold Properties
- Sold 22 May 2026£163,000 | 3 Bed House24, Lessingham, Peterborough, PE2 5TP24, Lessingham, Peterborough, PE2 5TP
- Sold 22 May 2026£165,000 | 4 Bed House89, Stagsden, Peterborough, PE2 5RP89, Stagsden, Peterborough, PE2 5RP
- Sold 21 May 2026£299,000 | 3 Bed House37, East Of England Way, Peterborough, PE2 6HA37, East Of England Way, Peterborough, PE2 6HA
- Sold 15 May 2026£282,500 | 4 Bed House37, Kelburn Road, Peterborough, PE2 6BY37, Kelburn Road, Peterborough, PE2 6BY
- Sold 15 May 2026£180,000 | 3 Bed House8, Brewster Avenue, Peterborough, PE2 9PN8, Brewster Avenue, Peterborough, PE2 9PN





