Fairwater, Cwmbran, NP44
Area Overviewfor Fairwater, Cwmbran, NP44
Sales Pricesin Fairwater, Cwmbran, NP44
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | 3.2% | £175,072 |
| June 2025 | 4.4% | £169,562 |
| June 2024 | 2.1% | £162,381 |
| June 2023 | -0.4% | £159,064 |
| June 2022 | 14.3% | £159,685 |
| June 2021 | 6.9% | £139,706 |
| June 2020 | 4.3% | £130,647 |
| June 2019 | 6.4% | £125,242 |
| June 2018 | 7.8% | £117,714 |
| June 2017 | 3.8% | £109,164 |
| June 2016 | 0% | £105,191 |
Rental Pricesin Fairwater, Cwmbran, NP44
| Period | Year on Year | Average Price |
|---|---|---|
| June 2026 | 3% | £1,023pcm |
| June 2025 | 5.5% | £993pcm |
| June 2024 | 5.9% | £941pcm |
| June 2023 | 6.6% | £889pcm |
| June 2022 | 15% | £834pcm |
| June 2021 | 10.5% | £725pcm |
| June 2020 | 4.7% | £656pcm |
| June 2019 | 3.7% | £626pcm |
| June 2018 | 3.1% | £604pcm |
| June 2017 | 3.2% | £585pcm |
| June 2016 | 0% | £567pcm |





