Flat 1 North West StreetHouse Prices / West Midlands, Herefordshire, County of, West Street, HR4 0FN
Key Building Insights
Flat 1 North West Street is a residential building situated on West Street, Hereford, HR4 with 9 addresses.
It ranks as the 294th largest and 51st most expensive of the 334 buildings in the HR4 area.
The building contains a total of 9 properties: 9 flats.
- Flats
Key Building Insights
Flat 1 North West Street is a residential building situated on West Street, Hereford, HR4 with 9 addresses.
It ranks as the 294th largest and 51st most expensive of the 334 buildings in the HR4 area.
The building contains a total of 9 properties: 9 flats.
- Flats
House Pricesin Flat 1 North West Street
Sale prices range from £105,586 for 1 bedroom Leasehold flats (236 ft2) to £105,586 for 1 bedroom Leasehold flats (236 ft2) .
Monthly rental prices range from £603 pcm for 1 bed flats to £603 pcm for 1 bed flats.
The gross rental yield is between 6.9% and 6.9%.
The average value per square foot is £446.
Sales Market Trendsin Flat 1 North West Street
The current average value in the building is £105,586.
The Flat 1 North West Street Sales Market has increased by 29.3% over the last 10 years.
| Period | Year on Year | Average Price |
|---|---|---|
| May 2026 | 0.4% | £105,586 |
| May 2025 | 0% | £105,138 |
| May 2024 | -0.1% | £105,137 |
| May 2023 | 1.2% | £105,191 |
| May 2022 | 13% | £103,979 |
| May 2021 | 3.5% | £91,997 |
| May 2020 | 2.5% | £88,874 |
| May 2019 | 0.5% | £86,733 |
| May 2018 | 2.2% | £86,304 |
| May 2017 | 3.4% | £84,421 |
| May 2016 | -0.6% | £81,635 |
| May 2015 | 4.3% | £82,136 |
| May 2014 | 2.3% | £78,739 |
| May 2013 | 0.6% | £76,989 |
| May 2012 | -1.3% | £76,512 |
| May 2011 | -1.3% | £77,484 |
| May 2010 | 0.1% | £78,473 |
| May 2009 | -11.3% | £78,361 |
| May 2008 | -1.2% | £88,303 |
| May 2007 | 0% | £89,399 |
Rental Market Trendsin Flat 1 North West Street
The current average rental value in the building is £603.
The Flat 1 North West Street Rental Market has increased by 39.7% over the last 10 years.
| Period | Year on Year | Average Price |
|---|---|---|
| May 2026 | 5.5% | £603pcm |
| May 2025 | 3.4% | £571pcm |
| May 2024 | 9.4% | £553pcm |
| May 2023 | 2.3% | £505pcm |
| May 2022 | 9.6% | £494pcm |
| May 2021 | 3.5% | £451pcm |
| May 2020 | 1.8% | £435pcm |
| May 2019 | -1.4% | £428pcm |
| May 2018 | -0.3% | £434pcm |
| May 2017 | 0.9% | £435pcm |
| May 2016 | 4.7% | £432pcm |
| May 2015 | 3.3% | £412pcm |
| May 2014 | -0.7% | £399pcm |
| May 2013 | -0.4% | £402pcm |
| May 2012 | -0.7% | £404pcm |
| May 2011 | 1.1% | £406pcm |
| May 2010 | 4.7% | £402pcm |
| May 2009 | -6.4% | £384pcm |
| May 2008 | 4.4% | £410pcm |
| May 2007 | 0% | £393pcm |
Explore Propertiesin Flat 1 North, West Street, Hereford, HR4 0FN
- Room 1, Flat 1 North 66, West Street, Hereford, HR4 0FN
- Room 15, Flat 1 North 66, West Street, Hereford, HR4 0FN
- Room 16, Flat 1 North 66, West Street, Hereford, HR4 0FN
- Room 17, Flat 1 North 66, West Street, Hereford, HR4 0FN
- Room 18, Flat 1 North 66, West Street, Hereford, HR4 0FN
- Room 19, Flat 1 North 66, West Street, Hereford, HR4 0FN
- Room 2, Flat 1 North 66, West Street, Hereford, HR4 0FN
- Room 3, Flat 1 North 66, West Street, Hereford, HR4 0FN
- Room 4, Flat 1 North 66, West Street, Hereford, HR4 0FN
Property Typesin Flat 1 North West Street
- 9 other addresses of unknown type
- Unknown (9)
Energy Efficiencyof properties in Flat 1 North West Street
- Energy Performance Certificate (EPC) surveys conducted for 0 properties.
- The dominant rating is no_epc_ratings.
- A (0)
- E (0)
- B (0)
- F (0)
- C (0)
- G (0)
- D (0)
- No EPC (9)
Top 3 Most Expensive Saleson West Street, Hereford, HR4
Schools Nearby
- 800mStretton Sugwas CofE Academy
- 2.5kmTrinity Primary School
- 2.5kmSt Mary's CofE Primary School
- 2.4kmWhitecross Hereford
- 4.9kmThe Hereford Church of England Academy
- 5.8kmAylestone School
More reading links
Public Transport Nearby
The closest station to Flat 1 North, West Street, Hereford, HR4 0FN is Hereford station, which is 4.9 kilometres away.
- 4.9kmHereford
- 17.7kmLeominster
- 24.3kmLedbury
- 28.8kmColwall