7 Wellington RoadHouse Prices / South West, Bournemouth, Wellington Road, BH8 8JQ
Key Building Insights
7 Wellington Road is a residential building situated on Wellington Road, Bournemouth, BH8 with 59 addresses.
It ranks as the 1152nd largest and 118th most expensive of the 1,169 buildings in the BH8 area.
The building contains a total of 59 properties: 59 flats.
- Flats
Key Building Insights
7 Wellington Road is a residential building situated on Wellington Road, Bournemouth, BH8 with 59 addresses.
It ranks as the 1152nd largest and 118th most expensive of the 1,169 buildings in the BH8 area.
The building contains a total of 59 properties: 59 flats.
- Flats
House Pricesin 7 Wellington Road
Sale prices range from £131,260 for 1 bedroom Leasehold flats (420 ft2) to £131,260 for 1 bedroom Leasehold flats (420 ft2) .
Monthly rental prices range from £769 pcm for 1 bed flats to £769 pcm for 1 bed flats.
The gross rental yield is between 7.0% and 7.0%.
The average value per square foot is £313.
Sales Market Trendsin 7 Wellington Road
The current average value in the building is £131,260.
The 7 Wellington Road Sales Market has increased by 8.3% over the last 10 years.
| Period | Year on Year | Average Price |
|---|---|---|
| May 2026 | -4.5% | £131,260 |
| May 2025 | -4.8% | £137,495 |
| May 2024 | -1.3% | £144,393 |
| May 2023 | 0.7% | £146,356 |
| May 2022 | 6.3% | £145,291 |
| May 2021 | 3.6% | £136,622 |
| May 2020 | 0.9% | £131,852 |
| May 2019 | 1.6% | £130,641 |
| May 2018 | 2.2% | £128,631 |
| May 2017 | 3.8% | £125,820 |
| May 2016 | 4.5% | £121,241 |
| May 2015 | 3.6% | £115,973 |
| May 2014 | 6.5% | £111,892 |
| May 2013 | -1.8% | £105,064 |
| May 2012 | -2.5% | £106,957 |
| May 2011 | 1.9% | £109,647 |
| May 2010 | -0.3% | £107,627 |
| May 2009 | -13.3% | £107,938 |
| May 2008 | -0.2% | £124,532 |
| May 2007 | 0% | £124,830 |
Rental Market Trendsin 7 Wellington Road
The current average rental value in the building is £769.
The 7 Wellington Road Rental Market has increased by 34.8% over the last 10 years.
| Period | Year on Year | Average Price |
|---|---|---|
| May 2026 | 2.3% | £769pcm |
| May 2025 | 0.4% | £751pcm |
| May 2024 | 6% | £749pcm |
| May 2023 | 8.1% | £706pcm |
| May 2022 | 7.3% | £653pcm |
| May 2021 | 4.6% | £609pcm |
| May 2020 | 0.9% | £582pcm |
| May 2019 | 0.9% | £577pcm |
| May 2018 | 0.1% | £572pcm |
| May 2017 | 0.2% | £571pcm |
| May 2016 | 4.7% | £570pcm |
| May 2015 | 2% | £545pcm |
| May 2014 | 4.1% | £534pcm |
| May 2013 | -0.9% | £513pcm |
| May 2012 | 1.2% | £518pcm |
| May 2011 | 2% | £512pcm |
| May 2010 | 1.2% | £501pcm |
| May 2009 | -8.4% | £496pcm |
| May 2008 | 3.3% | £541pcm |
| May 2007 | 0% | £524pcm |
Explore Propertiesin 7, Wellington Road, Bournemouth, BH8 8JQ
- 10, Moorlea 7-11, Wellington Road, Bournemouth, BH8 8JQ
- 11, Moorlea 7-11, Wellington Road, Bournemouth, BH8 8JQ
- 12, Moorlea 7-11, Wellington Road, Bournemouth, BH8 8JQ
- 13, Moorlea 7-11, Wellington Road, Bournemouth, BH8 8JQ
- 14, Moorlea 7-11, Wellington Road, Bournemouth, BH8 8JQ
- 15, Moorlea 7-11, Wellington Road, Bournemouth, BH8 8JQ
- 16, Moorlea 7-11, Wellington Road, Bournemouth, BH8 8JQ
- 17, Moorlea 7-11, Wellington Road, Bournemouth, BH8 8JQ
- 18, Moorlea 7-11, Wellington Road, Bournemouth, BH8 8JQ
- 19, Moorlea 7-11, Wellington Road, Bournemouth, BH8 8JQ
- 2, Moorlea 7-11, Wellington Road, Bournemouth, BH8 8JQ
- 20, Moorlea 7-11, Wellington Road, Bournemouth, BH8 8JQ
- 21, Moorlea 7-11, Wellington Road, Bournemouth, BH8 8JQ
- 22, Moorlea 7-11, Wellington Road, Bournemouth, BH8 8JQ
- 23, Moorlea 7-11, Wellington Road, Bournemouth, BH8 8JQ
- 24, Moorlea 7-11, Wellington Road, Bournemouth, BH8 8JQ
- 25, Moorlea 7-11, Wellington Road, Bournemouth, BH8 8JQ
- 26, Moorlea 7-11, Wellington Road, Bournemouth, BH8 8JQ
- 27, Moorlea 7-11, Wellington Road, Bournemouth, BH8 8JQ
- 28, Moorlea 7-11, Wellington Road, Bournemouth, BH8 8JQ
- 29, Moorlea 7-11, Wellington Road, Bournemouth, BH8 8JQ
- 3, Moorlea 7-11, Wellington Road, Bournemouth, BH8 8JQ
- 30, Moorlea 7-11, Wellington Road, Bournemouth, BH8 8JQ
- 31, Moorlea 7-11, Wellington Road, Bournemouth, BH8 8JQ
- 32, Moorlea 7-11, Wellington Road, Bournemouth, BH8 8JQ
- 33, Moorlea 7-11, Wellington Road, Bournemouth, BH8 8JQ
- 34, Moorlea 7-11, Wellington Road, Bournemouth, BH8 8JQ
- 35, Moorlea 7-11, Wellington Road, Bournemouth, BH8 8JQ
- 36, Moorlea 7-11, Wellington Road, Bournemouth, BH8 8JQ
- 37, Moorlea 7-11, Wellington Road, Bournemouth, BH8 8JQ
- 38, Moorlea 7-11, Wellington Road, Bournemouth, BH8 8JQ
- 39, Moorlea 7-11, Wellington Road, Bournemouth, BH8 8JQ
- 4, Moorlea 7-11, Wellington Road, Bournemouth, BH8 8JQ
- 40, Moorlea 7-11, Wellington Road, Bournemouth, BH8 8JQ
- 41, Moorlea 7-11, Wellington Road, Bournemouth, BH8 8JQ
- 42, Moorlea 7-11, Wellington Road, Bournemouth, BH8 8JQ
- 43, Moorlea 7-11, Wellington Road, Bournemouth, BH8 8JQ
- 44, Moorlea 7-11, Wellington Road, Bournemouth, BH8 8JQ
- 45, Moorlea 7-11, Wellington Road, Bournemouth, BH8 8JQ
- 46, Moorlea 7-11, Wellington Road, Bournemouth, BH8 8JQ
- 47, Moorlea 7-11, Wellington Road, Bournemouth, BH8 8JQ
- 48, Moorlea 7-11, Wellington Road, Bournemouth, BH8 8JQ
- 49, Moorlea 7-11, Wellington Road, Bournemouth, BH8 8JQ
- 5, Moorlea 7-11, Wellington Road, Bournemouth, BH8 8JQ
- 50, Moorlea 7-11, Wellington Road, Bournemouth, BH8 8JQ
- 51, Moorlea 7-11, Wellington Road, Bournemouth, BH8 8JQ
- 52, Moorlea 7-11, Wellington Road, Bournemouth, BH8 8JQ
- 53, Moorlea 7-11, Wellington Road, Bournemouth, BH8 8JQ
- 54, Moorlea 7-11, Wellington Road, Bournemouth, BH8 8JQ
- 55, Moorlea 7-11, Wellington Road, Bournemouth, BH8 8JQ
- 56, Moorlea 7-11, Wellington Road, Bournemouth, BH8 8JQ
- 57, Moorlea 7-11, Wellington Road, Bournemouth, BH8 8JQ
- 58, Moorlea 7-11, Wellington Road, Bournemouth, BH8 8JQ
- 59, Moorlea 7-11, Wellington Road, Bournemouth, BH8 8JQ
- 6, Moorlea 7-11, Wellington Road, Bournemouth, BH8 8JQ
- 60, Moorlea 7-11, Wellington Road, Bournemouth, BH8 8JQ
- 61, Moorlea 7-11, Wellington Road, Bournemouth, BH8 8JQ
- 7, Moorlea 7-11, Wellington Road, Bournemouth, BH8 8JQ
- 8, Moorlea 7-11, Wellington Road, Bournemouth, BH8 8JQ
Property Typesin 7 Wellington Road
- 59 other addresses of unknown type
- Unknown (59)
Energy Efficiencyof properties in 7 Wellington Road
- Energy Performance Certificate (EPC) surveys conducted for 0 properties.
- The dominant rating is no_epc_ratings.
- A (0)
- E (0)
- B (0)
- F (0)
- C (0)
- G (0)
- D (0)
- No EPC (59)
Top 3 Most Expensive Saleson Wellington Road, Bournemouth, BH8
- Sold Apr 2025£1,150,000 | 1 Bed FlatCharminster House 65, Wellington RoadFlat 1, Charminster House 65, Wellington Road, Bournemouth, BH8 8JL
- Sold May 2007£1,105,000 | 2 Bed FlatWellesley House 55, Wellington RoadFlat 2, Wellesley House 55, Wellington Road, Bournemouth, BH8 8JL
- Sold Sep 2019£1,000,000 | 1 Bed FlatCharminster House 65, Wellington RoadFlat 1, Charminster House 65, Wellington Road, Bournemouth, BH8 8JL
Schools Nearby
- 400mMalmesbury Park Primary School
- 900mBethany Church of England Junior School
- 1.0kmSt Clement's and St John's Church of England Infant School
- 2.3kmBournemouth School
- 2.4kmThe Bishop of Winchester Academy
- 2.6kmBournemouth School for Girls
More reading links
Public Transport Nearby
The closest station to 7, Wellington Road, Bournemouth, BH8 8JQ is Bournemouth station, which is 100 metres away.
- 100mBournemouth
- 2.6kmPokesdown
- 4.0kmBranksome
- 5.6kmChristchurch