Lapley, Stafford, ST19
Lapley, Stafford, ST19Home / House Prices / South staffordshire
Area Overviewfor Lapley, Stafford, ST19
Sales Pricesin Lapley, Stafford, ST19
| Period | Year on Year | Average Price |
|---|---|---|
| May 2026 | 0.9% | £565,748 |
| May 2025 | 2.2% | £560,564 |
| May 2024 | 0.1% | £548,239 |
| May 2023 | 3.7% | £547,595 |
| May 2022 | 11% | £528,010 |
| May 2021 | 7.2% | £475,620 |
| May 2020 | 4.1% | £443,614 |
| May 2019 | 4.1% | £426,214 |
| May 2018 | 4.1% | £409,371 |
| May 2017 | 5.8% | £393,158 |
| May 2016 | 0% | £371,696 |
Rental Pricesin Lapley, Stafford, ST19
| Period | Year on Year | Average Price |
|---|---|---|
| May 2026 | 2.7% | £1,810pcm |
| May 2025 | 7.9% | £1,763pcm |
| May 2024 | 8.8% | £1,634pcm |
| May 2023 | 7.9% | £1,503pcm |
| May 2022 | 6.5% | £1,392pcm |
| May 2021 | 7.3% | £1,308pcm |
| May 2020 | 2.7% | £1,218pcm |
| May 2019 | 1.5% | £1,186pcm |
| May 2018 | 1.5% | £1,168pcm |
| May 2017 | 2.6% | £1,151pcm |
| May 2016 | 0% | £1,121pcm |





